National Free Flight Society

FAI European Championship 1988 in class F1B

Held at Zrenjanin, Yugoslavia from July 3 to 9
Flight times are given in each of the 7 rounds in seconds. Competitors in the flyoff have total time shown and each flyoff round time preceded by + .

Individual results

Rank Name Country Rounds Total
1 A Andrjukov USSR 1260, 240, 290 1790
2 L Eriksson SWE 1260, 240, 246 1746
3 K Rozycki POL 1260, 240, 230 1730
4 D Paff BRD 1260, 240, 209 1709
5 M Varadi HUN 1260, 240, 177 1677
6 S Yordanov BUL 1260, 218 1478
7 M Kapetanovic YUG 1260, 213 1473
8 L Guzetti ITA 1260, 183 1443
9 V Sanda CS 1260, 135 1395
10 O Kilpelainen FIN 180, 180, 180, 180, 175, 180, 180 1255
11 B Eimar SWE 180, 180, 180, 174, 180, 180, 180 1254
12 R Ganslen BRD 180, 180, 171, 180, 180, 180, 180 1251
13 A Mantere FIN 180, 180, 180, 169, 180, 180, 180 1249
14 J Krasznai HUN 168, 180, 180, 180, 180, 180, 180 1248
15 G Nocque FRA 180, 165, 180, 180, 180, 180, 180 1245
16 J C Cheneau FRA 180, 180, 180, 164, 180, 180, 180 1244
17 F Gorban USSR 180, 180, 160, 180, 180, 180, 180 1240
18 Z Alipiev BUL 180, 157, 180, 180, 180, 180, 180 1237
19 A Koppitz FRA 180, 180, 162, 173, 180, 180, 180 1235
19 A Zeri NED 180, 180, 155, 180, 180, 180, 180 1235
21 J Kristensen DEN 180, 147, 180, 180, 180, 180, 180 1227
22 H Pold AUT 180, 180, 180, 180, 145, 180, 180 1225
23 J Korsgaard DEN 180, 180, 180, 137, 180, 180, 180 1217
24 S Stefanchuk USSR 180, 180, 136, 180, 180, 180, 180 1216
25 H Kucharski POL 180, 180, 180, 162, 151, 180, 180 1213
26 P Zoppelli ITA 152, 180, 167, 180, 180, 173, 180 1212
27 K Jusufbasic YUG 180, 180, 180, 130, 180, 180, 180 1210
28 D Mazor ISR 143, 180, 180, 180, 156, 180, 180 1199
29 M Chilton GBR 180, 180, 142, 170, 165, 180, 180 1197
30 F Dahlin DEN 180, 180, 126, 180, 170, 180, 180 1196
31 A Hacken NED 180, 180, 180, 180, 180, 180, 114 1194
32 J Libra CS 180, 180, 180, 123, 162, 180, 180 1185
33 D Morley GBR 180, 120, 180, 180, 180, 180, 159 1179
34 P Pecchioli ITA 176, 180, 127, 154, 180, 180, 180 1177
35 C Zold HUN 180, 180, 145, 129, 180, 180, 180 1174
36 I Saratonev BUL 180, 172, 160, 153, 180, 147, 180 1172
37 F Wutzl Jr AUT 154, 133, 180, 180, 180, 156, 180 1163
38 V Kubes CS 180, 180, 180, 167, 91, 180, 180 1158
39 R Pollard GBR 180, 180, 117, 129, 180, 180, 180 1146
40 T Linkosalo FIN 171, 179, 70, 180, 180, 180, 180 1140
41 W Eggimann SUI 163, 139, 180, 163, 134, 139, 180 1098
42 T Fibish ISR 130, 180, 179, 180, 144, 100, 180 1093
42 B Bijelic YUG 180, 180, 60, 180, 133, 180, 180 1093
44 A Rummel BRD 180, 180, 180, 161, 112, 94, 180 1087
45 L Hansson SWE 180, 148, 125, 113, 153, 180, 180 1079
46 G Herzberg ISR 180, 180, 133, 116, 180, 94, 180 1063
47 V Greimel AUT 123, 111, 127, 180, 180, 120, 160 1001
48 D Siebenmann SUI 126, 180, 118, 89, 180, 104, 180 977
49 J Hacken NED 180, 180, 146, 165, 46, 79, 165 961
50 M Domaniewski POL 95, 75, 88, 160, 59, 95, 175 747
Number of maximums 39, 39, 29, 29, 35, 39, 45
Number of full scores 39, 33, 21, 12, 10, 10, 9

team results

Country Abbreviation Total Team Member Places
France FRA 3724 15, 16, 19
USSR USSR 3716 1, 17, 24
Hungary HUN 3682 5, 14, 35
Bulgaria BUL 3669 6, 18, 36
Italy ITA 3649 8, 26, 34
Finland FIN 3644 10, 13, 40
Denmark DEN 3640 21, 23, 30
Czechoslovakia CS 3603 9, 32, 38
Fed.Rep.Germany BRD 3598 4, 12, 44
Sweden SWE 3593 2, 11, 45
Yugoslavia YUG 3563 7, 27, 42
Great Britain GBR 3522 29, 33, 39
Netherlands NED 3390 19, 31, 49
Austria AUT 3389 22, 37, 47
Israel ISR 3355 28, 42, 46
Poland POL 3220 3, 25, 50
Switzerland SUI 2075 41, 48