Rank | Name | Country | rounds | Total | Average |
---|---|---|---|---|---|
1 | Klaus Salzer | AUT | 500.00 + 274 | – | – |
2 | Ivan Crha | CS | 500.00 + 247 | – | – |
3 | Bohumir Berger | CS | 500.00 + 210 | – | – |
4 | Rudolf Musif | CS | 500.00 + 171 | – | – |
5 | Jaroslav Mach | CS | 297 300 300 300 300 | 1497 | 499.00 |
6 | Thorsten Groh | BRD | 285 300 300 300 300 | 1485 | 495.00 |
7 | Edy Mauri | ITA | 275 300 300 300 300 | 1475 | 491.67 |
8 | Werner Hauenstein | SUI | 279 292 300 300 300 | 1471 | 490.33 |
9 | Alfred Andrist | SUI | 236 300 300 300 300 | 1436 | 478.67 |
10 | Stanislaw Bochenski | POL | 193 300 264 300 300 | 1357 | 452.33 |
11 | Jacek Pawlik | POL | 259 300 189 300 300 | 1348 | 449.33 |
12 | Tadeusz Wisniowski | POL | 240 300 223 282 300 | 1345 | 448.33 |
13 | Robert Haller | SUI | 300 300 185 223 300 | 1308 | 436.00 |
14 | Friedel Jandt | BRD | 300 101 300 300 300 | 1301 | 433.67 |
15 | Paulo Vettorazzo | ITA | 232 165 300 300 300 | 1297 | 432.33 |
16 | Agostino Cosma | ITA | 148 300 236 300 300 | 1284 | 428.00 |
17 | Felix Schobel | AUT | 300 300 300 300 64 | 1264 | 421.33 |
18 | Kari Lintner | AUT | 90 300 255 300 300 | 1245 | 415.00 |
19 | Bernhard Schussler | BRD | 235 300 300 300 95 | 1230 | 410.00 |
Number of maximums: 7 (1st), 16 (2nd), 13 (3rd), 17 (4th), 17 (5th) | |||||
Number of full scores: 7 (1st), 6 (2nd), 5 (3rd), 5 (4th), 4 (5th) |
rank | Country | Abbreviation | Total | Team Member Places |
---|---|---|---|---|
1 | Czechoslovakia | CS | 1500.00 | 2, 3, 4 |
2 | Switzerland | SUI | 1405.00 | 8, 9, 13 |
3 | Italy | ITA | 1352.00 | 7, 15, 16 |
4 | Poland | POL | 1349.99 | 10, 11, 12 |
5 | Fed.Rep.Germany | BRD | 1338.67 | 6, 14, 19 |
6 | Austria | AUT | 1336.33 | 1, 17, 18 |