National Free Flight Society

FAI World Championship Indoor class F1D 2012

Held at Belgrade, Serbia from August 8 to 12
Flight times are given for each of the 6 rounds in ‘min.sec’ form. The total of the two best times is given in the right hand column

Individual results

Place Name Country Flight 1 Flight 2 Flight 3 Flight 4 Flight 5 Flight 6 Score
1 Lutz Schram GER 35.11 22.17 37.01 39.10 35.41 16.10 76.11
2 Ivan Treger W/C 35.21 37.35 37.22 37.29 12.20 37.31 75.06
3 Brett Sanborn USA 19.02 23.21 10.22 34.27 34.44 34.59 69.43
4 John Kagan USA 32.35 33.50 34.25 34.29 34.10 33.39 68.54
5 Mark Benns GBR 32.19 33.54 31.09 33.53 30.55 1.18 67.47
6 Uwe Bundesen GER 28.58 33.22 29.30 32.39 32.31 30.28 66.01
7 Kihara Kazumasa JPN 31.49 22.40 12.37 32.47 6.55 31.15 64.36
8 Comel Mangalea ROU 29.29 15.59 25.51 34.21 5.55 30.05 64.26
9 Mikita Kaplan CZE 33.03 31.17 27.57 31.03 30.40 7.57 64.20
10 Thierry Marilier FRA 31.10 33.03 29.18 25.20 28.28 2.07 64.13
11 Didier Barberis FRA 7.41 23.40 30.36 31.25 28.21 31.45 63.10
12 Andras Ree HUN 31.18 29.52 27.17 26.40 31.01 29.51 62.19
13 Jerzy Markiewcz POL 31.04 30.04 11.30 10.47 28.40 31.01 62.05
14 Zoltan Sukosd HUN 30.12 0.19 14.15 31.10 29.18 30.50 62.00
15 Aurel Popa ROU 27.22 31.19 18.36 30.21 0.52 27.00 61.40
16 Robin Bailey GBR 24.04 29.54 25.32 29.17 31.43 2.13 61.37
17 Sergio Del Patto ARG 28.01 31.11 25.46 30.20 29.37 16.47 61.31
18 Slobodan Midic SRB 5.44 15.43 6.15 27.55 31.04 30.00 61.04
19 Derek Richards GBR 27.13 30.18 28.37 30.43 29.24 29.54 61.01
20 Tomasz Momot POL 0.37 25.26 2.37 29.20 25.50 30.59 60.19
21 Klara Kaplanova CZE 28.41 28.47 24.57 27.50 31.02 27.46 59.49
22 Robert Chanpion FRA 26.34 30.03 29.06 27.51 26.54 27.56 59.09
23 Jaroslav Straka CZE 19.56 29.54 17.20 27.42 29.00 25.17 58.54
24 Edward Ciapala POL 19.24 28.12 27.11 29.10 28.34 28.13 57.44
25 Dezso Orsovai HUN 2.27 20.15 29.27 27.02 21.57 27.24 56.51
26 Oleg Kornichuk UKR 27.53 18.25 28.52 12.42 1.54 13.39 56.45
27 Nicholas Ray USA 7.00 27.16 17.35 25.08 25.41 27.55 55.11
28 Daniel Amoraritei ROU 11.16 18.30 27.00 27.24 24.30 11.57 54.24
29 Joaquin Gandalfo ARG 25.06 27.31 0.43 26.00 25.48 26.40 54.11
30 Enomoto Hideyo JPN 22.00 15.15 26.18 26.50 24.38 25.08 53.08
31 Butty Rene SUI 21.14 23.49 0.11 25.17 27.43 20.53 53.00
32 Pedro Formento ARG 20.13 24.34 0.32 25.38 25.18 26.00 51.38
33 Nakayo Yosihihary JPN 19.52 21.33 24.28 25.48 23.07 25.01 50.49
34 Tapio Linkosalo FIN 13.45 24.22 20.38 23.35 20.21 22.53 47.57
35 Tim Hayward-Brown AUS 23.29 22.21 21.10 24.28 14.33 17.45 47.57
36 Max Newcombe AUS 13.04 16.42 3.42 19.44 8.32 19.31 39.15
No. of best flts in round 3 10 2 12 4 5
No. of second best flts in round 4 5 5 9 4 9
No. of scoring flights in round 7 15 7 21 8 14
No. of flights over 25 min 19 19 19 31 24 24 136
No. of flights over 30 min 10 11 5 14 10 11 61
No. of flights over 35 min 2 1 2 2 1 1 9

Team results

No. Country Abbreviation Total Round-by-round places
1 USA USA 193.48 9,5,6,5,1,1
2 Great Britain GBR 190.25 1,1,1,1,2,2
3 France FRA 186.32 6,4,2,2,3,3
4 Czech Republic CZE 183.03 2,2,3,4,4,4
5 Hungary HUN 181.10 8,10,7,6,5,5
6 Romania ROU 180.30 5,7,4,3,6,6
7 Poland POL 180.08 10,6,9,7,7,7
8 Japan JPN 168.33 3,8,8,8,8,8
9 Argentina ARG 167.20 4,3,5,9,9,9
10 Germany GER 142.12 7,9,10,10,10,10
11 Australia AUS 87.12 11,11,11,11,11,11
12 Serbia SRB 61.04 15,15,15,15,12,12
13 Ukraine UKR 56.45 12,12,12,12,13,13
14 Switzerland SUI 53.00 13,13,13,13,14,14
15 Finland FIN 47.57 14,14,14,14,15,15