National Free Flight Society

FAI World Championship class F1A 1989

Held at Cordoba, Argentina from May 25 to 29
Flight times are given in each of the 7 rounds in seconds, followed by the total for the rounds. Times are then given for each flyoff round for competitors in the flyoff.

Individual results

rank name abbrevation FAI ID round 1 round 2 round 3 round 4 round 5 round 6 round 7 TOTAL flyoff 1 flyoff 2
1 Andres Lepp USSR 0 180 180 180 180 180 180 180 1260 +240 +300
2 Todor Roiadjiev BUL 0 180 180 180 180 180 180 180 1260 +240 +176
3 P Sahi FIN 0 180 180 180 180 180 180 180 1260 +240 +135
4 G Aringer GER 0 180 180 180 180 180 180 180 1260 +240 +132
5 M Gobbo ITA 0 180 180 180 180 180 180 180 1260 +240 +114
6 V Tchop USSR 0 180 180 180 180 180 180 180 1260 +230
7 A Nuttgens GER 0 180 180 180 180 180 180 180 1260 +227
8 M Sexton NZL 0 180 180 180 180 180 180 180 1260 +212
9 R Elder USA 0 180 180 180 180 180 180 180 1260 +178
10 Nikolay A Nikolov BUL 0 180 180 180 180 180 180 180 1260 +164
11 C Ziober POL 0 180 180 180 180 180 180 180 1260 +155
12 P Allnutt CAN 0 180 180 180 180 180 180 180 1260 +140
12 J Nyhegn DEN 0 180 180 180 180 180 180 180 1260 +140
14 R Truppe AUT 0 180 180 180 180 180 180 180 1260 +79
15 A Plangger AUT 0 180 180 180 180 180 180 180 1260
16 J Parker USA 0 179 180 180 180 180 180 180 1259
17 G Mackenzie CAN 0 175 180 180 180 180 180 180 1255
18 H Tahkapaa FIN 0 171 180 180 180 180 180 180 1251
19 J Baguley GBR 0 169 180 180 180 180 180 180 1249
20 P De Boer NED 0 180 180 167 180 180 180 180 1247
21 A Baruch ISR 0 160 180 180 180 180 180 180 1240
22 J L Drapeau FRA 0 158 180 180 180 180 180 180 1238
23 N Senderov ISR 0 176 180 169 180 180 180 172 1237
24 E Dondero ARG 0 180 180 136 180 180 180 180 1216
25 V Morgan AUS 0 180 180 180 180 180 180 134 1214
25 M Fantham GBR 0 151 163 180 180 180 180 180 1214
27 S Pagnini ITA 0 134 173 180 180 180 180 180 1207
28 E Nutini BRA 0 159 180 146 180 180 180 180 1205
29 R R Morales CHI 0 126 177 180 180 180 180 180 1203
30 M Kochkarev USSR 0 180 180 180 119 180 180 180 1199
31 K Hendriksson FIN 0 173 180 180 180 180 120 180 1193
32 U Mdeina URU 0 171 180 140 180 158 180 180 1189
33 V Brussolo ITA 0 180 180 180 108 180 180 180 1188
34 H Bleuer SUI 0 162 180 180 134 171 180 180 1187
35 E Zalicha ISR 0 180 180 180 180 151 180 135 1186
36 K Salzer AUT 0 180 180 180 180 180 101 180 1181
37 W Mcgarvey NZL 0 165 114 180 180 180 180 180 1179
38 J Somers NED 0 180 180 167 180 180 109 180 1176
39 H Hartman SWE 0 150 180 139 166 180 180 180 1175
40 H Nyhegn DEN 0 180 180 180 180 180 90 180 1170
41 P Findahl SWE 0 180 180 89 180 180 180 180 1169
42 G Madelin GBR 0 180 180 84 180 180 180 180 1164
43 L Braud FRA 0 180 126 180 180 163 154 180 1163
44 B Nyhegn DEN 0 180 180 180 180 180 90 172 1162
45 A Van Wallene NED 0 180 166 180 180 91 180 180 1157
46 Stoian Kraev BUL 0 180 180 180 180 69 180 180 1149
47 A Delassus FRA 0 167 180 180 180 94 180 166 1147
48 F Wilkening GER 0 180 180 180 53 180 180 180 1133
49 S Jurczeniak POL 0 180 178 180 180 180 53 180 1131
50 P Nash AUS 0 180 162 180 121 122 180 180 1125
51 R Golubowski POL 0 180 180 111 180 180 113 180 1124
52 L Simoes URU 0 180 180 171 45 180 180 180 1116
53 W Palmieri ARG 0 77 180 180 138 180 180 180 1115
54 C Breeman BEL 0 180 180 180 180 180 63 147 1110
55 M Gewain USA 0 180 180 148 180 180 180 60 1108
56 J Benesch SUI 0 180 164 86 180 129 180 180 1099
57 A Abaunza MEX 0 86 62 174 180 180 180 180 1042
58 A Bucher SUI 0 140 180 180 180 180 180 0 1040
59 C Blagojev YUG 0 164 180 180 180 180 71 73 1028
60 V A Otarola CHI 0 180 180 69 180 101 180 131 1021
61 I Weston NZL 0 68 180 128 180 180 180 103 1019
62 G Rodriguez ESP 0 126 180 174 159 180 11 180 1010
63 M Williams AUS 0 171 120 180 159 180 180 11 1001
64 L Farkas CAN 0 62 165 180 180 180 180 32 979
65 O Martinelli ARG 0 180 116 180 81 180 115 102 954
66 A Hrnandez ESP 0 180 180 125 22 180 180 80 947
67 M Riob MEX 0 92 144 57 180 51 180 174 878
68 N Sant’anna BRA 0 137 72 118 72 102 180 180 861
69 M N Vienne CHI 0 158 10 161 100 180 180 4 793
70 A Risso BRA 0 93 0 180 180 180 69 74 776
71 H Sundberg SWE 0 135 0 180 180 180 56 35 766
72 M Bruno URU 0 126 146 180 19 180 9 54 714
73 C Abraham ESP 0 100 99 85 0 0 0 0 284
Number of maximum in each round 41 53 51 57 60 57 52
Number of full scores up to each round 41 35 25 22 20 16 15

team results

rank Country Abbreviation Total Round by round team places Team member places
1 USSR USSR 3719 1 1 1 8 5 2 1 1 6 30
2 Finland FIN 3704 10 9 6 4 3 4 2 3 18 31
3 Austria AUT 3701 1 1 1 1 1 5 3 14 15 36
4 Bulgaria BUL 3669 1 1 1 1 8 6 4 2 10 46
5 Israel ISR 3663 11 10 8 6 6 3 5 21 23 35
6 Italy ITA 3655 14 11 10 11 9 7 6 5 27 33
7 Germany GER 3653 1 1 1 12 10 8 7 4 7 48
8 USA USA 3627 8 6 7 5 4 1 8 9 16 55
9 United Kingdom GBR 3627 13 12 16 14 13 10 9 19 25 42
10 Denmark DEN 3592 1 1 1 1 1 11 10 12 40 44
11 Netherlands NED 3580 1 8 9 7 11 12 11 20 38 45
12 France FRA 3548 12 15 13 10 14 13 12 22 43 47
13 Poland POL 3515 1 7 11 9 7 16 13 11 49 51
14 Canada CAN 3494 20 17 14 13 12 9 14 12 17 64
15 New Zealand NZL 3458 21 19 19 17 16 15 15 8 37 61
16 Australia AUS 3340 9 14 12 15 15 14 16 25 50 63
17 Switzerland SUI 3326 15 13 17 16 17 17 17 34 56 58
18 Argentina ARG 3285 19 18 18 18 18 18 18 24 53 65
19 Sweden SWE 3110 17 22 22 19 19 19 19 39 41 71
20 Uruguay URU 3019 16 16 15 20 20 21 20 32 52 72
21 Chile CHI 3017 18 21 21 21 21 20 21 29 60 69
22 Brazil BRA 2842 23 23 23 22 22 22 22 28 68 70
23 Spain ESP 2241 22 20 20 23 23 23 23 62 66 73
24 Mexico MEX 1920 25 24 24 24 24 24 24 57 67
25 Belgium BEL 1110 24 25 25 25 25 25 25 54
26 Yugoslavia YUG 1028 26 26 26 26 26 26 26 59