National Free Flight Society

FAI European Championship class F1A 2012

Held at Capannori, Italy from August 4 to 12
Flight times are given in each of the 7 rounds in seconds, followed by the total for the rounds. Times are then given for each flyoff round for competitors in the flyoff.

Individual results

No. Name Abbreviation round 1 round 2 round 3 round 4 round 5 round 6 round 7 TOTAL flyoff 1
1 Per Findahl SWE 210 180 180 180 180 180 180 1290 +381
2 Roland Koglot SLO 210 180 180 180 180 180 180 1290 +377
3 Yaron Kraus ISR 210 180 180 180 180 180 180 1290 +351
4 Ambroz Vrtovec SLO 210 180 180 180 180 180 180 1290 +347
5 Michal Dvorak CZE 210 180 180 180 180 180 180 1290 +312
6 Ivan Bezak SVK 210 180 180 180 180 180 180 1290 +302
7 Christopher Thom GER 210 180 180 180 180 180 180 1290 +290
8 Yury Titov RUS 210 180 180 180 180 180 180 1290 +279
9 Helmut Fuss AUT 210 180 180 180 180 180 180 1290 +264
10 Jan Vosejpka CZE 210 180 180 180 180 180 180 1290 +252
11 Janis Zarins LAT 210 180 180 180 180 180 180 1290 +248
12 Dieter Klink GER 210 180 180 180 180 180 180 1290 +236
13 Victor Stamov UKR 210 180 180 180 180 180 180 1290 +231
14 Siegfried Limberger GER 210 180 180 180 180 180 180 1290 +218
15 Szilard Szijjarto ROU 210 180 180 180 180 180 180 1290 +210
16 Slavko Savic SRB 210 180 180 180 180 180 180 1290 +198
17 Anton Gorsky RUS 210 180 180 180 180 180 180 1290 +190
18 Alexsander Trofimenko UKR 210 180 180 180 180 180 180 1290 +187
19 Svein Olstad NOR 210 180 180 180 180 180 180 1290 +180
20 Shachar Limor ISR 210 180 180 180 180 180 180 1290 +165
21 Heinz Bleuer SUI 210 180 180 180 180 180 180 1290 +135
22 Robert Lesko CRO 210 180 180 180 180 180 180 1290 +101
23 Massimiliano Gobbo ITA 210 180 180 180 180 180 180 1290 +92
24 Dariusz Dradra POL 210 180 180 180 180 180 180 1290 +29
25 Kim Henriksson FIN 206 180 180 180 180 180 180 1286
26 Milos Bordjoski SRB 199 180 180 180 180 180 180 1279
27 Bertrand Pouzet FRA 210 180 180 180 180 156 180 1266
28 Damjan Zulic SLO 210 180 180 180 180 180 153 1263
29 Osman Sevgi TUR 210 180 180 150 180 180 180 1260
29 John Carter GBR 210 150 180 180 180 180 180 1260
31 Christoph Bachmann SUI 210 180 180 180 180 180 149 1259
32 Cetin Kargin TUR 210 180 180 180 180 180 148 1258
33 Christian Andrist SUI 210 178 180 180 180 147 180 1255
34 Vasyl Bezchasnyy UKR 197 180 180 180 180 174 152 1243
35 Hasan Yalcin Olgun TUR 210 139 180 172 180 180 180 1241
36 Borislav Bardarov BUL 210 180 180 130 180 180 180 1240
36 Czeslaw Ziober POL 210 180 180 180 180 180 130 1240
38 Edvardas Zilinskas LTU 210 159 180 180 180 150 180 1239
39 Brian Baines GBR 210 180 180 132 180 180 173 1235
40 Frederic Aberlenc FRA 210 180 180 180 180 120 180 1230
41 Tereza Vosejpkova CZE 210 180 118 180 180 180 180 1228
42 Tsvetan Bonchev BUL 200 180 180 180 180 180 125 1225
42 Tambet Lepp EST 210 180 180 180 180 180 115 1225
44 Matej Betak SVK 202 180 180 121 180 180 180 1223
45 Julien Sion ROU 210 180 134 180 180 180 157 1221
46 Anders Klemetsen NOR 210 180 180 180 180 180 108 1218
47 Javier Abad ESP 210 180 180 180 180 107 180 1217
48 Jensen Steffen Hjort DEN 210 180 106 179 180 180 180 1215
49 Urmas Kokk EST 210 180 180 180 180 180 103 1213
50 Petri Kuikka FIN 210 180 180 102 180 180 180 1212
51 Sergey Kozyrev RUS 210 180 180 180 180 180 100 1210
52 Ular Vihul EST 210 180 180 98 180 180 180 1208
53 Francois Moreau FRA 210 180 129 135 180 180 180 1194
54 Igor Kusicka CRO 150 180 180 180 180 132 180 1182
55 Oskars Grigals LAT 210 180 180 69 180 180 180 1179
56 Oskar Findahl SWE 210 140 103 180 180 180 180 1173
57 Anrijs Plume LAT 210 180 144 97 180 180 180 1171
58 Jori Laaksonen FIN 210 180 67 180 172 180 180 1169
59 Jes Nyhegn DEN 210 180 180 149 180 89 180 1168
60 Vittorio Brussolo ITA 210 180 180 180 115 180 121 1166
61 Mateusz Kopacz POL 184 180 180 79 180 180 180 1163
62 Richard Jack GBR 210 180 180 130 102 180 180 1162
63 Manfred Gruneis AUT 210 180 180 101 125 180 180 1156
64 Viorel Ciucu ROU 210 180 168 57 180 180 180 1155
65 Paolo Ghiselli ITA 210 180 180 180 180 120 99 1149
66 Jensen Lars Buch DEN 210 180 180 105 180 107 180 1142
67 Nikolay Bardarov BUL 210 180 123 102 180 180 155 1130
68 Grozdan Meglaj CRO 210 180 180 82 180 128 162 1122
69 Anders Persson SWE 210 180 180 180 180 180 0 1110
70 Miroslaw Pitlanic SVK 210 180 180 113 180 60 180 1103
71 Sigitas Jakutis LTU 210 180 180 73 96 180 180 1099
72 Ofer Bennoon ISR 210 180 180 160 70 180 115 1095
73 Franz Wutzl AUT 180 110 180 180 180 129 117 1076
74 Rimantas Indrisionis LTU 74 180 180 180 180 93 180 1067
75 Radoje Blagojevic SRB 207 180 62 180 82 180 154 1045
76 Nikolay Y. Nikolov E/C 210 180 180 114 180 40 127 1031
77 Atle Klungrehaug NOR 210 180 49 120 151 76 98 884
Number of maximum in each round 67 71 66 53 69 61 55
Number of full scores up to each round 67 62 53 38 37 33 24

Team results

No. Country Abbreviation Total Round by round team places Team member places
1 Germany GER 3870 1,1,1,1,1,1,1 7,12,14
2 Slovenia SLO 3843 1,1,1,1,1,1,2 2,4,28
3 Ukraine UKR 3823 20,17,9,6,5,4,3 13,18,34
4 Czech Republic CZE 3808 1,1,17,8,6,6,4 5,10,41
5 Switzerland SUI 3804 1,13,7,5,4,5,5 21,31,33
6 Russia RUS 3790 1,1,1,1,1,1,6 8,17,51
7 Turkey TUR 3759 1,22,13,9,8,7,7 29,32,35
8 Poland POL 3693 22,19,10,13,12,11,8 24,36,61
9 France FRA 3690 1,1,14,11,10,13,9 27,40,53
10 Israel ISR 3675 1,1,1,7,13,12,10 3,20,72
11 Finland FIN 3667 17,14,22,23,19,16,11 25,50,58
12 Romania ROU 3666 1,1,15,19,16,14,12 15,45,64
13 Great Britain GBR 3657 1,20,11,14,20,17,13 29,39,62
14 Estonia EST 3646 1,1,1,10,9,8,14 42,49,52
15 Latvia LAT 3640 1,1,12,24,23,19,15 11,55,57
16 Slovakia SVK 3616 18,15,8,16,14,20,16 6,44,70
17 Serbia SRB 3614 21,18,24,15,22,18,17 16,26,75
18 Italy ITA 3605 1,1,1,1,7,10,18 23,60,65
19 Bulgaria BUL 3595 19,16,18,22,18,15,19 36,42,67
20 Croatia CRO 3594 24,23,16,17,15,21,20 22,54,68
21 Sweden SWE 3573 1,21,21,12,11,9,21 1,56,69
22 Denmark DEN 3525 1,1,19,20,17,24,22 48,59,66
23 Austria AUT 3522 23,24,20,18,24,22,23 9,63,73
24 Lithuania LTU 3405 25,25,25,25,25,25,24 38,71,74
25 Norway NOR 3392 1,1,23,21,21,23,25 19,46,77
26 Spain ESP 1217 26,26,26,26,26,26,26 47