National Free Flight Society

FAI Junior World Championship class F1E 2011

Held at Zlatibor, Serbia from August 26 to September 3
Flight times (sec) and percentage scores are given in each of the 5 rounds, followed by the total time and score for the rounds. Times are then given in seconds for each flyoff round for competitors in the flyoff.

Individual results

round 1 round 2 round 3 round 4 round 5
180 240 240 240 240 TOTAL flyoff 1
time points time points time points time points time points time points
1 Dejan Stancevic SRB 180 100.00 240 100.00 240 100.00 240 100.00 240 100.00 1140 500.00 +360
2 Andrei Anca ROU 180 100.00 240 100.00 240 100.00 240 100.00 240 100.00 1140 500.00 +303
3 Nick Finke GER 180 100.00 240 100.00 240 100.00 240 100.00 240 100.00 1140 500.00 +229
4 Zorin Valeanu ROU 180 100.00 240 100.00 219 91.25 240 100.00 240 100.00 1119 491.25
5 Konrad Zurowski POL 180 100.00 240 100.00 215 89.58 240 100.00 240 100.00 1115 489.58
6 Felix Primau FRA 180 100.00 240 100.00 240 100.00 214 89.16 240 100.00 1114 489.16
7 Sartori Angelo ITA 180 100.00 230 95.83 240 100.00 221 92.08 240 100.00 1111 487.91
8 Nils Finke GER 180 100.00 203 84.58 240 100.00 240 100.00 240 100.00 1103 484.58
9 Nikola Dordevic SRB 180 100.00 210 87.50 240 100.00 240 100.00 229 95.41 1099 482.91
10 Aurelie Trachez FRA 180 100.00 240 100.00 171 71.25 240 100.00 240 100.00 1071 471.25
11 Katarzyna Szymanska POL 180 100.00 165 68.75 240 100.00 240 100.00 240 100.00 1065 468.75
12 Thomas Piller FRA 180 100.00 240 100.00 185 77.08 237 98.75 217 90.41 1059 466.24
13 Viktoria Drmlova SVK 180 100.00 197 82.08 194 80.83 240 100.00 240 100.00 1051 462.91
14 Mateusz Kanczok POL 180 100.00 179 74.58 240 100.00 206 85.83 240 100.00 1045 460.41
15 Andrea Gritti ITA 172 95.55 155 64.58 240 100.00 240 100.00 240 100.00 1047 460.13
16 Vladimir Horn CZE 180 100.00 165 68.75 109 45.41 240 100.00 240 100.00 934 414.16
17 Petr Blatak CZE 180 100.00 143 59.58 124 51.66 223 92.91 240 100.00 910 404.15
18 Mihnea Niculescu ROU 180 100.00 124 51.66 240 100.00 240 100.00 71 29.58 855 381.24
19 Stevan Babin SRB 180 100.00 213 88.75 110 45.83 110 45.83 106 44.16 719 324.57
20 Simone Solfato ITA 180 100.00 57 23.75 210 87.50 114 47.50 70 29.16 631 287.91
Number of maximum in each round 19 8 11 13 15
Number of full scores up to each round 19 8 4 3 3

Team results

No Country Abbreviation Total Round by round team places Team member places
1 France FRA 1426.65 1,1,1,2,1 6,10,12
2 Poland POL 1418.74 1,4,3,3,2 5,11,14
3 Romania ROU 1372.49 1,3,2,1,3 2,4,18
4 Serbia SRB 1307.48 1,2,4,4,4 1,9,19
5 Italy ITA 1235.95 5,5,5,5,5 7,15,20
6 Germany GER 984.58 6,6,6,6,6 3,8
7 Czech Republic CZE 818.31 6,7,7,7,7 16,17
8 Slovakia SVK 462.91 8,8,8,8,8 13