National Free Flight Society

FAI World Championship class F1C 2009

Held at Krbavsko Polje, Croatia from July 19 to 26
Flight times are given in each of the 7 rounds in seconds, followed by the total for the rounds. Times are then given for each flyoff round for competitors in the flyoff.

Individual results

No Name Abbreviation round 1 round 2 round 3 round 4 round 5 round 6 round 7 TOTAL flyoff 1 flyoff 2 flyoff 3
1 Peter Watson GBR 240 180 180 180 180 180 180 1320 +300 +420 +418
2 Leonid Fuzeev RUS 240 180 180 180 180 180 180 1320 +300 +420 +408
3 Igor Andruschenko UKR 240 180 180 180 180 180 180 1320 +300 +393
4 Stafford Screen GBR 240 180 180 180 180 180 180 1320 +300 +329
5 Richard Mathis USA 240 180 180 180 180 180 180 1320 +300 +317
6 Jiongyu Zou CHN 240 180 180 180 180 180 180 1320 +300 +270
6 Damjan Zulic SLO 240 180 180 180 180 180 180 1320 +300 +270
8 Piotr Plachetka POL 240 180 180 180 180 180 180 1320 +300 +159
9 Franco Gradi ITA 240 180 180 180 180 180 180 1320 +300 +5
10 Kaarle Kuukka FIN 240 180 180 180 180 180 180 1320 +287
11 Laszlo Patocs HUN 240 180 180 180 180 180 180 1320 +283
12 Cody Secor J/W 240 180 180 180 180 180 180 1320 +273
13 Bat-Erdene Bayaraa FAI 240 180 180 180 180 180 180 1320 +267
14 Yaakov Itzhakov ISR 240 180 180 180 180 180 180 1320 +258
15 Rade Mazalica BIH 240 180 180 180 180 180 180 1320 +226
16 Raimond Naaber EST 240 180 180 180 180 180 180 1320 +225
17 Robertas Kiburtas LTU 240 180 180 180 180 180 180 1320 +216
18 Batzorigt Erdenebat FAI 240 180 180 180 180 180 180 1320 +213
19 Maris Voits LAT 240 180 180 180 180 180 180 1320 +193
20 Claus-Peter Waechtler GER 240 180 180 180 180 180 178 1318
21 Tetsuji Masuda JPN 240 180 180 177 180 180 180 1317
22 Arunas Grasys LTU 235 180 180 180 180 180 180 1315
23 Kazumasa Sekizawa JPN 240 180 180 180 180 171 180 1311
24 Frank Schlachta CAN 240 180 180 180 180 180 170 1310
25 Bernard Boutillier FRA 240 180 180 180 180 156 180 1296
26 Yury Perchuk RUS 240 154 180 180 180 180 180 1294
27 Jerzy Wlodarczyk POL 240 151 180 180 180 180 180 1291
28 Michael Mashiach ISR 232 180 180 180 180 180 146 1278
29 Claus Gretter GER 240 152 180 180 180 165 180 1277
30 Akio Ezure JPN 240 180 175 180 180 180 138 1273
31 Roy Summersby AUS 208 180 180 180 180 175 167 1270
31 Edin Sahinovic BIH 195 180 180 180 180 180 175 1270
33 Colin Crowley AUS 240 180 156 180 180 180 148 1264
34 Yunfeng Jing CHN 240 180 123 180 180 180 180 1263
35 Don Chesson USA 240 121 180 180 180 180 180 1261
36 Eugen Verbitskiy UKR 180 180 180 180 180 180 180 1260
37 Michael Sondhauss GER 240 180 180 180 180 180 116 1256
38 Borys Ivanov UKR 240 180 180 136 180 154 180 1250
39 Dragan Lakic SRB 240 180 180 180 107 180 180 1247
40 Juri Roots EST 240 180 169 180 180 116 180 1245
41 Andrea Banci ITA 190 176 180 180 180 180 157 1243
42 Balazs Bauer HUN 175 180 180 180 180 165 180 1240
42 Gabor Zsengeller HUN 160 180 180 180 180 180 180 1240
44 Gil Morris USA 240 180 180 180 145 180 131 1236
45 Shlomo Nagari ISR 222 180 113 180 180 180 180 1235
45 Marek Roman POL 165 180 180 170 180 180 180 1235
47 Branko Bijelic SRB 222 180 106 180 180 180 180 1228
48 Vahur Tiho EST 240 137 180 180 155 153 180 1225
49 Alexandr Drozdov RUS 240 180 104 180 180 180 160 1224
50 Fernando Zito ARG 240 180 180 180 83 180 180 1223
51 Peter Maurer SUI 240 151 180 180 132 180 152 1215
52 Miguel Cantos ESP 240 180 140 180 99 180 180 1199
53 Stevan Janovic SRB 221 180 180 163 180 118 153 1195
54 Reinhard Truppe AUT 149 180 180 180 180 144 180 1193
55 Artem Babenko W/C 115 180 174 180 180 180 180 1189
56 Pavel Matocha CZE 170 180 180 180 124 166 180 1180
57 Alan Jack GBR 169 180 180 180 152 180 132 1173
58 Eduardo Furferi ARG 153 180 180 180 180 103 180 1156
59 Bill East AUS 234 180 180 180 0 180 180 1134
60 Rostislav Pecherskiy CAN 189 180 173 44 180 180 180 1126
61 Giorgio Venuti ITA 156 180 180 158 180 180 68 1102
62 Mauricio Zito ARG 238 156 180 180 180 131 31 1096
63 Tarik Jusufbasic BIH 240 180 180 110 49 153 180 1092
64 Jaroslav Blatny CZE 148 180 41 180 180 180 158 1067
65 Henning Nyhegn DEN 240 180 147 97 180 25 180 1049
66 P. Nikolov Nikolay BUL 240 131 142 180 155 64 114 1026
67 Yury Shvedenkov CAN 240 180 139 133 180 131 0 1003
68 Robert Hegenbart AUT 155 180 114 180 180 180 0 989
69 Karel Berek CZE 146 180 180 180 120 0 164 970
70 Volodymir Sychov SLO 129 27 180 149 180 63 180 908
71 Pieter De Boer NED 171 180 180 129 180 0 0 840
72 Khishigbat Terbish FAI 107 155 62 74 95 152 141 786
73 Borislav Bardarov BUL 174 180 180 180 8 0 0 722
74 Janko Groselj SLO 220 180 110 0 67 0 0 577
75 Hugo Ernst DEN 240 180 26 120 0 0 0 566
76 Thomas Koester DEN 209 180 71 0 0 0 0 460
77 Z. Nikolov Nikolay BUL 50 180 180 0 0 0 0 410
Number of maximum in each round 46 66 58 61 59 51 49
Number of full scores up to each round 46 39 30 27 24 22 19

Team results

No Country Abbreviation Total Round by round team places Team member places
1 Japan JPN 3901 1,1,1,1,1,1,1 21,23,30
2 Germany GER 3851 1,4,2,2,2,2,2 20,29,37
3 Poland POL 3846 14,14,12,11,9,7,3 8,27,45
4 Russia RUS 3838 1,2,11,8,7,6,4 2,26,49
5 Israel ISR 3833 6,3,9,7,4,3,5 14,28,45
6 Ukraine UKR 3830 12,12,6,9,8,8,6 3,36,38
7 USA USA 3817 1,11,5,4,5,4,7 5,35,44
8 Great Britain GBR 3813 13,13,8,6,6,5,8 1,4,57
9 Hungary HUN 3800 19,17,16,14,10,10,9 11,42,42
10 Estonia EST 3790 1,8,4,3,3,11,10 16,40,48
11 Bosnia-Herzegovina BIH 3682 10,9,3,12,15,14,11 15,31,63
12 Serbia SRB 3670 8,6,13,13,12,13,12 39,47,53
13 Australia AUS 3668 9,7,7,5,14,12,13 31,33,59
14 Italy ITA 3665 18,16,15,15,11,9,14 9,41,61
15 Argentina ARG 3475 15,15,14,10,13,16,15 50,58,62
16 Canada CAN 3439 11,10,10,16,16,15,16 24,60,67
17 Mongolia as FAI FAI 3426 17,18,17,17,17,17,17 13,18,72
18 Czech Republic CZE 3217 23,19,21,18,18,18,18 56,64,69
19 Slovenia SLO 2805 16,20,20,20,19,19,19 6,70,74
20 Lithuania LTU 2635 21,23,22,22,21,20,20 17,22
21 China CHN 2583 20,22,23,23,23,21,21 6,34
22 Austria AUT 2182 24,24,24,24,24,23,22 54,68
23 Bulgaria BUL 2158 22,21,19,19,20,22,23 66,73,77
24 Denmark DEN 2075 7,5,18,21,22,24,24 65,75,76
25 Finland FIN 1320 25,25,25,25,25,25,25 10
26 Latvia LAT 1320 25,25,25,25,25,25,25 19
27 France FRA 1296 25,25,25,25,25,27,27 25
28 Switzerland SUI 1215 25,29,28,28,28,28,28 51
29 Spain ESP 1199 25,25,29,29,30,29,29 52
30 Netherlands NED 840 30,30,30,30,29,30,30 71