National Free Flight Society

FAI Junior World Championship 1990 in class F1B

Held at Mostar, Yugoslavia from August 20 to 26
Flight times are given in each of the 7 rounds in seconds.

Individual results

Rank Competitor Country Total Rounds
1 Han Byong Sam PRK 1290 1290
2 P Mozes HUN 1285 205, 180, 180, 180, 180, 180, 180
2 S Kaufstein ISR 1285 210, 180, 180, 180, 180, 180, 175
4 D Akulchin USSR 1280 210, 180, 180, 180, 180, 170, 180
5 R Kouar CS 1275 210, 180, 180, 180, 180, 180, 165
6 J Gurewitz ISR 1268 210, 180, 180, 158, 180, 180, 180
7 M Steiner BRD 1246 191, 180, 180, 155, 180, 180, 180
8 A Shirokov USSR 1238 208, 180, 180, 130, 180, 180, 180
9 V Falk SWE 1227 164, 170, 173, 180, 180, 180, 180
10 V Marquois FRA 1222 182, 180, 180, 143, 180, 180, 177
11 Peak Yong Bin PRK 1221 210, 180, 180, 180, 180, 180, 111
12 D Warren USA 1202 198, 180, 180, 180, 180, 104, 180
13 Song Tae Chol PRK 1198 210, 177, 180, 180, 135, 136, 180
14 R Ioerger USA 1195 210, 180, 180, 130, 180, 135, 180
14 A Odinokov USSR 1195 198, 180, 180, 115, 180, 180, 162
16 O Tisserond FRA 1183 163, 180, 180, 165, 180, 180, 135
17 F Ducassou FRA 1166 210, 180, 180, 131, 180, 105, 180
18 C Kovacs HUN 1150 195, 180, 180, 126, 180, 141, 148
19 J Karonen FIN 1149 160, 161, 180, 180, 176, 180, 112
19 M Soderling SWE 1149 164, 85, 180, 180, 180, 180, 180
21 A Kuola POL 1146 210, 180, 169, 86, 141, 180, 180
22 M Thorsen SWE 1142 210, 180, 168, 180, 180, 180, 44
23 P Kbiazek POL 1140 161, 96, 180, 163, 180, 180, 180
24 I Stankovic YUG 1136 185, 146, 180, 128, 180, 180, 137
25 P Martin GBR 1110 210, 180, 180, 0, 180, 180, 180
26 P Orban HUN 1105 203, 180, 180, 180, 180, 180, 2
27 B H Baftali ISR 1102 210, 180, 3, 169, 180, 180, 180
28 C Pelatowski USA 1074 124, 171, 178, 109, 132, 180, 180
29 J Savolainen FIN 1043 165, 127, 180, 180, 180, 129, 82
30 A Abell GBR 1030 110, 122, 180, 78, 180, 180, 180
31 S Truchan POL 1029 189, 126, 138, 73, 143, 180, 180
32 Z Raonjic YUG 997 2, 180, 180, 95, 180, 180, 180
33 K Chamberlin GBR 978 122, 144, 180, 160, 174, 180, 18
34 S Enea ITA 965 192, 152, 180, 7, 180, 180, 74
35 T Wiessiolek BRD 890 12, 173, 180, 122, 180, 99, 124
36 F Heindken FIN 821 122, 108, 123, 13, 180, 95, 180
37 H Cehajic YUG 650 43, 118, 9, 102, 173, 95, 110
Number of maximums 13, 22, 29, 14, 30, 27, 21
Number of full scores 13, 12, 9, 5, 5, 4, 1

team results

Rank Country Abbreviation Total Team Member Places
1 USSR USSR 3713 4, 8, 14
2 North Korea PRK 3709 1, 11, 13
3 Israel ISR 3655 2, 6, 27
4 France FRA 3571 10, 16, 17
5 Hungary HUN 3540 2, 18, 26
6 Sweden SWE 3518 9, 19, 22
7 USA USA 3471 12, 14, 28
8 Poland POL 3315 21, 23, 31
9 Great Britain GBR 3118 25, 30, 33
10 Finland FIN 3013 19, 29, 36
11 Yugoslavia YUG 2783 24, 32, 37
12 Fed.Rep.Germany BRD 2136 7, 35
13 Czechoslovakia CS 1275 5
14 Italy ITA 965 34