National Free Flight Society

FAI European Championship 1990 in class F1B

Held at Domsod, Hungary from September 8 to 14
Flight times are given in each of the 7 rounds in seconds. Competitors in the flyoff have total time shown and each flyoff round time preceded by + .

Individual results

Rank Name Country round Total
1 S Jordanov BUL 1290 + 240 + 300 + 360 + 420 2610
2 E Gorban USSR 1290 + 240 + 300 + 360 + 115 2305
3 R Ruppert SUI 1290 + 240 + 300 + 360 + 104 2294
4 S Stefanchuk USSR 1290 + 230 1520
5 R Hofsass BRD 201 180 180 180 180 180 180 1281
6 F Dahlin DEN 195 180 180 180 180 180 180 1275
7 C Zold HUN 194 180 180 180 180 180 180 1274
8 B Silz BRD 193 180 180 180 180 180 180 1273
9 Y Gulugonov USSR 210 180 160 180 180 180 180 1270
10 B Eimar SWE 186 180 180 180 180 180 180 1266
11 K Karhila FIN 210 155 180 180 180 180 180 1265
12 E Cofalik POL 183 180 180 180 180 180 180 1263
13 B Tornkvist SWE 210 180 157 180 161 173 180 1241
14 A Andrjukov E/C 181 180 180 180 180 157 180 1238
15 M Kapetanovic YUG 148 180 180 180 180 180 180 1228
16 K Rozycki POL 147 180 180 180 180 180 180 1227
17 G Nocques FRA 132 180 180 180 180 180 180 1212
18 A Gey DDR 200 123 167 180 180 180 180 1210
19 K Luniewski POL 210 180 162 115 180 180 180 1207
20 J Petiot FRA 121 180 180 180 180 180 180 1201
21 M Haticoglu TUR 210 157 174 145 180 128 180 1174
22 D Greaves GBR 75 180 180 180 180 180 180 1155
23 G Herzberg ISR 143 141 150 180 180 180 180 1154
24 J Kristensen DEN 210 85 165 180 180 151 180 1151
25 P Zoppeli ITA 148 129 150 180 180 180 180 1147
26 Zdravko Alipiev BUL 210 102 148 159 180 180 167 1146
27 W Beales GBR 210 137 90 180 167 180 180 1144
28 P Windisch DDR 99 180 155 180 167 180 180 1141
29 G Polla SUI 181 125 112 180 180 180 180 1138
30 A Sanavio ITA 210 180 180 180 180 180 4 1114
31 M Varadi HUN 91 180 140 180 180 156 180 1107
32 R Posa FIN 105 117 180 162 180 180 180 1104
33 F Rado CS 100 180 180 180 180 97 180 1097
33 L Hansson SWE 73 180 124 180 180 180 180 1097
35 V Kubes M CS 190 85 180 159 141 151 180 1086
36 V Kubes S CS 210 120 180 157 180 180 49 1076
37 O Torgersen NOR 110 180 122 146 157 180 180 1075
38 N Malina BUL 210 180 32 159 180 144 157 1062
39 P Monninghoff BRD 115 45 180 180 180 180 180 1060
40 M Chilton GBR 197 180 11 180 180 130 180 1058
41 D Mazor ISR 133 110 103 156 180 180 180 1042
42 E Reitterer AUT 85 106 180 169 149 180 166 1035
43 R Benthin DDR 210 145 6 180 160 148 180 1029
44 J Krasznai HUN 106 86 100 180 180 175 167 994
45 O Kilpelainen FIN 97 97 120 180 180 139 180 993
46 H Pold AUT 68 174 120 120 135 180 180 977
47 B Suranyi ROM 210 180 5 96 122 180 180 973
48 D Barberis FRA 84 109 100 180 99 180 180 932
49 L Guzzetti ITA 18 92 120 180 153 170 180 913
50 J Korsgaard DEN 154 106 117 180 144 102 94 897
51 A Baruch ISR 2 148 36 151 180 180 180 877
52 C Tezcan TUR 92 5 180 83 147 180 180 867
53 O Sevgi TUR 126 8 115 133 158 180 111 831
54 D Siebenmann SUI 3 97 5 180 180 180 180 825
55 V Greimel AUT 89 154 14 136 170 131 85 779
56 S Hadzovic YUG 2 104 117 175 180 10 180 768
57 S Vincze ROM 118 134 8 69 0 151 127 607
58 K Jusufbasic YUG 155 4 0 0 0 0 0 159
59 A Zeri NED 54 0 0 0 0 0 0 54
60 J Bucazar ROM 2 0 0 0 0 0 0 2
Number of maximums 17 28 25 39 41 40 47
Number of full scores 17 10 5 5 5 5 4

team results

Rank Country Abbreviation Total Round-by-Round Team Place Team Member Places
1 USSR USSR 3850 1 1 1 1 1 1 1 2 4 9
2 Poland POL 3697 4 3 2 2 2 2 2 12 16 19
3 Fed.Rep.Germany BRD 3614 5 8 4 4 3 3 3 5 8 39
4 Sweden SWE 3604 9 4 3 3 4 4 4 10 13 33
5 Bulgaria BUL 3498 1 2 5 5 5 5 5 1 26 38
6 Dem.Rep.Germany DDR 3380 5 6 8 8 9 9 6 18 28 43
7 Hungary HUN 3375 13 10 12 11 8 8 7 7 31 44
8 Finland FIN 3362 11 13 10 12 11 10 8 11 32 45
9 Great Britain GBR 3357 8 5 11 10 10 11 9 22 27 40
10 France FRA 3345 15 11 9 9 13 13 10 17 20 48
11 Denmark DEN 3323 3 7 7 6 6 6 11 6 24 50
12 Czechoslovakia CS 3259 7 9 6 7 7 7 12 33 35 36
13 Switzerland SUI 3253 12 12 14 14 14 14 13 3 29 54
14 Italy ITA 3174 14 14 13 13 12 12 14 25 30 49
15 Israel ISR 3073 18 15 17 15 15 15 15 23 41 51
16 Turkey TUR 2872 10 18 15 16 16 16 16 21 52 53
17 Austria AUT 2791 19 16 16 17 17 17 17 42 46 55
18 Yugoslavia YUG 2155 17 19 18 18 18 18 18 15 56 58
19 Romania ROM 1582 16 17 19 19 19 19 19 47 57 60
20 Norway NOR 1075 20 20 20 20 20 20 20 37
21 Netherlands NED 54 21 21 21 21 21 21 21 59