National Free Flight Society

FAI World Championship 1991 in class F1C

Held at Zrenjanin, Yugoslavia from July 2 to 9
Flight times are given in each of the 7 rounds in seconds. Competitors in the flyoff have total time shown and each flyoff round time preceded by + .

Individual results

Rank Name Country Total
1Randy ArcherUSA1320 + 240 + 300 + 360 + 420 + 480 + 540 + 512 = 4282
2Eugeny VerbitskyUSSR1320 + 240 + 300 + 360 + 420 + 480 + 540 + 442 = 3822
3Wang XianCHN1320 + 240 + 300 + 360 + 420 + 480 + 540 + 392 = 3732
4Vallery StrukovUSSR1320 + 240 + 300 + 360 + 420 + 480 + 494 = 3314
5Claus-Peter WachtlerGER1320 + 240 + 300 + 360 + 390 = 2610
6Chi Yong SuPRK1320 + 240 + 300 + 360 + 384 = 2604
7Jiri DolezelCS1320 + 240 + 300 + 360 + 306 = 2526
8Stafford ScreenGBR1320 + 240 + 300 + 360 + 293 = 2513
9Zhang ChunnanCHN1320 + 240 + 300 + 360 + 231 = 2451
10Karel HoucekCS1320 + 240 + 300 + 350 = 2210
11Marek RomanPOL1320 + 240 + 300 + 248 = 2108
12David ThomasAUS1320 + 240 + 300 + 155 = 2015
13Ken FauxGBR1320 + 240 + 293 = 1853
14Wang WeiCHN1320 + 240 + 237 = 1797
15Mario RoccaITA1320 + 238 = 1558
16Manfred ThomasGER1320 + 228 = 1548
17Piotr PlachetkaPOL1320 + 191 = 1511
18Jan OchmanPOL1320 + 190 = 1510
19Choi Sum CholPRK240 + 180 + 180 + 180 + 180 + 159 + 180 = 1299
20Sergei KorbanW/C240 + 180 + 180 + 180 + 180 + 155 + 180 = 1295
21Silvano LustratiITA205 + 180 + 180 + 180 + 180 + 180 + 180 = 1285
22Jon FletcherAUS240 + 180 + 180 + 180 + 180 + 180 + 144 = 1284
23Ken PhairUSA240 + 180 + 180 + 139 + 180 + 180 + 180 = 1279
24Sigurd SeydelGER240 + 175 + 180 + 180 + 143 + 180 + 180 = 1278
25Vaclav PatekCS240 + 180 + 180 + 136 + 180 + 180 + 180 = 1276
25Gyorsky NapkoryHUN196 + 180 + 180 + 180 + 180 + 180 + 180 = 1276
27Peter NashAUS206 + 180 + 180 + 180 + 180 + 180 + 154 = 1260
27Ken OliverUSA180 + 180 + 180 + 180 + 180 + 180 + 180 = 1260
29Janos SzecsenyiHUN240 + 180 + 180 + 180 + 180 + 117 + 180 = 1257
29Kim Yong NamPRK240 + 180 + 180 + 180 + 180 + 117 + 180 = 1257
31Bernard BouitillierFRA240 + 180 + 180 + 169 + 180 + 134 + 173 = 1256
32Mauricio ZitoARG240 + 180 + 180 + 110 + 180 + 180 + 180 = 1250
33Zoran SladojevicYUG240 + 180 + 180 + 101 + 180 + 180 + 180 = 1241
34Oszkar MaczkoHUN240 + 180 + 180 + 180 + 180 + 95 + 180 = 1235
35Roger BagotGBR240 + 180 + 180 + 111 + 150 + 180 + 157 = 1198
36Michel IribarneFRA159 + 124 + 180 + 177 + 180 + 169 + 160 = 1149
37Andreas BaertschiSUI240 + 114 + 180 + 180 + 180 + 94 + 133 = 1121
38Atae YamasakiJPN195 + 161 + 180 + 180 + 156 + 163 + 68 = 1103
39Leonid FuseevUSSR33 + 180 + 180 + 149 + 180 + 180 + 180 = 1082
40Gunner AgrenSWE112 + 153 + 180 + 141 + 180 + 53 + 180 = 999
41Gauthier BriereFRA201 + 180 + 180 + 6 + 126 + 180 + 100 = 973
42Fernando ZitoARG126 + 158 + 180 + 93 = 557
43Milan PavlovYUG149 + 155 + 145 + 115 = 564
44Mirko KaranovicYUG240 + 136 = 376
45Sergio RossaniITA169
Number of maximums 33 36 42 31 37 31 33
Number of full scores 33 30 30 24 24 19 18

team results

Rank Country Abbreviation Total Team Member Places
1ChinaCHN39603, 9, 14
2PolandPOL396011, 17, 18
3GermanyGER39185, 16, 24
4CzechoslovakiaCS39167, 10, 25
5North KoreaPRK38766, 19, 29
6AustraliaAUS386412, 22, 27
7USAUSA38591, 23, 27
8Great BritainGBR38388, 13, 35
9HungaryHUN376825, 29, 34
10USSRUSSR37222, 4, 39
11FranceFRA337831, 36, 41
12ItalyITA277415, 21, 45
13YugoslaviaYUG219333, 43, 44
14ArgentinaARG183032, 42
15SwitzerlandSUI112137
16JapanJPN110338
17SwedenSWE99940