National Free Flight Society

FAI World Championship class F1A 2007

Held at Odesa, Ukraine from June 24 to July 1
Flight times are given in each of the 7 rounds in seconds, followed by the total for the rounds. Times are then given for each flyoff round for competitors in the flyoff.

Individual results

No Name Abbreviation round 1 round 2 round 3 round 4 round 5 round 6 round 7 TOTAL flyoff 1
1 Per Findahl SWE 210 180 180 180 180 180 180 1290 +341
2 Ivan Bezak SVK 210 180 180 180 180 180 180 1290 +337
3 Rudolf Holzleitner AUT 210 180 180 180 180 180 180 1290 +334
4 Attila Notaros HUN 210 180 180 180 180 180 180 1290 +319
4 Yury Grushkovskiy UKR 210 180 180 180 180 180 180 1290 +319
6 Attila Szekelyhidi HUN 210 180 180 180 180 180 180 1290 +316
7 Sergey Makarov RUS 210 180 180 180 180 180 180 1290 +307
8 Lior Bachar ISR 210 180 180 180 180 180 180 1290 +293
9 Kimmo Kulmakko FIN 210 180 180 180 180 180 180 1290 +292
10 Jury Titov RUS 210 180 180 180 180 180 180 1290 +288
11 Vittorio Brussolo ITA 210 180 180 180 180 180 180 1290 +283
12 Viorel Ciucu ROU 210 180 180 180 180 180 180 1290 +282
13 Shachar Limor ISR 210 180 180 180 180 180 180 1290 +277
14 Thomas Weimer GER 210 180 180 180 180 180 180 1290 +260
15 Massimiliano Gobbo ITA 210 180 180 180 180 180 180 1290 +255
16 Radoje Blagojevic SRB 210 180 180 180 180 180 180 1290 +235
17 Tarik Jusufbasic BIH 210 180 180 180 180 180 180 1290 +223
18 Jong Song Ri PRK 210 180 180 180 180 180 180 1290 +198
19 Urmas Kokk EST 210 180 180 180 180 180 180 1290 +194
20 Damjan Zulic SLO 202 180 180 180 180 180 180 1282
21 Leslie Farkas CAN 210 180 147 180 180 180 180 1257
22 Gundars Abolins LAT 210 180 146 180 180 180 180 1256
23 Roberto Baric CRO 199 180 180 180 180 156 180 1255
24 Kwang Chol Ju PRK 171 180 180 180 180 180 180 1251
25 Ansgar Nuettgens GER 210 180 136 180 180 180 180 1246
26 Ivo Kreetz NED 210 180 180 180 180 180 128 1238
27 Vitaliy Potichenko KAZ 210 180 122 180 180 180 180 1232
28 Vladislav Lazarevitch UKR 210 180 117 180 180 180 180 1227
29 Edgar Bernard FRA 210 180 180 180 180 180 114 1224
29 Roland Koglot SLO 210 180 114 180 180 180 180 1224
31 Vin Morgan AUS 137 180 180 180 180 180 180 1217
32 Bernard Bochet FRA 210 171 180 180 180 180 115 1216
33 Mike Mckeever W/C 210 180 180 180 104 180 180 1214
33 Peter Allnutt CAN 210 180 131 180 180 153 180 1214
35 Chris Edge GBR 210 180 103 180 180 180 180 1213
35 Javier Abad ESP 133 180 180 180 180 180 180 1213
35 Igor Yablonovsky UKR 210 180 180 180 180 180 103 1213
38 Dalong Sun CHN 210 105 176 180 180 180 180 1211
39 Tzvetan Tzvetkov BUL 210 180 180 180 180 180 100 1210
40 Heikki Tahkapaa FIN 210 180 180 98 180 180 180 1208
41 Nikolay Nikolov BUL 210 180 180 97 180 180 180 1207
42 Istvan Halasz-Szabo HUN 210 180 180 120 180 180 154 1204
43 Tomasz Drozdzinski POL 210 93 180 180 180 180 180 1203
44 Bernard Trachez FRA 210 180 113 155 180 180 180 1198
45 Jari Valo FIN 147 180 176 180 180 180 153 1196
46 Giorgio Sacchi ITA 150 180 180 180 180 135 180 1185
47 Kosma Huber POL 210 180 74 180 180 180 180 1184
47 Sardor Kurbanov UZB 210 128 126 180 180 180 180 1184
49 Vidas Dimavicius LTU 210 180 122 180 180 180 129 1181
50 Michal Dvorak CZE 210 180 69 180 180 180 180 1179
51 Robert Lesko CRO 210 180 180 110 180 180 137 1177
52 Gabriela Domokova SVK 210 180 56 180 180 180 180 1166
53 Janis Zarins LAT 171 180 180 180 93 180 180 1164
54 Heinz Bleuer SUI 210 180 53 180 180 180 180 1163
55 Brian Van Nest USA 210 89 144 180 180 178 180 1161
56 Eugeny Tsoy RUS 174 180 180 85 180 180 180 1159
57 Yong Ho Ri PRK 210 180 180 180 180 180 47 1157
57 Manfred Grueneis AUT 210 180 180 180 124 161 122 1157
59 William College GBR 152 180 180 180 180 180 104 1156
60 Marian Popescu ROU 194 180 60 180 180 179 180 1153
61 Waltter Palmieri ARG 187 180 180 171 180 72 180 1150
62 Gintaras Trimakas LTU 210 180 131 180 88 180 180 1149
63 Diego Bovari ARG 210 117 180 180 180 180 86 1133
64 Deniz Varhoz SWE 155 180 161 180 180 88 180 1124
65 Ardo Parna EST 208 180 180 65 130 180 180 1123
66 John Carter GBR 210 180 83 180 180 180 105 1118
66 Steve Spence USA 210 180 116 72 180 180 180 1118
68 Mark Rossen NED 210 180 180 180 104 83 180 1117
68 Yalcin Olgun TUR 210 180 131 56 180 180 180 1117
70 Uwe Rusch GER 210 180 140 180 180 180 45 1115
71 Shoji Shirai JPN 163 180 180 180 180 180 48 1111
72 Phil Mitchell AUS 210 108 72 180 180 180 180 1110
72 Mikael Holmbom SWE 210 180 180 180 180 180 0 1110
72 Anrijs Plume LAT 210 180 66 180 180 179 115 1110
75 Valentin Savov BUL 148 180 180 60 180 180 180 1108
76 Danijel Terlep SLO 168 180 36 180 180 180 180 1104
77 Milos Bordjoski SRB 210 180 99 72 180 180 180 1101
78 Vegar Nereng NOR 126 180 180 180 180 180 72 1098
79 Kenneth Bauer USA 104 180 93 180 180 180 180 1097
80 Sabrija Limo BIH 210 180 88 180 180 180 72 1090
80 Czeslaw Ziober POL 210 97 180 63 180 180 180 1090
82 Robert Wallace NZL 210 180 180 180 22 133 180 1085
83 Vidas Nikolajevas CAN 105 180 180 78 180 180 180 1083
84 Alejandro Bongioanni ARG 210 180 50 180 139 145 178 1082
85 Ingolf Steffensen NOR 90 157 101 180 180 180 180 1068
86 Jan Vosejpka CZE 210 168 129 180 180 180 6 1053
87 Svein Olstad NOR 91 180 180 180 60 180 180 1051
88 Martin Greub SUI 210 180 50 180 177 180 71 1048
89 Cetin Kargin TUR 210 35 77 180 180 180 180 1042
90 Helmut Fuss AUT 183 180 163 21 180 180 122 1029
91 Dusan Ibehej CZE 151 180 97 180 180 58 180 1026
92 Yaron Kraus ISR 137 180 180 54 180 180 109 1020
93 Jan Letko SVK 91 180 106 180 180 180 99 1016
94 Damir Rogoz CRO 210 67 180 38 180 180 158 1013
95 Christoph Bachmann SUI 210 171 180 180 0 78 180 999
96 Szilard Szijjarto ROU 210 162 180 0 74 180 180 986
97 Ants Selgoja EST 168 180 180 72 84 180 121 985
98 Tahn Stowe AUS 210 180 180 123 86 180 4 963
99 Gayrat Kalanov UZB 210 180 61 180 56 158 70 915
100 Victor Yundin UZB 130 90 140 180 90 103 180 913
101 Osman Sevgi TUR 135 180 180 82 102 0 180 859
102 Haris Hadzihajdarevic BIH 91 180 180 2 137 180 26 796
103 Junichi Takubo JPN 94 30 81 180 14 153 180 732
104 Antoon Van Eldik NED 166 46 180 180 6 0 0 578
105 Daizo Ikoma JPN 64 103 180 0 0 0 0 347
Number of maximum in each round 72 87 63 82 84 85 72
Number of full scores up to each round 72 59 34 29 25 25 19

Team results

No Country Abbreviation Total Round by round team places Team member places
1 Hungary HUN 3784 1,1,1,2,2,2,1 4,6,42
2 Italy ITA 3765 20,15,6,2,2,6,2 11,15,46
3 Russia RUS 3739 11,8,2,8,8,7,3 7,10,56
4 Ukraine UKR 3730 1,1,8,4,4,3,4 4,28,35
5 DPR Korea PRK 3698 12,9,3,1,1,1,5 18,24,57
6 Finland FIN 3694 22,17,9,9,9,8,6 9,40,45
7 Germany GER 3651 1,1,13,6,6,4,7 14,25,70
8 France FRA 3638 1,4,12,7,7,5,8 29,32,44
9 Slovenia SLO 3610 16,12,23,16,13,12,9 20,29,76
10 Israel ISR 3600 23,19,10,12,10,10,10 8,13,92
11 Canada CAN 3554 27,21,18,20,17,16,11 21,33,83
12 Latvia LAT 3530 12,9,17,11,16,14,12 22,53,72
13 Bulgaria BUL 3525 21,16,7,17,14,13,13 39,41,75
14 Sweden SWE 3524 17,13,11,5,5,9,14 1,64,72
15 Great Britain GBR 3487 18,14,21,15,11,11,15 35,59,66
16 Poland POL 3477 1,26,25,27,21,19,16 43,47,80
17 Austria AUT 3476 10,6,4,13,12,15,17 3,57,90
18 Slovakia SVK 3472 29,22,27,23,19,17,18 2,52,93
19 Croatia CRO 3445 7,24,14,25,20,18,19 23,51,94
20 Romania ROU 3429 8,7,15,24,26,25,20 12,60,96
21 Estonia EST 3398 15,11,5,19,23,22,21 19,65,97
22 USA USA 3376 28,28,29,30,28,26,22 55,66,79
23 Argentina ARG 3365 9,20,20,14,15,21,23 61,63,84
24 Australia AUS 3290 23,25,22,21,22,20,24 31,72,98
25 Czech Republic CZE 3258 19,18,26,22,18,24,25 50,86,91
26 Norway NOR 3217 34,31,30,28,29,27,26 78,85,87
27 Switzerland SUI 3210 1,4,24,18,27,28,27 54,88,95
28 Bosnia-Herzegovina BIH 3176 29,22,19,26,25,23,28 17,80,102
29 Turkey TUR 3018 25,29,28,31,31,31,29 68,89,101
30 Uzbekistan UZB 3012 26,30,31,29,30,30,30 47,99,100
31 Netherlands NED 2933 14,27,16,10,24,29,31 26,68,104
32 Serbia SRB 2391 31,32,33,34,32,32,32 16,77
33 Lithuania LTU 2330 31,32,34,33,33,33,33 49,62
34 Japan JPN 2190 33,34,32,32,34,34,34 71,103,105
35 Kazakhstan KAZ 1232 35,35,36,36,35,35,35 27
36 Spain ESP 1213 38,38,37,37,36,36,36 35
37 China CHN 1211 35,37,38,38,37,37,37 38
38 New Zealand NZL 1085 35,35,35,35,38,38,38 82