National Free Flight Society

FAI Junior European Championship class F1B 2007

Held at Zrenjanin, Serbia from August 3 to 8
Flight times are given in each of the 7 rounds in seconds, followed by the total for the rounds. Times are then given for each flyoff round for competitors in the flyoff.

Individual results

No Name Abbreviation round 1 round 2 round 3 round 4 round 5 round 6 round 7 TOTAL flyoff 1
1 Bartlomiej Skibicki POL 240 180 180 180 180 180 180 1320 +366
2 Evgeny Gorban UKR 240 180 180 180 180 180 180 1320 +333
3 Christian Fux GER 240 180 180 180 180 180 180 1320 +284
4 Vladimir Petrovic SRB 228 180 180 180 180 180 180 1308
5 Olexander Kulakovskii UKR 240 180 180 163 180 180 180 1303
6 Alexey Lychagin RUS 240 180 158 180 180 180 180 1298
7 Sergej Serebryanik RUS 240 180 180 180 180 145 180 1285
7 Kacper Osyda POL 240 180 145 180 180 180 180 1285
9 Denys Kobzan UKR 240 144 180 178 180 180 180 1282
10 Tomas Mackus LTU 237 180 180 137 180 180 180 1274
11 Stanislav Absolon CZE 183 180 180 180 180 180 180 1263
12 Paul Coutineau FRA 240 180 120 180 180 180 180 1260
13 Oskar Findahl SWE 172 180 180 180 180 180 180 1252
14 Tuomo Kiiskinen FIN 197 180 180 180 180 132 180 1229
15 Daniel Seifert GER 177 180 145 180 180 180 180 1222
16 Ilia Smirnov RUS 226 180 180 92 180 180 180 1218
17 Philipp Seifert GER 233 122 180 138 180 180 180 1213
18 Monika Sowa POL 240 180 131 141 154 180 180 1206
19 Eloise Rigault FRA 170 180 180 147 180 115 180 1152
20 Emeline Marquois FRA 224 180 104 94 180 180 180 1142
21 Bojan Bijelic SRB 204 180 180 180 131 63 180 1118
22 Luka Lacimic SRB 131 180 128 135 180 180 180 1114
23 Romans Demenko LAT 108 180 180 136 180 144 180 1108
Number of maximum in each round 10 21 16 13 21 18 23
Number of full scores up to each round 10 9 5 4 4 3 3

Team results

No Country Abbreviation Total Round by round team places Team member places
1 Ukraine UKR 3905 1,3,1,1,1,1,1 2,5,9
2 Poland POL 3811 1,1,3,2,3,2,2 1,7,18
3 Russia RUS 3801 3,2,2,3,2,3,3 6,7,16
4 Germany GER 3755 4,5,4,4,4,4,4 3,15,17
5 France FRA 3554 5,4,6,6,6,5,5 12,19,20
6 Serbia SRB 3540 6,6,5,5,5,6,6 4,21,22
7 Lithuania LTU 1274 7,7,7,8,8,7,7 10
8 Czech Republic CZE 1263 9,9,9,9,9,8,8 11
9 Sweden SWE 1252 10,10,10,10,10,9,9 13
10 Finland FIN 1229 8,8,8,7,7,10,10 14
11 Latvia LAT 1108 11,11,11,11,11,11,11 23