National Free Flight Society

FAI European Championship class F1B 2006

Held at Odesa, Ukraine from July 16 to 23
Flight times are given in each of the 7 rounds in seconds, followed by the total for the rounds. Times are then given for each flyoff round for competitors in the flyoff.

Individual results

No. Name Abbreviation round 1 round 2 round 3 round 4 round 5 round 6 round 7 TOTAL flyoff 1 flyoff 2
1 Oleg Kulakovsky UKR 240 180 180 180 180 180 180 1320 +300 +291
2 Svetozar Gostojic SCG 240 180 180 180 180 180 180 1320 +300 +276
3 Bernd Silz GER 240 180 180 180 180 180 180 1320 +300 +270
4 Radik Khuziev RUS 240 180 180 180 180 180 180 1320 +300 +263
5 Wim Feijth NED 240 180 180 180 180 180 180 1320 +300 +254
6 Kenan Jusufbasic BIH 240 180 180 180 180 180 180 1320 +297
7 Milan Novy CZE 240 180 180 180 180 180 180 1320 +279
8 Gilad Mark ISR 240 180 180 180 180 180 180 1320 +273
9 Hans Schoder SUI 240 180 180 180 180 180 180 1320 +246
10 Mirsad Kapetanovic BIH 240 180 180 180 180 180 180 1320 +240
11 Rolandas Mackus LTU 240 180 180 180 180 180 180 1320 +232
11 Nilserik Hollander SWE 240 180 180 180 180 180 180 1320 +232
13 Mike Woolner GBR 240 180 180 180 180 180 180 1320 +222
14 Virginijus Ivancikas LTU 240 180 180 180 180 180 180 1320 +189
15 Jean-Claude Cheneau FRA 240 178 180 180 180 180 180 1318
16 Bror Eimar SWE 240 180 180 170 180 180 180 1310
17 Viktors Rosonoks LAT 240 180 180 180 180 180 167 1307
18 Anatoliy Zastavenko UKR 240 180 180 180 163 180 180 1303
18 Tarik Jusufbasic BIH 240 180 173 180 180 170 180 1303
20 Yehonatan Segev ISR 240 180 180 157 180 180 180 1297
21 Heiko Helmbrecht GER 240 180 154 180 180 180 180 1294
22 Vladimir Vivchar UKR 240 180 147 180 180 180 180 1287
23 Vladislav Urban CZE 240 180 180 180 165 161 180 1286
24 Indrek Harjo EST 202 180 180 180 180 180 180 1282
25 Harald Meusburger AUT 240 180 180 180 180 138 180 1278
26 Serge Tedeschi FRA 240 180 180 180 180 161 156 1277
26 Michael Dalin SWE 240 180 168 180 180 149 180 1277
28 Walter Liberatore ITA 240 135 180 180 180 180 180 1275
28 Dietmar Piber AUT 212 163 180 180 180 180 180 1275
30 Janne Isotalo FIN 240 180 180 180 132 180 180 1272
31 Stanislaw Skibicki POL 240 180 180 129 180 180 180 1269
32 Dieter Siebenmann SUI 240 180 180 180 128 180 180 1268
33 Bob Cheesley GBR 240 164 180 180 180 143 180 1267
34 Vinko Tomljanovic CRO 240 180 155 180 180 180 146 1261
35 Anatoly Rybchenkov RUS 240 180 180 180 120 180 180 1260
35 Tapio Linkosalo FIN 240 180 180 180 180 120 180 1260
37 Stepan Stefanchuk E/C 240 180 180 119 180 180 180 1259
38 Andrzej Poczobut POL 240 145 149 180 180 180 180 1254
39 Juhani Isotalo FIN 240 180 180 110 180 180 180 1250
40 Henryk Kucharski POL 240 180 180 180 140 180 149 1249
41 Ismet Yurtseven TUR 240 180 180 180 105 180 180 1245
42 Ramon Durendez ESP 240 180 180 180 180 180 85 1225
43 Vladimir Gainibasharov RUS 240 180 180 180 180 83 180 1223
44 Tor Bortne NOR 240 180 180 180 180 82 180 1222
45 Giora Herzberg ISR 212 180 103 180 180 180 180 1215
46 Brian Martin GBR 240 180 180 180 180 74 180 1214
47 Walter Eggimann SUI 240 180 180 180 143 98 180 1201
48 Mario Kusterle ITA 114 180 180 180 180 180 180 1194
48 Ulrich Schmelter GER 240 180 180 80 154 180 180 1194
48 Ole Torgersen NOR 233 180 136 180 105 180 180 1194
51 Tomaz Hribar SLO 240 180 180 180 83 147 180 1190
52 Mario Lovato ITA 180 180 180 124 180 165 180 1189
53 Francois Ducassou FRA 235 180 156 180 180 92 149 1172
54 Roel Lucassen NED 240 180 90 162 120 180 180 1152
55 Jan Cihak CZE 240 180 180 180 96 95 180 1151
56 Laimis Praniauskas LTU 195 121 144 180 148 180 180 1148
57 Luka Hribar SLO 104 180 137 180 180 180 180 1141
58 Janez Oblak SLO 210 180 180 180 74 152 145 1121
59 Valentin Savov BUL 240 180 130 180 67 122 180 1099
60 Klaus Salzer AUT 240 180 119 180 7 145 180 1051
61 Frans Voskens NED 18 180 180 177 101 180 154 990
62 Tiit Lilloveer EST 218 114 180 180 62 117 0 871
63 Branko Bjelic SCG 240 180 109 180 131 3 0 843
64 Slobodan Milic SCG 240 180 127 87 0 0 0 634
65 Ismail Sarioglu TUR 235 102 136 122 0 0 0 595
66 Naci Bitic TUR 240 0 0 0 0 0 0 240
67 Tonu Lilloveer EST 80 49 0 45 0 0 0 174
Number of maximum in each round 53 57 48 54 43 43 53
Number of full scores up to each round 53 48 38 32 22 16 14

Team results

No. Country Abbreviation Total Round by round team places Team member places
1 Bosnia-Herzegovina BIH 3943 1,1,5,4,1,1,1 6,10,18
2 Ukraine UKR 3910 1,1,10,8,5,2,2 1,18,22
3 Sweden SWE 3907 1,1,6,6,3,3,3 11,16,26
4 Israel ISR 3832 14,12,12,13,10,4,4 8,20,45
5 Germany GER 3808 1,1,8,12,11,6,5 3,21,48
6 Russia RUS 3803 1,1,1,1,6,7,6 4,35,43
7 Great Britain GBR 3801 1,11,7,5,2,9,7 13,33,46
8 Switzerland SUI 3789 1,1,1,1,7,10,8 9,32,47
9 Lithuania LTU 3788 16,15,15,14,13,11,9 11,14,56
10 Finland FIN 3782 1,1,1,9,9,12,10 30,35,39
11 Poland POL 3772 1,13,11,11,12,8,11 31,38,40
12 France FRA 3767 12,10,9,7,4,5,12 15,26,53
13 Czech Republic CZE 3757 1,1,1,1,8,13,13 7,23,55
14 Italy ITA 3658 18,18,17,17,15,14,14 28,48,52
15 Austria AUT 3604 14,14,13,10,14,15,15 25,28,60
16 Netherlands NED 3462 20,17,18,18,18,16,16 5,54,61
17 Slovenia SLO 3452 17,16,16,15,16,17,17 51,57,58
18 Serbia and Montenegro SCG 2797 1,1,14,16,17,18,18 2,63,64
19 Norway NOR 2416 21,21,21,21,20,20,19 44,48
20 Estonia EST 2327 19,20,20,20,19,19,20 24,62,67
21 Turkey TUR 2080 12,19,19,19,21,21,21 41,65,66
22 Latvia LAT 1307 22,22,22,22,22,22,22 17
23 Croatia CRO 1261 22,22,24,24,24,24,23 34
24 Spain ESP 1225 22,22,22,22,22,22,24 42
25 Bulgaria BUL 1099 22,22,25,25,25,25,25 59