National Free Flight Society

FAI European Championship 1992 in class F1E

Held at Rana, Czechoslovakia on September 11
Flight times are given in each of the 5 rounds (seconds) followed by the total time in seconds and then the total point score. Competitors in the flyoff have total time shown and each flyoff round time preceded by + .

Individual results

Rank Name Country Scores Total Average
1 H Schmidt GER 1440, 500.00, 360, 394 1440 500.00
2 I Treger CS 1440, 500.00, 360, 377 1440 500.00
3 A Harmath HUN 1440, 500.00, 360, 12 1440 500.00
4 K-H Ritterbusch GER 1440, 500.00, 351 1440 500.00
5 F Mang AUT 1440, 500.00, 325 1440 500.00
6 A Berto ITA 1440, 500.00, 324 1440 500.00
7 I Crha E/C 1440, 500.00, 227 1440 500.00
8 R Musil CS 240, 300, 300, 300, 282 1422 494.00
9 S Puttner GER 240, 300, 256, 300, 300 1396 485.33
10 J Palmer GBR 204, 300, 300, 300, 300 1404 485.00
11 G Arghir ROM 220, 300, 283, 300, 284 1387 480.67
12 K Aust AUT 240, 300, 300, 236, 300 1376 478.67
13 K Salzer AUT 240, 255, 300, 300, 276 1371 477.00
14 B Kudas POL 240, 300, 300, 230, 300 1370 476.67
15 W Hauenstein SUI 240, 295, 300, 300, 230 1365 475.00
15 C Popa ROM 240, 300, 300, 225, 300 1365 475.00
17 E Pop ROM 182, 300, 260, 300, 300 1342 462.50
18 A Andrist SUI 240, 300, 266, 300, 213 1319 459.67
19 R Haller SUI 240, 300, 263, 300, 212 1315 458.34
20 R Amato ITA 240, 223, 300, 269, 254 1286 448.67
21 M Amato ITA 240, 300, 195, 240, 300 1275 445.00
22 J Wojtek POL 240, 300, 291, 31, 300 1162 407.33
23 F Kanczok POL 240, 300, 300, 8, 300 1148 402.67
24 S Philpott GBR 240, 300, 300, 22, 250 1112 390.66
25 J Blazek CS 240, 280, 65, 237, 130 952 337.33
26 R Hart GBR 240, 5, 95, 233, 279 852 304.01
27 S Litomiczky Sr HUN 240, 195, 103, 175, 64 777 278.99
28 S Litomiczky Jr HUN 36, 27, 45, 275, 55 438 149.00
Number of Maximums 24, 21, 17, 16, 16
Number of Full Scores 24, 18, 13, 8, 7

team results

Rank Country Abbreviation Total Team Member Places
1 Germany GER 1485.33 1, 4, 9
2 Austria AUT 1455.67 5, 12, 13
3 Romania ROM 1418.17 11, 15, 17
4 Italy ITA 1393.67 6, 20, 21
5 Switzerland SUI 1393.01 15, 18, 19
6 Czechoslovakia CS 1331.33 2, 8, 25
7 Poland POL 1286.67 14, 22, 23
8 Great Britain GBR 1179.67 10, 24, 26
9 Hungary HUN 927.99 3, 27, 28