National Free Flight Society

FAI World Championship 1993 in class F1E

Held at Krynica, Poland from September 28 to October 3
Flight times are given in each of the 5 rounds (seconds) followed by the total time in seconds and then the total point score. Competitors in the flyoff have total time shown and each flyoff round time preceded by + .

Individual results

Rank Name Country round 1 round 2 round 3 round 4 round 5 Total Average
1 R Musil CZE 1500 500.00 +420 +420 +600 1500 500.00
2 H Arbogast SUI 1500 500.00 +420 +420 +229 1500 500.00
3 H Schmidt GER 1500 500.00 +420 +420 +200 1500 500.00
4 I Crha CZE 300 300 300 279 300 1479 493.00
5 A Doetzl AUT 300 300 300 253 300 1453 484.33
6 E Mauri ITA 300 243 300 300 300 1443 481.00
7 T Faulkner GBR 266 300 241 300 300 1407 469.00
8 F Mang W/C 206 300 300 300 300 1406 468.67
9 B Schuessler GER 300 131 300 300 300 1331 443.67
10 W Hauenstein SUI 122 300 300 300 300 1322 440.67
11 F Schobel AUT 105 300 300 300 300 1305 435.00
12 P Nosko SLN 137 300 300 264 300 1301 433.67
13 B Sarusi Kiss HUN 300 298 300 102 300 1300 433.33
14 M Mraevec SLN 208 225 300 266 300 1299 433.00
15 S Philpott GBR 97 300 300 300 300 1297 432.33
16 H Schubert GER 94 300 300 300 300 1294 431.33
17 M Amato ITA 300 92 300 300 300 1292 430.67
18 J Wojtek POL 75 300 300 300 300 1275 425.00
19 J Trnka CZE 172 300 196 300 300 1268 422.66
20 C Bognolo ITA 65 300 300 300 300 1265 421.67
21 T Wisniowski POL 277 296 52 300 300 1225 408.33
22 J Uhrin SLN 259 65 216 300 300 1140 380.00
23 S Razman ROM 18 276 180 297 300 1071 357.00
24 J Palmer GBR 207 300 122 138 288 1055 351.67
25 A Andrist SUI 300 251 71 210 133 965 321.67
26 F Kanczok POL 300 277 76 217 65 935 311.66
27 S Litomiczky HUN 0 278 75 186 226 765 255.00
28 K Aust AUT 111 286 23 37 300 757 252.33
29 E Pop ROM 40 177 80 0 258 555 185.00
30 A Harmath HUN 0 212 143 26 93 474 158.01
31 M Conu ROM 225 145 0 0 0 370 123.33

Team results

Rank Country Abbreviation Total Team Member Places
1 Czech Republic CZE 1415.66 1, 4, 19
2 Germany GER 1375.00 3, 9, 16
3 Italy ITA 1333.34 6, 17, 20
4 Switzerland SUI 1262.34 2, 10, 25
5 Great Britain GBR 1253.00 7, 15, 24
6 Slovenia SLN 1246.67 12, 14, 22
7 Austria AUT 1171.66 5, 11, 28
8 Poland POL 1144.99 18, 21, 26
9 Hungary HUN 846.34 13, 27, 30
10 Romania ROM 665.33 23, 29, 31