National Free Flight Society

FAI World Championship 2001 in class F1E

Held at Nowy Targ, Poland from September 21 to 26
Flight times are given in each of the 5 rounds (seconds) followed by the total time in seconds and then the total point score.

Individual results

Rank Player Country Scores Total Points
1 Andreas Tschanz SUI 180, 207, 240, 300, 260 1187 481.84
2 Herbert Schmidt GER 180, 240, 240, 300, 219 1179 480.51
3 Fritz Mang AUT 180, 240, 240, 300, 203 1163 474.63
4 Jon Davis USA 180, 240, 240, 300, 196 1156 472.06
5 Bohumir Berger CZE 180, 240, 240, 208, 272 1140 469.33
6 Daniel Petcu ROM 180, 240, 240, 285, 194 1139 466.32
7 Karl-Heinz Ritterbusch GER 180, 240, 240, 252, 221 1133 465.25
8 Bernhard Schuessler GER 180, 240, 240, 285, 178 1123 460.44
9 Peter Nosko SVK 180, 240, 240, 250, 200 1110 456.86
10 Milan Valastiak SVK 180, 216, 240, 250, 224 1110 455.68
11 Florian Draghici ROM 177, 240, 235, 277, 180 1109 454.76
12 Ivan Treger SVK 165, 240, 240, 264, 201 1110 453.57
13 Laszlo Kovacs HUN 180, 240, 240, 269, 166 1095 450.70
14 Vojtech Zima CZE 156, 240, 235, 245, 220 1096 447.14
15 Reinhard Wolf AUT 180, 240, 211, 217, 225 1073 442.97
16 Kiss Balazs Sarusi HUN 180, 202, 240, 300, 145 1067 437.48
17 Wladimir Perszin RUS 160, 210, 240, 260, 181 1051 429.60
18 Maurice Bodmer SUI 180, 184, 219, 270, 190 1043 427.77
19 Heinz Bleur SUI 180, 195, 240, 222, 184 1021 422.90
20 George Arghir ROM 180, 240, 240, 210, 130 1000 417.79
21 Juraj Uhrin W/C 180, 183, 172, 300, 179 1014 413.73
22 Alfred Dotzl AUT 180, 208, 186, 238, 174 986 407.47
23 Boguslaw Kudas POL 180, 240, 240, 114, 184 958 405.65
24 Franciszek Kanczok POL 175, 240, 240, 43, 244 942 401.26
25 Ivan Crha CZE 180, 183, 240, 168, 187 958 401.00
26 Andras Varga HUN 171, 234, 240, 113, 180 938 396.35
27 Stanislaw Bochenski POL 146, 240, 240, 236, 34 896 372.28
28 Aleksandr Kulman RUS 30, 34, 25, 0, 0 89 41.26
Number of Maximums: 20, 17, 21, 6, 1 Number of Full Scores: 20, 12, 11, 3, 0  

Team results

Rank Country Abbreviation Total Team Member Places
1 Germany GER 1406.20 2, 7, 8
2 Slovakia SVK 1366.11 9, 10, 12
3 Romania ROM 1338.87 6, 11, 20
4 Switzerland SUI 1332.51 1, 18, 19
5 Austria AUT 1325.07 3, 15, 22
6 Czech Republic CZE 1317.47 5, 14, 25
7 Hungary HUN 1284.53 13, 16, 26
8 Poland POL 1179.19 23, 24, 27
9 USA USA 472.06 4
10 Russia RUS 470.86 17, 28