National Free Flight Society

FAI European Championship 1994 in class F1B

Held at Kiev, Ukraine from August 2 to 10
Flight times are given in each of the 7 rounds in seconds. Competitors in the flyoff have total time shown and each flyoff round time preceded by + .

Individual results

Rank Name Country Total Scores
1A KhrebtovRUS1290+300 +420 +518
2B EimarSWE1290+300 +420 +458
3I VivcharUKR1290+300 +420 +457
4S IljinRUS1290+300 +420 +455
5A BurdovRUS1290+300 +420 +435
6S StefanchukUKR1290+300 +420 +425
7E GorbanE/C1290+300 +420 +423
8J KlimaCZE1290+300 +420 +420
9B SauterGER1290+300 +420 +413
10K SalzerAUT1290+300 +420 +345
11G HerzbergISR1290+300 +420 +340
12H BrobergSWE1290+300 +396
13A BaruchISR1290+300 +395
14M WoolnerGBR1290+300 +384
15P ManninghoffGER1290+300 +380
16B StrouchGER1290+300 +375
17T GreyGBR1290+292
18R PosaFIN1290+291
19Y BlazhevichUKR1290+273
20A SimerdaCZE1290+255
21V RoshonoksLAT1290+215
22A HannolainenEST1290+159
23S RoshonoksLAT1287210 180 180 180 180 177 180
24T HolmFIN1286206 180 180 180 180 180 180
24P JozelSVK1286210 180 180 180 180 180 176
26M PopescuROM1281210 180 180 180 180 171 180
27H PoldAUT1280210 180 180 180 180 180 170
28R FrantisekSVK1278210 180 180 180 180 180 168
29W GrzesicaPOL1274198 180 180 180 180 176 180
30H KucharskiPOL1257210 180 180 170 157 180 180
30J FrantisekSVK1257194 163 180 180 180 180 180
32V CiucuROM1249210 180 180 180 166 153 180
33L IwantiszewskiPOL1244210 180 180 180 180 134 180
34G PurinsLAT1240210 180 180 130 180 180 180
35O KilpelianenFIN1220210 180 180 180 180 180 110
36B ReichardCZE1213183 180 180 170 180 157 163
37B PeersGBR1204210 180 180 140 180 134 180
38D GaberscakMKD1167132 180 148 180 180 180 167
39D PetcuROM1135200 180 180 70 177 148 180
40E ReittererAUT1106210 135 180 101 161 180 139
41J ForsmanSWE1088210 94 64 180 180 180 180
42A AnastasovMKD1082200 178 177 167 180 180 0
43N Ben HaimISR92520 180 180 154 31 180 180
44M ArsenovMKD809168 180 56 114 38 180 73
Number of maximums 49 51 54 45 48 56 51
Number of full scores 49 45 43 34 33 33 29

team results

Rank Country Abbreviation Total Team Member Places
1RussiaRUS38701, 4, 5
2UkraineUKR38703, 6, 19
3GermanyGER38709, 15, 16
4SlovakiaSVK382124, 28, 30
5LatviaLAT381721, 23, 34
6FinlandFIN379618, 24, 35
7Czech RepublicCZE37938, 20, 36
8Great BritainGBR378414, 17, 37
9PolandPOL377529, 30, 33
10AustriaAUT367610, 27, 40
11SwedenSWE36682, 12, 41
12RomaniaROM366526, 32, 39
13IsraelISR350511, 13, 43
14MacedoniaMKD305838, 42, 44
15EstoniaEST129022