National Free Flight Society

FAI European Championship 1994 in class F1E

Held at Vicenza, Italy from September 15 to 18


Flight times are given in each of the 5 rounds (seconds) followed by the total time in seconds and then the total point score. Competitors in the flyoff have total time shown and each flyoff round time preceded by + .

Individual results

Rank Name Country Score Average Bonus
1 A Tschanz SUI 1500 500.00 + 367
2 I Crha CZE 1500 500.00 + 231
3 F Mang AUT 1500 500.00 + 225
4 M Amato ITA 1500 500.00 + 140
5 M Edy ITA 1500 500.00 + 90
6 T Faulkner GBR 263 300 300 300 300 1463 487.67
7 I Treger SVK 287 300 300 256 300 1443 481.00
8 K H Ritterbusch GER 240 300 300 300 300 1440 480.00
9 R Pfister SUI 219 300 300 300 300 1419 473.00
10 H Schuberth GER 300 300 300 300 216 1416 472.00
11 C Bognolo ITA 208 300 300 300 300 1408 469.33
12 K Bleuer SUI 205 300 300 300 300 1405 468.33
13 F Mehr GER 182 300 300 300 300 1382 460.67
14 R Musil CZE 177 300 300 300 300 1377 459.00
15 J Wojtek POL 171 300 300 300 300 1371 457.00
16 H Schmidt E/C 300 137 300 300 300 1337 445.67
17 E Pop ROM 288 115 300 300 300 1303 434.33
18 F Kanczok POL 237 300 300 222 222 1281 427.00
19 F Schobel(Sr) AUT 226 143 300 300 300 1269 423.00
20 D Petcu ROM 146 222 300 300 300 1268 422.67
21 S Bochenski POL 42 296 300 300 300 1238 412.67
22 J Trnka CZE 267 57 300 300 300 1224 408.00
23 J Uhrin SVK 247 71 300 300 300 1218 406.00
24 P Cringu ROM 276 300 300 0 300 1176 392.00
25 R Hart GBR 184 279 300 300 103 1166 388.66
26 S Philpott GBR 199 210 124 300 300 1133 377.66
27 A Dotzl AUT 135 181 300 181 275 1072 357.33
28 I Miertus SVK 82 45 300 300 300 1027 342.33
Number of maximums 7 17 27 24 24
Number of full scores 7 6 6 6 5

team results

Rank Country Abbreviation Total Team Member Places
1 Italy ITA 1469.33 4, 5, 11
2 Switzerland SUI 1441.33 1, 9, 12
3 Germany GER 1412.67 8, 10, 13
4 Czech Republic CZE 1367.00 2, 14, 22
5 Poland POL 1296.67 15, 18, 21
6 Austria AUT 1280.33 3, 19, 27
7 Great Britain GBR 1253.99 6, 25, 26
8 Romania ROM 1249.00 17, 20, 24
9 Slovakia SVK 1229.33 7, 23, 28