Rank | Name | Country | Total | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Baruch Lerer | ISR | 1290 + 254 | 1290 | 254 | |||||
2 | Yaroslav Artemenko | UKR | 1290 + 233 | 1290 | 233 | |||||
3 | Bostjan Bagari | SLO | 1290 + 182 | 1290 | 182 | |||||
4 | Nir Dahan | ISR | 206 180 180 180 180 180 180 | 206 | 180 | 180 | 180 | 180 | 180 | |
5 | Dejan Gomboc | SLO | 200 180 180 180 180 180 180 | 200 | 180 | 180 | 180 | 180 | 180 | |
6 | Zoenek Beyer | CZE | 189 180 180 180 180 180 180 | 189 | 180 | 180 | 180 | 180 | 180 | |
7 | Matej Nardin | SLO | 210 180 180 180 155 180 170 | 210 | 180 | 180 | 180 | 155 | 180 | 170 |
8 | Peter Nosko | SVK | 168 180 180 180 180 180 180 | 168 | 180 | 180 | 180 | 180 | 180 | |
9 | Emile Pitaud | FRA | 210 130 180 180 180 180 180 | 210 | 130 | 180 | 180 | 180 | 180 | |
10 | Rafal Kucharski | POL | 210 180 123 180 180 180 180 | 210 | 180 | 123 | 180 | 180 | 180 | |
11 | David Seren | GER | 151 180 180 180 180 180 180 | 151 | 180 | 180 | 180 | 180 | 180 | |
12 | Ondrej Krucky | CZE | 210 180 76 180 180 180 180 | 210 | 180 | 76 | 180 | 180 | 180 | |
13 | Philippe Drapeau | FRA | 187 180 180 180 97 180 180 | 187 | 180 | 180 | 180 | 97 | 180 | |
14 | Alban Martineau | FRA | 210 138 180 139 180 180 103 | 210 | 138 | 180 | 139 | 180 | 180 | 103 |
15 | Krisztian Kubasch | HUN | 44 180 180 180 180 180 180 | 44 | 180 | 180 | 180 | 180 | 180 | |
16 | Christian Buechel | GER | 210 180 180 82 180 180 107 | 210 | 180 | 180 | 82 | 180 | 180 | 107 |
17 | Pavel Nosko | SVK | 210 180 180 180 180 180 0 | 210 | 180 | 180 | 180 | 180 | 0 | |
18 | Tomasz Ziober | POL | 83 180 119 180 180 176 180 | 83 | 180 | 119 | 180 | 180 | 176 | 180 |
19 | Robert Helloren | SWE | 210 180 180 180 0 180 162 | 210 | 180 | 180 | 180 | 0 | 180 | 162 |
20 | Doris Ehrlich | AUT | 186 180 180 173 180 180 0 | 186 | 180 | 180 | 173 | 180 | 180 | 0 |
21 | Pawel Dorsz | POL | 210 180 175 180 180 48 104 | 210 | 180 | 175 | 180 | 180 | 48 | 104 |
22 | Miroslav Polonec | SVK | 208 180 132 180 46 180 148 | 208 | 180 | 132 | 180 | 46 | 180 | 148 |
23 | Anel Jakirevic | BIH | 163 180 180 180 180 142 39 | 163 | 180 | 180 | 180 | 180 | 142 | 39 |
24 | Daniel Bischoff | GER | 181 180 116 63 180 180 114 | 181 | 180 | 116 | 63 | 180 | 180 | 114 |
25 | Ran Altman | ISR | 210 180 0 180 180 138 90 | 210 | 180 | 0 | 180 | 180 | 138 | 90 |
26 | Hannes Erkinger | AUT | 151 139 75 180 180 47 57 | 151 | 139 | 75 | 180 | 180 | 47 | 57 |
27 | Cornelia Dolezal | AUT | 41 98 53 180 52 44 100 | 41 | 98 | 53 | 180 | 52 | 44 | 100 |
28 | Ville Jarvenpaa | FIN | 50 180 50 52 124 35 64 | 50 | 180 | 50 | 52 | 124 | 35 | 64 |
Number of maximums: 13 24 18 23 22 21 14 | ||||||||||
Number of full scores: 13 11 7 6 4 4 3 |
Country | Abbreviation | Total | Team Member Places |
---|---|---|---|
Slovenia | SLO | 3825 | 3 5 7 |
France | FRA | 3554 | 9 13 14 |
Israel | ISR | 3554 | 1 4 25 |
Slovakia | SVK | 3432 | 8 17 22 |
Poland | POL | 3408 | 10 18 21 |
Germany | GER | 3364 | 11 16 24 |
Austria | AUT | 2476 | 20 26 27 |
Czech Republic | CZE | 2455 | 6 12 |
Ukraine | UKR | 1290 | 2 |
Hungary | HUN | 1124 | 15 |
Sweden | SWE | 1092 | 19 |
Bosnia Herzigovina | BIH | 1064 | 23 |
Finland | FIN | 555 | 28 |