Rank | Name | Country | Total |
---|---|---|---|
1 | Ivan Kolic | YUG | 1290 + 407 |
2 | Asaf Aharony | ISR | 1290 + 385 |
3 | Aurelien Pineau | FRA | 1290 + 364 |
4 | Vladislav Urban | CZE | 1290 + 359 |
5 | Pavlo Bogach | UKR | 1290 + 348 |
6 | Marian Szafranski | POL | 1290 + 322 |
7 | Yaroslav Artemenko | UKR | 1290 + 319 |
8 | Eran Shterenliv | ISR | 1290 + 314 |
9 | Tomasz Moscinski | POL | 1290 + 281 |
10 | Kamil Moscinski | POL | 210 163 180 180 180 180 180 1273 |
11 | Andriy Afonskyy | UKR | 210 180 180 145 180 180 180 1255 |
12 | Benjamin Marquois | FRA | 147 180 180 180 180 180 180 1227 |
13 | Gilad Varmaz | ISR | 210 180 180 180 180 180 108 1218 |
14 | Matvei Lechtchev | RUS | 210 180 180 180 134 105 158 1147 |
15 | Anton Kislovsky | RUS | 210 180 122 180 180 80 180 1132 |
16 | Lea Marquois | FRA | 154 164 59 180 180 117 72 926 |
Number of maximums 14 14 14 15 15 13 13 | |||
Number of full scores 14 13 12 11 10 10 9 |
Country | Abbreviation | Total | Team Member Places |
---|---|---|---|
Poland | POL | 3853 | 6, 9, 10 |
Ukraine | UKR | 3835 | 5, 7, 11 |
Israel | ISR | 3798 | 2, 8, 13 |
France | FRA | 3443 | 3, 12, 16 |
Russia | RUS | 2279 | 14, 15 |
Czech Republic | CZE | 1290 | 4 |
Yugoslavia | YUG | 1290 | 1 |