National Free Flight Society

FAI Junior World Championship 2000 in class F1A

Held at Sezimovo Usti, Czech Republic from August 14 to 19

 Flight times are given in each of the 7 rounds in seconds. Competitors in the flyoff have total time shown and each flyoff round time preceded by + .

Individual results

No Name Abbreviation Fight1 Fight2 Fight3 Fight4 Fight5 Fight6 Fight7 Total
1 Pawel Dorsz POL 1290 + 181
2 Jifi Chuboda CZE 1290 + 150
3 Elad Fish ISR 1290 + 132
4 Pavlo Bogach UKR 1290 + 56
5 Igor Bombek CRO 210 180 179 180 180 180 1289
6 Meir Klainer ISR 198 180 180 169 180 180 1267
7 Nicole van Eldik NED 210 180 180 180 180 128 1238
8 Lukasz Hubala POL 210 127 180 180 180 180 1237
9 Vladimir Dobychev RUS 181 180 180 180 154 180 1235
10 Daniel Bischoff GER 203 179 131 180 180 180 1233
11 Stephane Fleury FRA 210 180 180 174 180 127 1231
12 David Seren GER 210 180 116 180 180 180 1226
13 Szabolcs Redling HUN 150 180 180 180 180 169 1219
14 Elton Aliakbarov RUS 208 180 180 107 180 180 1215
15 Christinn Buchel GER 210 180 180 96 180 180 1206
16 Senad Cicak BIH 120 180 180 180 180 180 1200
16 Krisztian Kubasch HUN 120 180 180 180 180 180 1200
18 Alexandr Zastachkov RUS 210 180 180 180 84 180 1194
19 Nir Dahan ISR 207 180 180 180 180 86 1193
20 Michal Dvorak CZE 196 133 180 180 180 142 1191
21 Dallas Parker USA 210 180 78 180 180 180 1178
22 Emile Pitaud FRA 210 179 180 180 180 58 1167
23 Petr Hajek CZE 167 86 180 180 180 180 1153
24 Tomasz Burek POL 153 180 165 149 132 180 1139
25 Andrej Cigut SLO 147 180 180 84 180 180 1131
26 David Ellis USA 170 180 100 180 180 180 1123
27 Philippe Drapeau E/C 125 101 180 180 167 180 1113
28 Emir Golic BIH 142 180 180 180 180 69 1111
29 John Barron USA 187 180 180 180 180 0 1087
30 Yaroslav Artemenko UKR 210 180 180 96 180 35 1061
31 Jan Letko SVK 187 180 167 89 72 180 1055
32 Doris Ehrlich AUT 210 105 180 180 180 57 1032
33 Gregor Murovec SLO 65 166 180 180 180 46 997
34 Volodymyr Korjaka UKR 210 127 180 108 180 0 985
35 Bostjan Bagari SLO 17 106 180 180 180 180 129 972
36 Aurelien Pineau FRA 140 180 0 180 180 180 101 961
37 Roel Muller NED 135 62 141 180 180 56 180 934
38 Birgit Fuss AUT 120 180 122 102 180 46 91 841
39 Kenan Halilbasic BIH 124 53 180 64 180 52 180 833
40 Jouni Malm FIN 97 26 125 55 168 180 115 766
41 Juraj Cervelian SVK 74 122 180 69 39 86 180 750
42 Hannes Erkinger AUT 93 180 72 59 180 88 50 722
43 Stefan Pouwelson NED 96 99 143 119 68 75 73 673
Number of maximums 16 28 30 28 35 29 30
Number of full scores 16 12 9 6 5 5 4

Team Results

No Country Abbreviation Total Team member places
1 Israel ISR 3750 3, 6, 19
2 Poland POL 3666 1, 8, 24
3 Germany GER 3665 10, 12, 15
4 Russia RUS 3644 9, 14, 18
5 Czech Republic CZE 3634 2, 20, 23
6 USA USA 3388 21, 26, 29
7 France FRA 3359 11, 22, 36
8 Ukraine UKR 3336 4, 30, 34
9 Bosnia Herzegovina BIH 3144 16, 28, 39
10 Slovenia SLO 3100 25, 33, 35
11 Netherlands NED 2845 7, 37, 43
12 Austria AUT 2595 32, 38, 42
13 Hungary HUN 2419 13, 16
14 Slovakia SVK 1805 31, 41
15 Croatia CRO 1289 5
16 Finland FIN 766 40