National Free Flight Society

FAI Junior World Championship 1998 in class F1A

Held at Sibui, Romania from August 15 to 21
Flight times are given in each of the 7 rounds in seconds. Competitors in the flyoff have total time shown and each flyoff round time preceded by + .

Individual results

RankNameCountryScore
1Philippe DrapeauFRA1290 + 286
2Mikko SivonenFIN1290 + 237
3Brigitte TruppeAUT1290 + 229
4Miroslav PolonecSVK1290 + 217
5Elton AliakbarovRUS1290 + 191
6Favel PshenichnyUKR1290 + 182
7Andre LauerGER1290 + 135
8Petr HajekCZE1290 + 112
9Pavol NoskoSVK210 174 180 180 180 180 180 1284
10Alexander RadkoRUS210 180 180 170 180 180 180 1280
11Peter NoskoSVK190 180 180 180 180 180 180 1270
12Joseph FoxISR210 180 180 180 180 158 180 1268
13Pawel DorszPOL210 180 180 180 156 180 180 1266
14Ivan KolikYUG183 180 180 180 180 180 180 1263
15David EllisUSA178 180 180 180 180 180 180 1258
16Ondrej KruckyCZE174 180 180 180 180 180 180 1254
17Baruch LererISR210 180 180 148 180 180 175 1253
18Sorin MarinescuROM171 180 180 180 180 180 180 1251
19Timo HeikkonenFIN170 180 180 180 180 180 180 1250
20Christian BuechlGER173 180 180 180 180 169 180 1242
21Aurelien PineauFRA210 180 180 124 180 180 169 1223
22Attiila GluckHUN141 180 180 180 180 180 180 1221
23Saso SinicSLO210 180 180 110 180 180 180 1220
24Jakub BielawskiPOL210 180 130 180 172 166 180 1218
25Nicole EldikNED190 180 180 180 180 125 180 1215
26Bojan GjerekSLO150 180 180 180 180 180 156 1206
27Stephan CoussensUSA119 180 180 180 180 180 180 1199
28Jaroslav ArtemenkoUKR114 180 180 180 180 180 180 1194
29Doris EhrlichAUT129 161 180 180 180 180 180 1190
30Girts LaubertsLAT166 132 180 180 180 171 180 1189
30Alex ZastashkovRUS210 180 111 180 180 148 180 1189
32Libor StarekCZE210 180 90 180 180 165 180 1185
33Sylvain ChabotFRA210 180 180 180 180 68 180 1178
34Yury HalikUKR105 180 180 180 180 180 169 1174
35Matej NardinSLO62 180 180 180 180 180 180 1142
36Catalin DragusinROM177 180 142 84 180 180 177 1120
37Peter BarronUSA210 180 90 180 96 180 180 1116
38Nir DahanISR210 180 180 180 180 180 0 1110
39Dragan VojnakYUG105 180 91 180 180 157 180 1073
40Vikyor BottyanHUN200 180 180 91 180 107 120 1058
41Nik RadosavljevicYUG79 110 180 180 180 154 142 1025
42Stefan SchmidlGER0 155 180 180 180 126 180 1001
43Bartosz KajaPOL179 180 178 70 180 81 130 998
44Andrei NicaROM111 180 100 180 180 45 170 966
45Tibor TothHUN0 176 180 180 180 109 104 929
46Tan HakkarainenFIN118 103 180 102 163 62 83 811
47Krist KradevicsLAT0 142 180 61 19 129 152 683
Number of maximums21 39 39 38 42 30 34
Number of full scores21 20 16 12 11 9 8

Team results

RankCountryAbbreviationTotalTeam Member Places
1SlovakiaSVK38444 9 11
2RussiaRUS37595 10 30
3Czech RepublicCZE37298 16 32
4FranceFRA36911 21 33
5UkraineUKR36586 28 34
6IsraelISR363112 17 38
7USAUSA357315 27 37
8SloveniaSLO356823 26 35
9GermanyGER35337 20 42
10PolandPOL348213 24 43
11YugoslaviaYUG336114 39 41
12FinlandFIN33512 19 46
13RomaniaROM333718 36 44
14HungaryHUN320822 40 45
15AustriaAUT24803 29
16LatviaLAT187230 47
17NetherlandsNED121525