National Free Flight Society

FAI European Championship 1998 in class F1B

Held at Beja, Portugal from July 4 to 10
Flight times are given in each of the 7 rounds in seconds. Competitors in the flyoff have total time shown and each flyoff round time preceded by + .

Individual results

Rank Name Country Score
1 Alexandr Andriukov UKR 1290 + 472
2 Anselmo Zeri NED 1290 + 461
3 Evgueny Gorban UKR 1290 + 447
4 Vaclav Fejt CZE 1290 + 402
5 Igor Zilberg GER 1290 + 372
6 Mihaly Varadi HUN 1290 + 366
7 Pim Ruyter NED 1290 + 358
8 Malik Cabaravdic BIH 1290 + 350
9 Russell Peers GBR 1290 + 348
10 Serguei Iline RUS 1290 + 329
11 Jens Kristensen DEN 1290 + 319
12 Stanislaw Skibicki POL 1290 + 305
13 Gunars Purins LAT 1290 + 297
14 Michael Woodhouse GBR 1290 + 286
15 Peter Moenninghoff GER 1290 + 277
16 Wiktor Kochanczyk POL 1290 + 168
17 Horst Wagner AUT 206 180 180 180 180 180 180 1286
18 Alain Landeau FRA 198 180 180 180 180 180 180 1278
19 Abraham Baruch ISR 210 180 180 180 180 180 157 1267
20 Frank Dahlin DEN 210 180 180 180 146 180 180 1256
21 Pavel Fejt CZE 210 180 180 143 180 180 180 1253
21 Dieter Siebenmann SUI 210 180 180 180 180 180 143 1253
23 Ole Torgersen NOR 210 139 180 180 180 180 180 1249
24 Andrei Bourdov RUS 210 180 180 180 138 180 180 1248
25 Bror Eimar SWE 210 180 137 180 180 180 180 1247
26 Rainer Lotz GER 210 132 180 180 180 180 180 1242
26 Giora Herzberg ISR 210 132 180 180 180 180 180 1242
28 Josef Kosciarz POL 210 180 180 180 128 180 180 1238
29 Kenah Jusufbasic BIH 210 127 180 180 180 180 180 1237
30 Mirsad Kapetahnovic BIH 210 180 180 180 180 122 180 1232
31 Piero Pecchioli ITA 210 120 180 180 180 180 180 1230
32 Hakan Broberg SWE 210 142 180 180 180 157 180 1229
33 Istvan Kocsis HUN 210 118 180 180 180 180 180 1228
34 Andrei Khrebtov RUS 210 180 143 150 180 180 180 1223
34 Nilserik Hollander SWE 210 113 180 180 180 180 180 1223
36 Rene Allais FRA 203 180 180 180 180 180 114 1217
37 Mario Sanavio ITA 210 160 180 180 125 180 180 1215
38 Ilan Melamed ISR 210 180 180 180 103 180 180 1213
39 Harald Meusburger AUT 210 180 180 180 180 101 180 1211
40 Vladimir Kubes CZE 210 180 180 180 180 180 96 1206
41 Michael Woolner GBR 210 90 180 180 180 180 180 1200
42 Josef Petras SVK 196 133 155 180 180 172 180 1196
43 Ivan Kolic YUG 210 77 180 180 180 180 180 1187
44 Oleg Kulakovsky UKR 210 180 180 149 180 180 107 1186
45 Antti Mantere FIN 210 180 180 180 180 59 180 1169
46 Jean Claude Cheneau FRA 210 180 180 180 76 180 146 1152
47 Riku Posa FIN 210 180 180 180 122 89 180 1141
48 Mario Kusterle E/C 210 180 180 180 180 180 27 1137
49 Jan Somers NED 210 180 180 180 66 139 180 1135
50 Peter Magdolen SVK 156 148 180 180 105 180 180 1129
51 Fero Rado SVK 210 180 80 136 141 180 180 1107
52 Indrek Harjo EST 210 180 99 160 147 180 128 1104
53 Rudolf Trumpf SUI 142 180 180 180 114 114 180 1090
54 Jorge Gustavo POR 184 100 123 180 180 109 180 1056
55 Janne Isotalo FIN 210 180 118 180 45 180 135 1048
56 Klaus Salzer AUT 210 148 180 151 96 62 180 1027
57 Carlos Costa POR 90 77 180 180 180 180 122 1009
58 Mario Lovato ITA 210 49 144 100 113 180 179 975
59 Ramon Durendez ESP 210 166 35 180 180 10 0 781
60 Dag Eduard Larsen NOR 200 180 180 180 10 0 0 750
61 Jozsef Krasznai HUN 202 180 180 117 0 0 0 679
62 Fernando Canas ESP 119 18 17 180 108 116 0 558
63 Sandis Roshonoks LAT 210 101 180 0 0 0 0 491
64 Vicktor Roshonoks LAT 210 160 4 0 0 0 0 374
Number of maximums 53 43 53 54 44 48 47
Number of full scores 53 37 32 30 23 20 16

Team results

Rank Country Abbreviation Total Team Member Places
1 Germany GER 3822 5, 15, 26
2 Poland POL 3818 12, 16, 28
3 Great Britain GBR 3780 9, 14, 41
4 Ukraine UKR 3766 1, 3, 44
5 Russia RUS 3761 10, 24, 34
6 Bosnia Herzigovina BIH 3759 8, 29, 30
7 Czech Republic CZE 3749 4, 21, 40
8 Israel ISR 3722 19, 26, 38
9 Netherlands NED 3715 2, 7, 49
10 Sweden SWE 3699 25, 32, 34
11 France FRA 3647 18, 36, 46
12 Austria AUT 3524 17, 39, 56
13 Slovakia SVK 3432 42, 50, 51
14 Italy ITA 3420 31, 37, 58
15 Finland FIN 3358 45, 47, 55
16 Hungary HUN 3197 6, 33, 61
17 Denmark DEN 2546 11, 20
18 Switzerland SUI 2343 21, 53
19 Latvia LAT 2155 13, 63, 64
20 Portugal POR 2065 54, 57
21 Norway NOR 1999 23, 60
22 Spain ESP 1339 59, 62
23 Yugoslavia YUG 1187 43
24 Estonia EST 1104 52