National Free Flight Society

FAI European Championship 1998 in class F1C

Held at Beja, Portugal from July 4 to 10
Flight times are given in each of the 7 rounds in seconds. Competitors in the flyoff have total time shown and each flyoff round time preceded by + .

Individual results

Rank Name Country Score Details
1 Evgueny Verbitsky UKR 1320 + 300
2 Ken Faux GBR 1320 + 285
3 Leonid Fouzeev RUS 1320 + 126
4 Phil Ball GBR 1320 + 0
5 Alexandre Mikhailenko RUS 1307 240, 180, 180, 180, 180, 180, 167
6 Ralf Unbehann GER 1302 240, 180, 172, 180, 170, 180, 180
7 Marek Roman POL 1292 240, 180, 175, 180, 180, 180, 157
8 Stafford Screen GBR 1270 240, 180, 130, 180, 180, 180, 180
9 Juri Roots EST 1267 187, 180, 180, 180, 180, 180, 180
10 Thomas Koster DEN 1266 234, 180, 180, 180, 180, 180, 132
11 Gauthier Briere FRA 1256 240, 180, 180, 135, 161, 180, 180
12 Artem Babenko UKR 1255 240, 180, 180, 180, 173, 122, 180
13 Claus-Peter Waechtler GER 1245 240, 175, 180, 180, 180, 180, 110
14 Kaarle Kuukka FIN 1243 196, 180, 180, 147, 180, 180, 180
15 Oszkar Maczko HUN 1236 240, 180, 96, 180, 180, 180, 180
16 Kenan Jusufbasic BIH 1230 240, 104, 175, 180, 180, 180, 171
17 Roman Czerwinski POL 1216 232, 180, 180, 156, 180, 180, 108
18 Mario Roca ITA 1195 240, 180, 102, 133, 180, 180, 180
19 Valery Strukov UKR 1191 238, 180, 180, 180, 53, 180, 180
20 Reinhard Truppe AUT 1169 240, 180, 161, 180, 100, 180, 128
21 Tadeusz Piatek POL 1168 240, 180, 180, 180, 137, 180, 71
22 Vaclav Patek CZE 1164 160, 180, 180, 132, 180, 152, 180
22 Raimond Naaber EST 1164 240, 180, 180, 105, 180, 180, 99
22 Bruno Fiegl ITA 1164 220, 44, 180, 180, 180, 180, 180
25 Sigurd Seydel GER 1163 150, 180, 155, 180, 180, 180, 138
26 Gerhard Aringer AUT 1153 240, 180, 180, 108, 85, 180, 180
27 Danas Babenskas LTU 1145 240, 180, 180, 180, 109, 180, 76
28 Alain Roux FRA 1144 240, 180, 180, 172, 88, 104, 180
29 Janos Szecsenyi HUN 1136 156, 180, 176, 180, 135, 180, 129
30 Mustafa Sahinovic BIH 1127 219, 180, 173, 180, 180, 95, 100
31 Anatoli Kislovski RUS 1113 227, 180, 180, 137, 29, 180, 180
32 Franco Gradi ITA 1053 176, 155, 127, 180, 55, 180, 180
33 Michel Reverault FRA 1041 240, 86, 78, 180, 174, 129, 154
34 Andres Baertschi SUI 1031 187, 180, 30, 180, 180, 180, 94
35 Peter Maurer SUI 1027 240, 180, 165, 180, 180, 0, 82
36 Karoly Fischer HUN 905 240, 180, 133, 121, 96, 0, 135
37 Nedzad Pinjo BIH 840 0, 180, 180, 120, 0, 180, 180
38 Alberto Reis POR 433 82, 85, 65, 36, 41, 39, 85
Number of maximums 23 32 22 26 22 30 20
Number of full scores 23 20 12 8 5 5 4

Team results

RankCountryAbbreviationTotalTeam Member Places
1Great BritainGBR39102, 4, 8
2UkraineUKR37661, 12, 19
3RussiaRUS37403, 5, 31
4GermanyGER37106, 13, 25
5PolandPOL36767, 17, 21
6FranceFRA344111, 28, 33
7ItalyITA341218, 22, 32
8HungaryHUN327715, 29, 36
9Bosnia HerzigovinaBIH319716, 30, 37
10EstoniaEST24319, 22
11AustriaAUT232220, 26
12SwitzerlandSUI205834, 35
13DenmarkDEN126610
14FinlandFIN124314
15Czech RepublicCZE116422
16LithuaniaLTU114527
17PortugalPOR43338