National Free Flight Society

FAI World Championship Indoor class F1D 1996

Held at Moscow, Idaho, U.S.A. from August 5 to 8

Flight times are given for each of the 6 rounds in ‘min.sec’ form. Note that * indicates the best time recorded, + marks the second best time, together these add to give the contest time given in the right hand column

Individual results

Rank Name Country Flight 1 Flight 2 Flight 3 Flight 4 Flight 5 Flight 6 Flight 7
1 Steve Brown W/C 12.07 37.19 48.22 49.18+ 50.29* 0.00 99.47
2 Cezar Banks USA 39.30 44.27 48.47+ 49.50* 44.28 42.17 98.37
3 Rene Butty SUI 35.00 46.26+ 45.42 48.01* 30.15 43.48 94.27
4 Bernard Hunt GBR 36.09 44.44 34.24 45.38* 39.47 45.22+ 91.00
5 Thomas Merkt GER 42.14 42.32 44.36+ 43.15 44.33 45.27* 90.03
6 Gary Underwood USA 42.31 45.01* 42.23 14.02 44.47+ 44.42 89.48
7 Vasile Nicoara ROM 41.55 43.59+ 44.30* 40.01 42.20 43.38 88.29
8 Jack Mcgillivray CAN 45.57* 10.50 32.59 41.40+ 17.19 23.03 87.37
9 Mike Thomas CAN 40.56 27.55 41.17 43.01* 42.12 42.53+ 85.54
10 Dezso Orsovai HUN 35.07 33.49 36.32 19.23 43.02* 42.38+ 85.40
11 Pentti Nore FIN 40.37 40.40 42.52* 33.11 41.14+ 30.19 84.06
12 Corneliu Mangalea ROM 14.00 32.58 39.39+ 43.30* 39.09 37.55 83.09
13 Laurie Barr GBR 34.52 39.11 41.04+ 14.31 40.18 41.13* 82.17
14 Richard Doig USA 38.37 31.15 26.43 33.23 41.26* 40.49+ 82.15
15 John Tipper GBR 36.53 37.52 38.22 39.10 39.22+ 40.47* 80.09
16 Rainer Lotz GER 37.07 39.41+ 34.29 40.20* 17.46 38.44 80.01
17 Vasili Moskalev UKR 33.14 39.04 35.56 39.40+ 37.35 40.15* 79.55
18 Edmund Liem CAN 33.32 37.15 38.48+ 31.12 37.00 39.45* 78.33
19 Lutz Schramm GER 13.08 39.33* 37.42 29.19 38.08+ 37.01 77.41
20 Aurel Popa ROM 36.52+ 40.42* 31.56 35.12 5.46 27.00 77.34
21 Ferenc Bakos HUN 37.52+ 39.03* 0.39 36.33 3.29 10.11 76.55
22 Hideyo Enomoto JPN 36.39 39.01* 30.33 37.39+ 19.56 18.52 76.40
23 Peter Keller SUI 31.44 36.58+ 34.32 18.06 31.49 39.21* 76.19
24 Yasutaka Tanaka JPN 0.23 25.16 37.54+ 38.21* 34.38 37.11 76.15
25 Andras Ree HUN 31.20 35.09 38.01* 36.35+ 26.59 0.00 74.36
26 Leif Englund FIN 21.48 36.06 36.39+ 21.44 31.18 37.55* 74.34
27 Robert Champion FRA 18.41 30.41 34.11 35.00 36.19* 36.19+ 72.38
28 Jake Palmer J/W 34.55+ 30.20 12.22 8.47 37.06* 26.41 72.01
29 Shigeyoshi Nonaka JPN 14.05 26.51 39.14* 19.25 18.18 31.44+ 70.58
30 Gennadiy Iaschenko UKR 35.05+ 35.21* 31.07 15.03 35.05 24.25 70.26
31 Harro Erofejeff FIN 29.42 34.02 34.05+ 31.49 9.24 34.26* 68.31
32 Larisa Sidorenko UKR 25.32 28.06 33.19+ 34.28* 20.02 3.05 67.47
33 J. Francis Frugoli FRA 26.08 20.53 29.45+ 15.34 32.44* 19.34 62.29
34 Guy Cognet FRA 30.16* 20.37 26.18 27.56 28.55 29.40+ 59.56
No. of best flts in round 2 6 4 8 6 8
No. of 2nd flts in round 4 4 10 5 4 7
No. of scoring flts in round 6 10 14 13 10 15
No. of flights over 30 min 24 27 29 23 24 23 150
No. of flights over 35 min 17 21 19 18 19 20 114
No. of flights over 40 min 6 8 9 10 10 12 55

Team results

RankCountryAbbreviationTotalRound-by-round places
1USAUSA270.401,1,1,1,1,1
2Great BritainGBR253.263,2,4,3,2,2
3CanadaCAN252.042,7,5,4,4,3
4RomaniaROM249.126,5,3,2,3,4
5GermanyGER247.457,3,2,5,5,5
6HungaryHUN237.114,4,7,7,6,6
7FinlandFIN227.118,6,6,6,7,7
8JapanJPN223.5311,11,9,8,8,8
9UkraineUKR218.085,8,8,9,9,9
10FranceFRA195.039,10,10,10,10,10
11SwitzerlandSUI170.4610,9,11,11,11,11