National Free Flight Society

FAI European Championship 1996 in class F1B

Held at Maniago, Italy from August 3 to 9
Flight times are given in each of the 7 rounds in seconds. Competitors in the flyoff have total time shown and each flyoff round time preceded by + .

Individual results

Rank Name Country Score
1 Mario Kusterle ITA 1290 + 300 + 420 + 600
2 Kenan Jusufbasic BIH 1290 + 300 + 420 + 542
3 Alexandr Andrjukov UKR 1290 + 300 + 420 + 538
4 Mihaly Varadi HUN 1290 + 300 + 420 + 481
5 Eugeniusz Cofalik POL 1290 + 300 + 420 + 480
5 Andrey Burdov RUS 1290 + 300 + 420 + 480
7 Mirsad Kapetanovic BIH 1290 + 300 + 420 + 476
8 Bror Eimar SWE 1290 + 300 + 420 + 449
9 Hakan Broberg SWE 1290 + 300 + 420 + 403
10 Bernd Silz GER 1290 + 300 + 420 + 402
11 Yury Blazhevich UKR 1290 + 300 + 420 + 388
12 Roni Kleiner ISR 1290 + 300 + 420 + 305
13 Viktors Rosonoks LAT 1290 + 300 + 409
14 Didier Barberis FRA 1290 + 300 + 396
15 Jens B Kristensen DEN 1290 + 300 + 386
16 Abraham Baruch ISR 1290 + 300 + 377
17 William Beales GBR 1290 + 300 + 366
18 Antti Mantere FIN 1290 + 300 + 292
19 Marjan Klenovsek SLO 1290 + 289
20 Frank Dahlin DEN 1290 + 288
21 Malik Cabaravdic BIH 1290 + 287
22 Vaclav Fejt CZE 1290 + 276
23 Ilan Melamed ISR 1290 + 269
24 Antonio Sanavio ITA 1290 + 266
25 Helmut Pold AUT 1290 + 261
26 Jean-Claude Cheneau FRA 1290 + 259
27 Rudolf Trumpf SUI 1290 + 249
28 Jozef Sen Petras SVK 1290 + 245
29 Walter Eggiman SUI 1290 + 234
30 Adam Stringer GBR 1290 + 212
31 Tiit Lilloveer EST 1290 + 210
32 Fernando Canas ESP 1290 + 196
33 Klaus Salzer AUT 1290 + 190
34 Jozef Kosciarz POL 204 180 180 180 180 180 180 1284
35 Heiko Helmbrecht GER 210 171 180 180 180 180 180 1281
35 Henryk Kucharski POL 210 180 180 180 171 180 180 1281
37 Vladimir Kubes CZE 194 180 180 180 180 180 180 1274
38 Anselmo Zeri NED 210 161 180 180 180 180 180 1271
38 Jozef Sobinovsky SVK 210 180 180 180 180 180 161 1271
40 Igor Vivtchar UKR 210 180 180 158 180 180 180 1268
41 Radik Khuziyev RUS 210 180 180 180 180 180 155 1265
42 Sandis Rosonoks LAT 210 180 180 148 180 180 180 1258
43 Thomas Urban SUI 210 180 147 180 180 180 180 1257
44 Istvan Kocsis HUN 210 180 144 180 180 180 180 1254
45 Josef Klima CZE 210 140 180 180 180 180 180 1250
46 Jan Somers NED 210 180 180 180 159 180 160 1249
47 Svetozar Gostojic YUG 210 180 180 180 180 180 137 1247
48 Jozsef Krasznai HUN 210 175 180 132 180 180 180 1237
48 Pim Ruyter NED 210 180 127 180 180 180 180 1237
50 Igor Ovchinikov BLR 210 180 180 180 180 180 125 1235
51 Harald Meusburger AUT 210 180 133 180 180 165 180 1228
51 Russell Peers GBR 210 141 180 157 180 180 180 1228
53 Indrek Harjo EST 210 180 117 180 180 180 180 1227
54 Tapio Linkosalo FIN 210 179 180 116 180 180 180 1225
55 Gunars Purins LAT 142 180 180 180 180 180 180 1222
56 Klaus Leissner GER 210 180 107 180 180 180 180 1217
57 Lennart Hansson SWE 210 176 180 97 180 180 180 1203
58 Mario Lovato ITA 210 170 137 139 180 180 180 1196
59 Serge Tedeschi FRA 182 180 113 180 166 180 180 1181
60 Andrey Khrebtov RUS 210 180 180 122 123 180 180 1175
61 Damjan Zulic SLO 137 180 180 180 180 177 138 1172
62 Jozef Jun Petras SVK 210 180 180 180 180 180 38 1148
63 Dragan Josovic YUG 210 147 163 132 180 146 154 1132
64 Ossi Kilpelainen FIN 210 180 180 121 77 180 180 1128
65 Zvone Zveglic SLO 208 180 76 180 180 180 123 1127
66 Rudolf Andricic CRO 210 121 137 137 180 180 127 1092
67 Zeljko Marinovic CRO 108 180 180 24 180 180 180 1032
68 Mihailo Pil YUG 87 180 153 98 173 180 92 963
69 Danko Sokolic CRO 123 37 180 180 180 165 3 868
Number of maximums 60 58 57 56 63 65 57
Number of full scores 60 50 44 40 38 38 33

Team results

Rank Country Abbreviation Total Team Member Places
1 Bosnia Herzigovina BIH 3870 2, 7, 21
2 Israel ISR 3870 12, 16, 23
3 Poland POL 3855 5, 34, 35
4 Ukraine UKR 3848 3, 11, 40
5 Switzerland SUI 3837 27, 29, 43
6 Czech Republic CZE 3814 22, 37, 45
7 Great Britain GBR 3808 17, 30, 51
8 Austria AUT 3808 25, 33, 51
9 Germany GER 3788 10, 35, 56
10 Sweden SWE 3783 8, 9, 57
11 Hungary HUN 3781 4, 44, 48
12 Italy ITA 3776 1, 24, 58
13 Latvia LAT 3770 13, 42, 55
14 France FRA 3761 14, 26, 59
15 Netherlands NED 3757 38, 46, 48
16 Russia RUS 3730 5, 41, 60
17 Slovakia SVK 3709 28, 38, 62
18 Finland FIN 3643 18, 54, 64
19 Slovenia SLO 3589 19, 61, 65
20 Yugoslavia YUG 3342 47, 63, 68
21 Croatia CRO 2992 66, 67, 69
22 Denmark DEN 2580 15, 20
23 Estonia EST 2517 31, 53
24 Spain ESP 1290 32
25 Belarus BLR 1235 50