National Free Flight Society

FAI European Championship 1996 in class F1E

Held at Cluj Napoca, Romania from September 11 to 15
Flight times are given in each of the 5 rounds (seconds) followed by the total time in seconds and then the total point score.

Individual results

Rank Name Country Total Average Score
1 Kiss Balazs Sarusi HUN 1353 451.00
2 Ivan Crha CZE 1346 448.67
3 Rene Pfister SUI 1340 446.66
4 Rolando Amato ITA 1273 424.34
5 Anreas Tschanz E/C 1268 422.67
6 Daniel Petcu ROM 1222 407.33
7 Florian Draghici ROM 1196 398.67
8 Hemlut Schuberth GER 1190 396.67
9 Alfred Andrist SUI 1154 384.66
10 Robertci de Castiguone ITA 1152 384.00
11 Rudolf Musil CZE 1142 380.66
12 Felix Schobel AUT 1120 373.33
13 Peter Nosko SVK 1115 371.67
14 Stanislaw Bochiewski POL 1109 369.67
15 Cribgu Pop ROM 1107 369.00
16 Bernhard Schussler GER 1057 352.34
17 Franciszek Kawczok POL 1019 339.66
18 Norbert Heiss AUT 1014 338.00
19 Ivan Treger SVK 998 332.67
20 Peter Hegedus HUN 972 323.99
21 Jan Smerengaj SVK 938 312.66
22 Amedeo Berto ITA 867 289.01
23 Alexander Winker GER 844 281.33
24 Rudolf Trumpf SUI 822 274.00
25 Laszlo Litomiczky HUN 691 230.32
26 Frantisek Doupovec CZE 666 221.99
27 Tadeusz Wisniowski POL 612 204.00
28 Alfred Dotzl AUT 515 171.66
Number of maximums 9 8 6 3 19
Number of full scores 9 3 1 0 0

Team results

RankCountryAbbreviationTotalTeam Member Places
1RomaniaROM1175.006 7 15
2SwitzerlandSUI1105.323 9 24
3ItalyITA1097.354 10 22
4Czech RepublicCZE1051.322 11 26
5GermanyGER1030.348 16 23
6SlovakiaSVK1017.0013 19 21
7HungaryHUN1005.311 20 25
8PolandPOL913.3314 17 27
9AustriaAUT882.9912 18 28