National Free Flight Society

FAI World Championship Indoor class F1D 2000

Held at Slanic Prahova, Romania from October 2 to 7
Flight times are given for each of the 6 rounds in ‘min.sec’ form. Note that * indicates the best time recorded, + marks the second best time, together these add to give the contest time given in the right hand column

Individual results

No Name Abbreviation Total Scores
1 John Kagan USA 92.16 14.57 14.10 42.37 43.42 45.34+ 46.42*
2 Jim Richmond USA 92.10 45.31+ 44.05 29.45 44.46 46.39* 22.18
3 John Tipper GBR 88.41 9.58 29.51 33.11 41.20+ 37.36 47.21*
4 Steve Brown W/C 86.49 21.53 42.20+ 37.52 44.29* 34.05 30.18
5 Amoraritei Dan ROM 86.12 32.34 42.41+ 1.39 22.52 19.01 43.31*
6 Orsovai Dezso HUN 85.51 23.05 41.50+ 41.39 44.01* 38.06 39.53
7 Ree Andras HUN 84.01 41.35+ 40.15 14.21 12.16 40.19 42.26*
8 Larry Coslick USA 81.52 42.09* 10.36 39.43+ 30.09 7.50 37.43
9 Mangalea Corneliu ROM 81.32 35.57 35.13 38.03+ 31.18 43.29* 18.44
10 Bob Bailey GBR 81.07 9.33 39.53+ 41.14* 12.23 26.37 0.00
11 Hideyo Enomoto JPN 80.11 39.09 36.07 1.19 39.25+ 36.56 40.46*
12 Derek Richards GBR 79.41 41.02* 38.39+ 31.42 16.51 35.51 36.32
13 Popa Aurel ROM 78.39 12.37 21.26 38.59+ 34.41 35.50 39.40*
14 Sukosd Zoltan HUN 73.27 35.00 15.30 36.26+ 37.01* 32.27 34.47
15 Ciapala Edward POL 72.37 35.51 19.28 36.27* 18.16 34.54 36.10+
16 Markiewicz Jerzy POL 71.07 32.59 0.00 30.31 33.17+ 37.50* 18.39
17 Silin Dimitro UKR 68.50 34.49* 14.59 34.01+ 0.30 32.00 25.31
18 Tellier Fred CAN 66.27 24.20 6.10 8.52 29.02 34.01* 32.26+
19 Liem Edmund CAN 66.25 30.13+ 1.33 22.23 25.24 25.23 36.12*
20 Linardic Vladimir CAN 61.43 21.19 32.23* 12.21 27.44 1.30 29.20+
21 Ran Miron ISR 51.06 2.50 21.07 2.46 27.49* 0.14 23.17+
22 Pukowiec Grzegorz POL 50.49 19.14 28.40* 17.14 18.47 14.48 22.09+
23 Vileisky Vitaliy UKR 45.47 23.39* 0.00 22.08+ 0.00 0.13 0.00
24 Steponenas Rimas LTU 2.12 2.12* 0.00+ 0.00 0.00 0.00 0.00
No. of best flts in round 5 2 2 4 4 7
No. of 2nd flts in round 3 6 6 3 1 5
No. of scoring flts in round 8 8 8 7 5 12
No. of flights over 30 min 12 10 13 11 15 14 75
No. of flights over 35 min 8 9 9 7 10 11 54
No. of flights over 40 min 4 5 3 5 4 5 26

Team Results

RankCountryAbbreviationTotalRound-by-Round Places
1USAUSA266.181 3 2 1 1 1
2Great BritainGBR249.296 4 3 3 3 2
3RomaniaROM246.234 2 4 4 4 3
4HungaryHUN243.192 1 1 2 2 4
5CanadaCAN194.355 6 6 6 6 5
6PolandPOL194.333 5 5 5 5 6
7UkraineUKR114.377 8 7 7 7 7
8JapanJPN80.118 7 8 8 8 8
9IsraelISR51.069 9 9 9 9 9
10LithuaniaLTU2.1210 10 10 10 10 10