National Free Flight Society

FAI World Championship 2001 in class F1C

Held at Lost Hills, USA from October 8 to 14
Flight times are given in each of the 7 rounds in seconds. Competitors in the flyoff have total time shown and each flyoff round time preceded by + .

Individual results

Rank Player Country Total Scores
1 Artum Babenko UKR 1320 + 300 + 378
2 Leonid Fuzevev RUS 1320 + 300 + 371
3 Reinhard Truppe AUT 1320 + 300 + 370
4 Vyacheslav Alexandrov UKR 1320 + 300 + 343
5 Ed Keck USA 1320 + 300 + 295
6 Randy Archer USA 1320 + 300 + 257
7 Roman Czerwinski POL 1320 + 259
8 Gauthier Briere FRA 1320 + 255
9 Rolf Staebler GER 1320 + 251
10 Chosei Tono JPN 1320 + 239
11 Marek Roman POL 1320 + 195
12 Claus-Peter Waechtler GER 1320 + 194
13 Eugene Verbitsky UKR 1320 + 165
14 Frank Schlachta CAN 1320 + 124
15 Peter Maurer SUI 1320 + 35
16 Daniel Iele ARG 1311 237 180 180 180 180 180 174
17 Eric Condon CAN 1303 240 163 180 180 180 180 180
18 Revaz Targamadze RUS 1299 219 180 180 180 180 180 180
19 Kiburtas LTU 1291 240 180 157 180 180 174 180
20 Alexander Mikhalenko RUS 1277 205 180 180 180 180 172 180
21 Ken Oliver USA 1276 240 180 162 154 180 180 180
22 Kazumasa Sekizawa JPN 1272 240 180 177 180 180 135 180
23 Shigeru Kanegawa JPN 1270 240 180 180 180 180 130 180
24 Uir Zilberstein ISR 1268 240 180 180 177 180 131 180
24 Peter Watson GBR 1268 240 180 180 164 146 178 180
26 Giorgio Venuti ITA 1257 240 180 180 180 180 117 180
27 Roberto Guadagno ITA 1256 240 154 180 180 180 142 180
28 Kaarle Kuukka FIN 1250 240 180 173 180 117 180 180
29 Mauricio Zito ARG 1237 205 180 180 161 180 151 180
30 David Thomas AUS 1234 219 180 180 180 180 180 115
31 Maczko Oszkor HUN 1221 240 180 180 150 145 146 180
32 Juri Roots EST 1212 198 180 152 180 142 180 180
33 Stafford Screen GBR 1206 240 180 162 93 180 180 171
34 Jon Fletcher AUS 1190 240 180 123 180 142 180 145
34 Alain Roux FRA 1190 236 180 180 146 180 180 88
36 Roy Summersby AUS 1180 240 180 180 180 180 180 40
37 John Cuthbert GBR 1172 240 180 180 180 32 180 180
38 Raimond Naaber EST 1163 183 180 180 180 111 149 180
39 Uwe Glissmann GER 1130 240 0 180 180 170 180 180
40 Henning Nyhegn DEN 1095 240 180 145 96 148 106 180
41 Gerd Aringer AUT 1081 34 180 180 180 180 147 180
42 Bruno Fiegl ITA 1062 51 139 152 180 180 180 180
43 Bernard Boutillier FRA 848 207 119 70 129 118 92 113
44 Gabor Zsengeller HUN 728 240 180 180 109 19 0 0
45 Eduardo Furferi ARG 423 231 180 12 0 0 0 0
Number of Maximums: 33, 40, 34, 34, 33, 29, 36
Number of Full Scores: 33, 30, 23, 19, 18, 16, 15  

Team Results

Rank Country Abbreviation Total Team Member Places
1 Ukraine UKR 3960 1, 4, 13
2 USA USA 3916 5, 6, 21
3 Russia RUS 3896 2, 18, 20
4 Japan JPN 3862 10, 22, 23
5 Germany GER 3770 9, 12, 39
6 Great Britain GBR 3646 24, 33, 37
7 Australia AUS 3604 30, 34, 36
8 Italy ITA 3575 26, 27, 42
9 France FRA 3358 8, 34, 43
10 Argentina ARG 2971 16, 29, 45
11 Poland POL 2640 7, 11
12 Canada CAN 2623 14, 17
13 Austria AUT 2401 3, 41
14 Estonia EST 2375 32, 38
15 Hungary HUN 1949 31, 44
16 Switzerland SUI 1320 15
17 Lithuania LTU 1291 19
18 Israel ISR 1268 24
19 Finland FIN 1250 28
20 Denmark DEN 1095 40