National Free Flight Society

FAI European Championship 2002 in class F1C

Held at Kunszentmiklos, Hungary from July 29 to August 4

 Flight times are given in each of the 7 rounds in seconds, including the full duration on extended max rounds. The next column shows the basic total time, followed by the extra time from extended maxes. Competitors in the flyoff are shown with basic total time followed by extra extended time then flyoff scores.

Individual results

Rank Name Country Total Scores
1 Leonid Fuzeyev RUS 1260 + 120e + 300 + 420
2 John Cuthbert GBR 1260 + 120e + 300 + 400
3 Tom Oxager DEN 1260 + 120e + 273
4 Claus-Peter Waechtler GER 1260 + 120e + 264
5 Manfred Nogga GER 1260 + 120e + 240
6 Piotr Plachetka POL 1260 + 120e + 233
7 Nikolay Rekhin RUS 1260 + 120e + 225
8 Kenan Jusufbasic BIH 1260 + 120e + 214
9 Reinhard Truppe AUT 1260 + 120e + 194
10 Gerhard Aringer AUT 1260 + 89e
11 Bruno Fiegl ITA 1260 + 83e
12 Ken Faux GBR 1260 + 54e
13 Roberto Guadagno ITA 1260 + 30e
14 Tommy Eriksson SWE 234 180 180 180 180 175 180
15 Edin Sahinovic BIH 173 180 180 180 180 180 180
16 Gunnar Agren SWE 300 180 180 168 180 180 180
17 Sigurd Seydel GER 300 166 180 180 180 180 180
18 Franco Gradi ITA 300 180 180 180 180 180 153
19 Janos Szecsenyi HUN 300 180 151 180 180 180 180
20 Asim Jusufbasic BIH 299 180 149 180 180 180 180
21 Uri Zilberstein ISR 300 180 180 180 147 180 180
22 Juri Roots EST 300 180 146 180 180 180 180
23 Milan Pavlov YUG 300 180 145 180 180 180 180
24 Laurent Pouyadou FRA 179 180 180 180 144 180 180
25 Peter Maurer SUI 300 180 180 180 180 141 180
26 Arunas Grasys LTU 223 180 180 180 180 131 180
27 Alexandr Mikhailenko RUS 300 143 180 180 180 166 180
28 Sava Lujanski YUG 233 180 180 180 180 122 180
29 Gabor Zsengeller HUN 199 180 133 180 180 180 158
30 Juris Brivnieks LAT 185 180 173 180 180 112 180
31 Marek Roman POL 191 180 122 180 180 180 160
32 Laszlo Patocs HUN 192 165 180 180 180 114 180
33 Zbiniew Szablewski POL 200 180 180 180 180 180 98
34 Lucien Braire FRA 292 138 180 180 135 180 180
35 Michel Reverault FRA 173 180 130 180 150 159 180
36 Henning Nyhegn DEN 189 135 99 180 180 180 180
37 Maris Voits LAT 300 180 180 141 180 120 142
38 Raimod Naaber EST 158 169 180 180 95 143 180
39 Danas Babenskas LTU 133 165 180 180 149 180 117
40 Kaarle Kuukka FIN 105 180 180 180 162 180 116
41 Phil Ball GBR 105 73 108 180 180 179 180
42 Mirko Karanovic YUG 300 116 180 68 0 0 0
43 Konrad Janzekovic SLO 300 180 180 0 0 0 0
44 Artem Babenko UKR 271 180 0 0 0 0 0 + 91e
45 Eugene Verbitsky UKR 209 180 0 0 0 0 0 + 29e
46 Robertas Kiburtas LTU 63 86 180 0 0 0 0
47 Roberts Brivnieks LAT 160 160 0 0 0 0 0
48 Olexandr Molchanov UKR 300 0 0 0 0 0 0
Number of maximums 22 36 34 39 34 30 34
Number of full scores 22 18 15 12 11 10 9

Team Results

RankCountryAbbreviationTotalTeam Member Places
1GermanyGER37664, 5, 17
2ItalyITA375311, 13, 18
3Bosnia HerzegovinaBIH37428, 15, 20
4RussiaRUS37291, 7, 27
5PolandPOL36206, 31, 33
6HungaryHUN360119, 29, 32
7FranceFRA354824, 34, 35
8Great BritainGBR35252, 12, 41
9YugoslaviaYUG297123, 28, 42
10LithuaniaLTU264426, 39, 46
11LatviaLAT262830, 37, 47
12AustriaAUT25209, 10
13SwedenSWE250314, 16
14DenmarkDEN23943, 36
15EstoniaEST233122, 38
16IsraelISR122721
17SwitzerlandSUI122125
18FinlandFIN110340
19UkraineUKR90044, 45, 48
20SloveniaSLO54043