National Free Flight Society

FAI Junior World Championship 2002 in class F1B

Held at Lucenec, Slovakia from August 11 to 18

 Flight times are given in each of the 7 rounds in seconds. Competitors in the flyoff have total time shown and each flyoff round time preceded by + .

Individual results

RankNameCountryScoresTotal
1Alexei BurdovRUS1260 + 1201380
2Ohad WeisflenerISR1260 + 801340
3Laurynas GircysLTU1260 + 601320
4Eddy AvalloneUSA1260 + 511311
5Artem YarotskiusUKR1260 + 101270
6Lea MasquoisFRA179 180 180 180 180 180 1801259
7Lauras LuzysLTU180 180 180 173 180 180 1801253
8Kamil MoscinskiPOL180 180 180 171 180 180 1801251
9Mykhaylo MakhnitskyyUKR180 180 180 180 180 180 1671247
10Inbar ShaniISR180 180 180 180 173 180 1731246
11Ittai ShichmanISR180 180 180 180 163 180 1801243
12Benjamin MasquoisFRA180 180 180 180 180 180 1601240
13Anton GruzdevUKR180 180 180 180 180 148 1801228
14Vladislav UrbanCZE180 180 180 180 180 138 1801218
15Taylor GunderUSA180 180 180 180 131 180 1801211
16Marian SzafranskiPOL180 180 180 140 180 180 1701210
17Didier MasquoisFRA180 180 164 180 144 180 1801208
18Zbysek NemecCZE180 168 180 180 145 180 1631196
19Thomas SerenGER180 180 165 180 180 180 1241189
20Anton SafonovRUS180 171 180 180 180 174 971162
21Ryan JonesUSA163 180 123 180 145 180 1801151
22Thomas BehrendtGER163 171 155 180 180 180 1051134
23Tomasz MoscinskiPOL130 176 180 94 180 180 1741114
24Carsten BehrendtGER180 145 117 180 180 160 1441106
25Renaldas SeinauskasLTU180 150 153 104 180 180 1401087
26Jie Een KimKOR180 119 180 142 102 180 1801083
27Artem DotsenkoRUS180 180 180 158 7 180 1471032
28Jiri BukvaldCZE118 79 180 180 180 105 1801022
29Kyu Wan LeeKOR180 121 75 82 180 180 120938
30Soon Ho KwonKOR103 29 180 180 0 123 152767
Number of maximums24,20,23,22,21,24,16 
Number of full scores24,18,16,12,9,7,5 

Team Results

RankCountryAbbreviationTotalTeam Member Places
1IsraelISR37492 10 11
2UkraineUKR37355 9 13
3FranceFRA37076 12 17
4USAUSA36224 15 21
5LithuaniaLTU36003 7 25
6PolandPOL35758 16 23
7RussiaRUS34541 20 27
8Czech RepublicCZE343614 18 28
9GermanyGER342919 22 24
10KoreaKOR278826 29 30