National Free Flight Society

FAI World Championship Indoor class F1D 2002

Held at Slanic Prahova, Romania from October 7 to 12
Flight times are given for each of the 6 rounds in ‘min.sec’ form. Note that * indicates the best time recorded, + marks the second best time, together these add to give the contest time given in the right hand column

Individual results

No Name Country Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Total
1 James Richmond USA 1.10 35.29+ 31.33 28.51 36.15* 0.00 71.44
2 Popa Aurel ROM 29.39 33.03* 31.50 32.09+ 9.58 28.31 65.12
3 John Kagan W/C 27.01 27.09 23.34 31.10 31.15+ 32.55* 64.10
4 Amoraritei Dan ROM 28.33 30.07 30.09+ 30.02 29.48 33.24* 63.33
5 Robin Bailey GBR 30.43 29.53 30.45+ 31.40* 0.54 29.15 62.25
6 Lawrence Cailliau USA 17.00 30.32+ 22.51 0.05 30.06 31.25* 61.57
7 Lutz Schramm GER 28.41 0.00 29.17 30.09+ 31.48* 1.36 61.57
8 Oleg Korniychiuk UKR 30.34+ 24.40 31.21* 29.54 1.03 22.06 61.55
9 Peter Cuttler GER 31.11* 0.00 28.21 29.24 25.19 29.49+ 61.00
10 Stephen Brown USA 31.23* 25.54 29.28+ 24.59 26.55 23.13 60.51
11 Fred Tellier CAN 29.08 22.09 30.05* 29.45 29.52+ 20.33 59.57
12 Derek Richards GBR 23.44 26.00 0.00 24.59 29.17+ 30.33* 59.50
13 Ronald Green GBR 11.12 28.14 29.06+ 29.07* 0.00 23.33 58.13
14 Andras Ree HUN 19.19 23.10 22.49 25.17 27.32+ 29.46* 57.18
15 Zoltan Sukosd HUN 27.17+ 26.24 2.05 26.16 28.31* 26.06 55.48
16 Jan Dihm POL 25.56 26.34 27.39+ 27.34 28.05* 25.22 55.44
17 Daniel Medina Mangas ESP 22.27 27.06+ 25.46 28.12* 22.27 19.10 55.18
18 Edmund Liem CAN 16.00 22.47 23.23 22.46 26.23+ 28.17* 54.40
19 Deszo Orsovai HUN 27.10* 25.33 24.07 24.37 27.08+ 22.35 54.18
20 Edward Ciapala POL 23.47 21.02 24.50+ 20.03 5.01 27.47* 52.37
21 Mangalea Corneliu ROM 1.36 4.31 1.15 19.02+ 9.45 33.30* 52.32
22 Karl Schonfelder GER 0.00 18.24 18.27 15.36 27.26* 24.48+ 52.14
23 Manuel Diaz Garcia ESP 22.43 19.45 24.43* 24.41+ 21.17 24.24 49.24
24 Dieter Siebenmann SUI 22.41+ 26.19* 16.02 21.54 0.47 16.19 49.00
25 Sergy Mosolov UKR 19.56 22.36 24.26* 24.22+ 24.14 24.22 48.48
26 Enomoto Hideyo JPN 22.30+ 22.16 21.29 22.36* 20.55 22.13 45.06
27 Jerzy Markiewicz POL 19.59+ 22.24* 17.49 15.01 16.45 6.38 42.23
28 Luis Font Bellot ESP 17.18 20.32* 19.33+ 15.42 14.30 17.12 40.05
29 Raymond Jones Colin CAN 15.43 14.40 11.16 18.45+ 15.38 19.28* 38.13
30 Rimas Steponenas LTU 11.18 18.22+ 19.20* 6.26 0.23 4.46 37.42
31 Vitalijus Salogubovas LTU 18.02 12.34 0.00 18.52* 18.34+ 16.59 37.26
No. of best flts in round 3 4 5 5 5 9
No. of 2nd flts in round 5 4 7 6 7 2
No. of scoring flts in round 8 8 12 11 12 11
No. of flights over 25 min 12 14 12 14 15 13 80
No. of flights over 30 min 4 4 6 5 4 5 28
No. of flights over 35 min 0 1 0 0 1 0 2

Team Results

NoCountryAbbreviationTotalRound-by-round places
1USAUSA194.329,3,1,1,1,1
2RomaniaROM181.177,6,8,5,5,2
3Great BritainGBR180.283,1,2,2,2,3
4GermanyGER175.116,9,3,3,3,4
5HungaryHUN167.241,2,4,4,4,5
6CanadaCAN152.505,7,7,8,8,6
7PolandPOL150.442,4,5,6,6,7
8SpainESP144.474,5,6,7,7,8
9UkraineUKR110.438,8,9,9,9,9
10LithuaniaLTU75.0810,10,10,10,10,10
11SwitzerlandSUI49.0011,11,11,11,11,11
12JapanJPN45.0612,12,12,12,12,12