National Free Flight Society

FAI World Championship 2003 in class F1A

Held at Kunszentmiklos, Hungary from July 27 to August 2
Flight times are given in each of the 7 rounds in seconds, including the full duration on extended max rounds. The next column shows the basic total time, followed by the extra time from extended maxes. Competitors in the flyoff are shown with basic total time followed by extra extended time then flyoff scores.

Individual results

RankNameCountryTotal ScoreRound Scores
1Robert HellgrenSWE1260 + 60e + 300 + 2801260 + 60e + 300 + 280
2Sergey PankovRUS1260 + 60e + 300 + 2661260 + 60e + 300 + 266
3Per FindahlW/C1260 + 60e + 300 + 2221260 + 60e + 300 + 222
4Phil MitchellAUS1260 + 60e + 300 + 1981260 + 60e + 300 + 198
5Igor YablonovskyUKR1260 + 60e + 2871260 + 60e + 287
6Steven SpenceUSA1260 + 60e + 2401260 + 60e + 240
7Laura LeinoFIN1260 + 60e + 1571260 + 60e + 157
8Dmytro GrygoryevUKR1260 + 60e + 1471260 + 60e + 147
9Dirk HalbmeierGER1260 + 60e + 1411260 + 60e + 141
10Bo NyhegnDEN1260 + 60e + 1241260 + 60e + 124
11Robert WallaceNZL1260 + 60e + 541260 + 60e + 54
12Sergey MakarovRUS1260 + 60e + 381260 + 60e + 38
13Vittorio BrussoloITA1258178, 180, 180, 180, 180, 180, 180
14Michal DvorakCZE1253240, 180, 180, 173, 180, 180, 180
15Rimantas IndrisionisLTU1246240, 180, 166, 180, 180, 180, 180
16Marian PopescuROM1234240, 180, 180, 180, 180, 154, 180
17Jan VosejpkaCZE1233240, 153, 180, 180, 180, 180, 180
18Sigitas JakutisLTU1227160, 180, 172, 180, 180, 175, 180
19Irhad HadzimehmedagicBIH1221240, 180, 180, 141, 180, 180, 180
20Edin SahinovicBIH1220 + 12e192, 143, 180, 180, 180, 177, 180
21Mikael HolmbomSWE1220 + 8e188, 180, 180, 180, 180, 180, 140
22Jes NyhegnDEN1216240, 180, 180, 180, 180, 136, 180
23Frank AdametzGER1211131, 180, 180, 180, 180, 180, 180
24Victor StamovUKR1207145, 180, 180, 162, 180, 180, 180
25Laszlo FarkasCAN1206172, 180, 180, 180, 180, 134, 180
26Maarten van DykNED1203202, 180, 180, 123, 180, 180, 180
27Francois MoreauFRA1202240, 180, 180, 122, 180, 180, 180
28Ferenc KernerHUN1201240, 180, 180, 180, 180, 180, 121
29Waltter PalmieriARG1198240, 180, 180, 180, 180, 180, 118
30Marco StranieriITA1193 + 20e200, 180, 180, 180, 180, 149, 144
31Yury TitovRUS1193 + 13e193, 180, 180, 122, 180, 180, 171
32Igor BombekCRO1192240, 180, 180, 180, 119, 180, 173
33Bohuslav RyzCZE1188240, 180, 118, 170, 180, 180, 180
34Alain DelassusFRA1187240, 125, 162, 180, 180, 180, 180
35Anthony BallGBR1186 + 60e240, 180, 180, 180, 180, 135, 151
35Pieter de BoerNED1186 + 60e240, 180, 180, 180, 148, 138, 180
37Mario OmrcenCRO1182240, 180, 158, 168, 180, 180, 136
38Jari ValoFIN1179240, 155, 180, 180, 180, 180, 124
39Vidas DimaviciusLTU1174206, 180, 163, 180, 180, 111, 180
40Martin GregorieGBR1157183, 180, 180, 180, 77, 180, 180
41Lior BacharISR1156240, 180, 168, 88, 180, 180, 180
42Jerzy JuraszekPOL1155209, 180, 127, 128, 180, 180, 180
43Jeno VorosHUN1152240, 180, 180, 161, 180, 180, 91
44Helmut FussAUT1150227, 180, 165, 119, 180, 146, 180
45Walter BuergiSUI1145240, 180, 117, 128, 180, 180, 180
46Brian van NestUSA1144 + 60e240, 180, 180, 112, 180, 132, 180
47Ants SelgojaEST1144 + 19e199, 180, 180, 104, 180, 176, 144
48Massimiliano GobboITA1143218, 144, 180, 162, 180, 180, 117
49Bill McgarveyNZL1142240, 180, 180, 147, 95, 180, 180
50Ivan BezakSVK1133220, 180, 180, 133, 180, 180, 100
51Cenny BreemanBEL1128224, 180, 180, 180, 180, 48, 180
52John CarterGBR1126205, 180, 148, 180, 180, 78, 180
53Dai ChijunCHN1119240, 180, 180, 180, 120, 99, 180
54Christoph BachmannSUI1118240, 180, 156, 143, 180, 99, 180
55Stefan RumppGER1117 + 60e240, 160, 164, 180, 180, 73, 180
56Ivan TregerSVK111758, 180, 180, 159, 180, 180, 180
57Damjan ZulicSLO1116149, 180, 116, 131, 180, 180, 180
58Rudolf HolzleitnerAUT1113234, 180, 44, 169, 180, 180, 180
59Antoon van EldikNED1110159, 180, 180, 180, 180, 51, 180
59Shoji ShiraiJPN1110137, 180, 180, 116, 180, 180, 137
61Frederic DujardinFRA1098145, 147, 163, 137, 180, 146, 180
62Attila SzekelyhidiHUN1095240, 180, 180, 80, 180, 180, 115
63Anti KordementsEST1089240, 180, 180, 180, 180, 104, 85
64Danijel TerlepSLO1070236, 180, 180, 104, 180, 180, 66
65Stanislaw KubitPOL1067141, 137, 180, 95, 164, 170, 180
66Mariusz UrbanPOL1063240, 108, 162, 153, 180, 100, 180
67Zoran ZivkovicYUG1057169, 180, 178, 124, 180, 180, 46
68Steffen JensenDEN1055240, 180, 180, 180, 45, 180, 110
69Jon DavisUSA1054140, 180, 180, 180, 180, 14, 180
69Gerhard AringerAUT1054179, 180, 160, 130, 180, 111, 114
71Yalcin OlgunTUR1052238, 180, 78, 180, 180, 180, 74
72Daniel CrintescuROM1049232, 156, 149, 180, 86, 180, 118
73Nikolay NikolovAUS1044240, 159, 180, 127, 125, 93, 180
74Tica MicaYUG1043125, 180, 91, 156, 131, 180, 180
75Vegar NerengNOR1041130, 180, 180, 89, 125, 180, 157
76Gundars AbolinsLAT103887, 180, 180, 147, 180, 179, 85
77Sun DalongCHN1032 + 60e240, 180, 180, 165, 26, 121, 180
78Anders PerssonSWE1032 + 53e233, 180, 180, 180, 180, 0, 132
79Shigeki MiyamotoJPN1031 + 25e205, 180, 180, 117, 14, 180, 180
80Zbigniew LenartowitzCAN103164, 155, 180, 180, 180, 92, 180
81Roman CeresnikSVK1025240, 180, 154, 165, 180, 50, 116
82Haris HadzihajdarevicBIH1008240, 180, 138, 112, 180, 92, 126
83Gilad MarkISR1003240, 180, 166, 123, 89, 85, 180
84Petri KuikkaFIN180,180,146,180,53,82,180,1001
85Yaron KrausISR240,180,37,180,180,180,60,997
86Christian GuggerSUI190,122,180,167,50,180,106,985
87Dario JermolCRO240,180,180,131,180,61,71,983 + 60e
87Ardo ParnaEST240,180,180,38,45,180,180,983 + 60e
89Javier AbadESP240,56,180,96,180,101,180,973
90Bostjan BagariSLO240,45,180,172,125,180,69,951
91Sun FanCHN240,180,151,27,180,90,123,931
92Carlos FerreiraESP240,180,180,180,180,0,0,900 + 60e
93Alejandro BongioanniARG137,159,180,128,78,38,180,900
94Namio TakahashiJPN221,180,140,45,180,76,87,888
95Vin MorganAUS240,154,180,0,180,177,0,871
96Peter AllnuttCAN172,144,180,99,65,98,106,864
97Svetozar VujkovYUG240,180,180,61,94,73,91,859
98Viorel CiucuROM240,180,180,67,79,67,73,826
99Osman SevgiTUR240,180,116,180,49,48,62,815
100Semsettin CifciTUR9,149,163,172,180,79,54,806
101Anders KlementsenNOR240,103,133,108,180,35,47,786
102Montanes Miguel Angel GordilloESP173,115,180,45,51,0,169,733
103Rene LimbergerLUX211,180,180,171,0,0,0,711 + 31e
104Atle KlungrehaugNOR54,120,146,97,114,93,87,711
105Alejandro NeyraARG157,108,180,74,53,56,66,694
106Janis ZarinsLAT145,180,173,180,14,0,0,692
107Siegfried LimbergerLUX214,180,150,87,46,0,0,643
108Oskars GrigalsLAT111,92,180,0,0,0,0,383
Number of basic maxes82,84,73,49,78,55,60
Number of maximums57,84,73,49,78,55,60
Number of full scores57,47,35,23,19,14,12

Team Results

CountryAbbreviationTotalRound-by-round team placeTeam member places
UkraineUKR372722 16 10 4 2 1 15 8 24
RussiaRUS37131 1 1 6 4 2 22 12 31
Czech RepublicCZE36741 15 20 12 7 4 314 17 33
LithuaniaLTU364719 11 15 7 5 6 415 18 39
ItalyITA359417 18 11 5 3 3 513 30 48
GermanyGER358827 24 19 11 6 9 69 23 55
DenmarkDEN35311 1 1 1 11 7 710 22 68
SwedenSWE35121 1 1 1 1 8 81 21 78
NetherlandsNED349920 12 6 9 9 12 926 35 59
FranceFRA348722 26 24 21 17 15 1027 34 61
Great BritainGBR34691 1 9 3 11 13 1135 40 52
USAUSA345825 19 12 13 8 16 126 46 69
Bosnia and HerzegovinaBIH34491 17 17 16 14 11 1319 20 82
HungaryHUN34481 1 1 14 10 5 1428 43 62
FinlandFIN34401 14 15 7 14 14 157 38 84
CroatiaCRO33571 1 7 10 13 10 1632 37 87
AustriaAUT331716 10 27 24 18 18 1744 58 69
PolandPOL328524 27 30 30 24 23 1842 65 66
SlovakiaSVK327530 25 22 19 16 17 1950 56 81
SwitzerlandSUI32481 22 21 20 22 22 2045 54 86
EstoniaEST32161 1 1 18 20 21 2147 63 87
AustraliaAUS31751 21 13 23 19 20 224 73 95
IsraelISR31561 1 26 26 25 25 2341 83 85
SloveniaSLO313721 29 31 29 27 19 2457 64 90
RomaniaROM31091 13 14 15 21 24 2516 72 98
CanadaCAN310131 30 28 22 23 27 2625 80 96
ChinaCHN30821 1 8 17 26 29 2753 77 91
JapanJPN302926 20 18 27 29 28 2859 79 94
YugoslaviaYUG295928 23 23 28 28 26 2967 74 97
ArgentinaARG279228 28 25 25 32 31 3029 93 105
TurkeyTUR267332 32 33 31 30 30 3171 99 100
SpainESP260618 31 29 32 31 32 3289 92 102
NorwayNOR253833 34 34 34 33 33 3375 101 104
New ZealandNZL240234 35 35 35 35 34 3411 49
LatviaLAT211336 33 32 33 34 35 3576 106 108
LuxembourgLUX135434 35 36 36 36 36 36103 107
BelgiumBEL112837 37 37 37 37 37 3751