National Free Flight Society

FAI World Championship 2003 in class F1E

Held at Kunszentmiklos, Hungary from July 27 to August 2
Flight times are given in each of the 5 rounds (seconds) followed by the total time in seconds and then the total point score. Competitors in the flyoff have total time shown and each flyoff round time preceded by + .

Individual results

Rank Name Country Total Round-by-Round Results Average
1Robert SifleetUSA1500500.00 + 308
2Jaromir OrelCZE1500500.00 + 167
3Andreas TschanzW/C1500500.00 + 142
4Jean-Luc DrapeauFRA1500500.00 + 113
5Florian DraghiciROM1500500.00 + 110
6Frantisek KanczokPOL1500500.00 + 109
7Zoltan DemeterHUN1500500.00 + 106
8Stanislaw KubitPOL1500500.00 + 46
9Kurt BleuerSUI1451300 251 300 300 300483.67
10Miroslav PolonecSVK1392192 300 300 300 300464.00
11Fritz MangAUT1385300 185 300 300 300461.67
12Daniel PetcuROM1383300 183 300 300 300461.00
13Pierre ChaussebourgFRA1378300 178 300 300 300459.33
14Milan MravecSVK1358179 300 279 300 300452.67
15Karl-Heinz RitterbuschGER1349149 300 300 300 300449.67
15Claudio BognoloITA1349300 300 300 294 155449.67
17Jiri BlazekCZE1326241 262 258 265 300441.99
18Marian PopescuROM1287300 300 87 300 300429.00
19Maurice BodmerSUI1285286 196 203 300 300428.33
20Mauro AgostiITA1269163 263 243 300 300423.00
21Bernhard SchuesslerGER1268300 265 103 300 300422.66
22Vojtech ZimaCZE1243300 300 300 181 162414.33
23Jan SmerengaiSVK1237131 206 300 300 300412.34
24Marco TomazzoniITA1222300 262 300 300 60407.33
25Rene PfisterSUI1206300 300 254 300 52402.00
26Alexandru ArnautMLD1163257 271 300 186 149387.67
27Peter BrocksUSA1150300 300 164 300 86383.34
28Reinhard WolfAUT1148203 158 187 300 300382.67
29Kiss-Balasz SarussiHUN1067300 221 154 300 92355.67
30Anatol GhilasMLD104523 300 122 300 300348.34
31Jozef MorgalaPOL994224 191 135 300 144331.34
32Jeno AsbothHUN941300 172 116 53 300313.67
33Werner AckermannGER925130 215 61 219 300308.33
34Jean-Marie ChabotFRA916134 300 105 77 300305.34
35Alexandru RaileanMLD862228 300 8 36 290287.34
36Edith MangAUT844282 132 300 97 33281.33

Number of maximums: 21 19 20 27 26

Number of full scores: 21 13 10 8 8

Team Results

RankCountryAbbreviationTotalTeam Member Places
1RomaniaROM1390.005 12 18
2Czech RepublicCZE1356.322 17 22
3PolandPOL1331.346 8 31
4SlovakiaSVK1329.0110 14 23
5SwitzerlandSUI1314.009 19 25
6ItalyITA1280.0015 20 24
7FranceFRA1264.674 13 34
8GermanyGER1180.6615 21 33
9HungaryHUN1169.347 29 32
10AustriaAUT1125.6711 28 36
11MoldovaMLD1023.3526 30 35
12USAUSA883.341 27