Rank | Name | Country | Total | Round-by-Round Results | Average |
---|---|---|---|---|---|
1 | Robert Sifleet | USA | 1500 | 500.00 + 308 | |
2 | Jaromir Orel | CZE | 1500 | 500.00 + 167 | |
3 | Andreas Tschanz | W/C | 1500 | 500.00 + 142 | |
4 | Jean-Luc Drapeau | FRA | 1500 | 500.00 + 113 | |
5 | Florian Draghici | ROM | 1500 | 500.00 + 110 | |
6 | Frantisek Kanczok | POL | 1500 | 500.00 + 109 | |
7 | Zoltan Demeter | HUN | 1500 | 500.00 + 106 | |
8 | Stanislaw Kubit | POL | 1500 | 500.00 + 46 | |
9 | Kurt Bleuer | SUI | 1451 | 300 251 300 300 300 | 483.67 |
10 | Miroslav Polonec | SVK | 1392 | 192 300 300 300 300 | 464.00 |
11 | Fritz Mang | AUT | 1385 | 300 185 300 300 300 | 461.67 |
12 | Daniel Petcu | ROM | 1383 | 300 183 300 300 300 | 461.00 |
13 | Pierre Chaussebourg | FRA | 1378 | 300 178 300 300 300 | 459.33 |
14 | Milan Mravec | SVK | 1358 | 179 300 279 300 300 | 452.67 |
15 | Karl-Heinz Ritterbusch | GER | 1349 | 149 300 300 300 300 | 449.67 |
15 | Claudio Bognolo | ITA | 1349 | 300 300 300 294 155 | 449.67 |
17 | Jiri Blazek | CZE | 1326 | 241 262 258 265 300 | 441.99 |
18 | Marian Popescu | ROM | 1287 | 300 300 87 300 300 | 429.00 |
19 | Maurice Bodmer | SUI | 1285 | 286 196 203 300 300 | 428.33 |
20 | Mauro Agosti | ITA | 1269 | 163 263 243 300 300 | 423.00 |
21 | Bernhard Schuessler | GER | 1268 | 300 265 103 300 300 | 422.66 |
22 | Vojtech Zima | CZE | 1243 | 300 300 300 181 162 | 414.33 |
23 | Jan Smerengai | SVK | 1237 | 131 206 300 300 300 | 412.34 |
24 | Marco Tomazzoni | ITA | 1222 | 300 262 300 300 60 | 407.33 |
25 | Rene Pfister | SUI | 1206 | 300 300 254 300 52 | 402.00 |
26 | Alexandru Arnaut | MLD | 1163 | 257 271 300 186 149 | 387.67 |
27 | Peter Brocks | USA | 1150 | 300 300 164 300 86 | 383.34 |
28 | Reinhard Wolf | AUT | 1148 | 203 158 187 300 300 | 382.67 |
29 | Kiss-Balasz Sarussi | HUN | 1067 | 300 221 154 300 92 | 355.67 |
30 | Anatol Ghilas | MLD | 1045 | 23 300 122 300 300 | 348.34 |
31 | Jozef Morgala | POL | 994 | 224 191 135 300 144 | 331.34 |
32 | Jeno Asboth | HUN | 941 | 300 172 116 53 300 | 313.67 |
33 | Werner Ackermann | GER | 925 | 130 215 61 219 300 | 308.33 |
34 | Jean-Marie Chabot | FRA | 916 | 134 300 105 77 300 | 305.34 |
35 | Alexandru Railean | MLD | 862 | 228 300 8 36 290 | 287.34 |
36 | Edith Mang | AUT | 844 | 282 132 300 97 33 | 281.33 |
Number of maximums: 21 19 20 27 26
Number of full scores: 21 13 10 8 8
Rank | Country | Abbreviation | Total | Team Member Places |
---|---|---|---|---|
1 | Romania | ROM | 1390.00 | 5 12 18 |
2 | Czech Republic | CZE | 1356.32 | 2 17 22 |
3 | Poland | POL | 1331.34 | 6 8 31 |
4 | Slovakia | SVK | 1329.01 | 10 14 23 |
5 | Switzerland | SUI | 1314.00 | 9 19 25 |
6 | Italy | ITA | 1280.00 | 15 20 24 |
7 | France | FRA | 1264.67 | 4 13 34 |
8 | Germany | GER | 1180.66 | 15 21 33 |
9 | Hungary | HUN | 1169.34 | 7 29 32 |
10 | Austria | AUT | 1125.67 | 11 28 36 |
11 | Moldova | MLD | 1023.35 | 26 30 35 |
12 | USA | USA | 883.34 | 1 27 |