National Free Flight Society

FAI Junior World Championship 2004 in class F1B

Held at Moncontour, France from August 8 to 14
Flight times are given in each of the 7 rounds in seconds. Competitors in the flyoff have total time shown and each flyoff round time preceded by + .

Individual results

Rank Name Country Scores Total Score
1 Alexei Burdov W/C 1260 + 301 1260
2 Rejwan Shauli Avrahm ISR 1260 + 278 1260
3 Yevheiy Gorban UKR 1260 + 210 1260
4 Benjamin Marquois FRA 1260 + 183 1260
5 Stephen Jallet FRA 1260 + 182 1260
6 Mykhaylo Makhnytskyy UKR 1260 + 165 1260
7 Laurynas Gircys LTU 1260 + 118 1260
8 Artur Aprodov UKR 180, 180, 177, 180, 180, 180, 180 1257
9 Daniel Billam GBR 180, 180, 180, 180, 180, 166, 178 1244
10 Noon Ofer Ben ISR 180, 180, 180, 162, 180, 180, 180 1242
11 Philip Scheiman USA 180, 180, 160, 180, 180, 180, 180 1240
12 Kacper Osyda POL 180, 180, 180, 180, 180, 180, 155 1235
13 Alexandr Trokhimik RUS 180, 180, 180, 180, 180, 141, 180 1221
14 Thomas Seren GER 180, 180, 180, 180, 180, 180, 120 1200
14 Zbysek Nemec CZE 125, 180, 180, 175, 180, 180, 180 1200
16 Sergey Smirnov RUS 180, 141, 180, 180, 180, 180, 156 1197
17 Aleksey Antonchik BLR 180, 169, 180, 176, 180, 180, 130 1195
18 Marius Bliujus LTU 165, 129, 180, 180, 180, 180, 180 1194
19 Gennadiy Pavlov RUS 180, 180, 174, 109, 180, 180, 180 1183
20 Adrian Pakoca POL 180, 180, 180, 179, 180, 120, 140 1159
21 Christian Fux GER 180, 180, 180, 165, 180, 125, 135 1145
22 Oded Fischler ISR 180, 180, 180, 137, 180, 132, 143 1132
23 Taylor Gunder USA 180, 180, 180, 180, 180, 180, 24 1104
24 Sebastian Buchwald GER 161, 158, 180, 89, 180, 180, 149 1097
25 Rafal Budzon POL 180, 180, 104, 180, 91, 180, 180 1095
26 Sarah Radziunas USA 180, 180, 180, 9, 180, 180, 154 1063
27 Luka Hribar SLO 180, 162, 180, 148, 180, 180, 0 1030
28 Lea Marquois FRA 180, 180, 180, 134, 180, 7, 162 1023
29 Renaldas Seinauskas LTU 180, 180, 180, 160, 106, 107, 30 943
Number of Maximums 26, 24, 25, 17, 27, 22, 15
Number of Full Scores 26, 23, 19, 12, 12, 10, 7

Team Results

RankCountryAbbreviationTotalRound-by-Round Team PlaceTeam Member Places
1UkraineUKR37771, 1, 3, 1, 1, 1, 13, 6, 8
2IsraelISR36341, 1, 1, 3, 3, 2, 22, 10, 22
3RussiaRUS36011, 6, 6, 6, 4, 3, 313, 16, 19
4FranceFRA35431, 1, 1, 2, 2, 6, 44, 5, 28
5PolandPOL34891, 1, 8, 4, 7, 7, 512, 20, 25
6GermanyGER34428, 7, 5, 7, 5, 5, 614, 21, 24
7USAUSA34071, 1, 4, 8, 8, 4, 711, 23, 26
8LithuaniaLTU33977, 8, 7, 5, 6, 8, 87, 18, 29
9Great BritainGBR12449, 9, 9, 9, 9, 9, 99
10Czech RepublicCZE120012, 12, 12, 12, 12, 12, 1014
11BelarusBLR11959, 10, 10, 10, 10, 10, 1117
12SloveniaSLO10309, 11, 11, 11, 11, 11, 1227