National Free Flight Society

FAI European Championship 2006 in class F1E

Held at Turda, Romania, from June 17 to June 24
Flight times are given in each of the 5 rounds (seconds) followed by the total time in seconds and then the total point score. Competitors in the flyoff have total time shown and each flyoff round time preceded by + .

Individual results

Rank Name Country Score 1 Score 2 Score 3 Score 4 Score 5 Score 6 Score 7
1 Marian Popescu ROM 1500 500.00 + 420
2 Stanislaw Kubit POL 1500 500.00 + 331
3 Pierre Chaussebourg FRA 1500 500.00 + 315
4 Fritz Mang AUT 1500 500.00 + 167
5 Peter Nosko SVK 1500 500.00 + 139
6 Jaromir Orel CZE 1500 500.00 + 121
7 Amedeo Berto ITA 1500 500.00 + 41
8 Claudio Bognolo ITA 1500 500.00 + 38
9 Douglas Bartle GBR 1500 500.00 + 20
10 Florian Draghici ROM 300 300 300 300 296 1496 498.67
11 Frantisek Kratena CZE 290 300 300 300 300 1490 496.67
12 Piotr Szymanski POL 300 300 300 300 281 1481 493.67
13 Vojtech Zima CZE 300 300 300 300 243 1443 481.00
14 Milan Mravec SVK 300 197 300 300 300 1397 465.67
15 Zoltan Demeter HUN 300 300 300 185 300 1385 461.67
16 Balasz Sarussi-Kiss HUN 192 300 300 277 300 1369 456.33
17 Heinz Bleuer SUI 300 253 300 208 300 1361 453.66
18 Giuseppe Berto ITA 300 300 300 159 300 1359 453.00
19 Jean-Luc Drapeau FRA 300 300 300 300 154 1354 451.33
20 Manfred Rennecke GER 300 300 134 300 300 1334 444.67
21 Franciszek Kanczok POL 300 300 300 101 300 1301 433.67
22 Laszlo Kovacs HUN 256 150 300 281 300 1287 429.00
23 Pavol Polonec SVK 300 300 195 288 176 1259 419.67
24 Edith Mang AUT 266 150 238 300 300 1254 418.00
25 Victor Paireli ROM 300 51 300 300 300 1251 417.00
26 Daniel Petcu E/C 169 300 168 300 300 1237 412.33
27 Rene Pfister SUI 300 22 300 300 300 1222 407.33
28 Helmut Kraft AUT 300 300 300 300 5 1205 401.67
29 Jean-Marie Chabot FRA 236 300 300 300 59 1195 398.34
30 Werner Ackermann GER 94 177 300 300 300 1171 390.33
31 Kurt Bleuer SUI 236 267 238 60 300 1101 367.00
32 Klaus Hoefer GER 300 300 165 124 81 970 323.33
33 Stephen Philpott GBR 180 278 224 60 204 946 315.34
34 Ian Kaynes GBR 300 167 230 42 106 845 281.67
Number of maximums: 25 24 26 23 24
Number of full scores: 25 20 17 14 9

Team Results

Country Abbreviation Total Team Member Places
Czech Republic CZE 1477.67 6, 11, 13
Italy ITA 1453.00 7, 8, 18
Poland POL 1427.34 2, 12, 21
Romania ROM 1415.67 1, 10, 25
Slovakia SVK 1385.34 5, 14, 23
France FRA 1349.67 3, 19, 29
Hungary HUN 1347.00 15, 16, 22
Austria AUT 1319.67 4, 24, 28
Switzerland SUI 1227.99 17, 27, 31
Germany GER 1158.33 20, 30, 32
Great Britain GBR 1097.01 9, 33, 34