National Free Flight Society

FAI European Championship class F1A 2006

Held at Odesa, Ukraine from July 16 to 23
Flight times are given in each of the 7 rounds in seconds, followed by the total for the rounds. Times are then given for each flyoff round for competitors in the flyoff.

Individual results

No. Name Abbreviation round 1 round 2 round 3 round 4 round 5 round 6 round 7 TOTAL flyoff 1 flyoff 2
1 Per Findahl SWE 180 180 180 180 180 180 180 1260 +300 +308
2 Milos Bordjoski SCG 180 180 180 180 180 180 180 1260 +300 +260
3 Francois Moreau FRA 180 180 180 180 180 180 180 1260 +300 +227
4 Sigitas Jakutis LTU 180 180 180 180 180 180 180 1260 +288
5 Jan Vosejpka CZE 180 180 180 180 180 180 180 1260 +246
6 Pavel Russky RUS 180 180 180 180 180 180 180 1260 +156
7 Vladislav Lazarevitch UKR 180 180 180 180 180 180 180 1260 +139
8 Yaron Kraus E/C 180 180 180 180 180 180 180 1260 +128
9 Frank Adametz GER 180 180 180 180 170 180 180 1250
10 Rimas Indrisonis LTU 180 180 180 180 180 167 180 1247
10 Sergey Makarov RUS 180 180 167 180 180 180 180 1247
12 Ivan Bezak SVK 180 163 180 180 180 180 180 1243
13 Jeno Voros HUN 180 180 180 180 160 180 180 1240
14 Yuriy Titov RUS 180 157 180 180 180 180 180 1237
15 Walter Ehrlich AUT 180 154 180 180 180 180 180 1234
16 Matti Lihtamo FIN 148 180 180 180 180 180 180 1228
17 Roland Kolgot SLO 180 180 180 180 172 180 147 1219
18 Dietrich Sauter GER 135 180 180 180 180 180 180 1215
19 Kimmo Kulmakko FIN 180 180 124 180 179 180 180 1203
20 Dirk Halbmeier GER 180 180 144 176 160 180 180 1200
21 Christoph Bachmann SUI 180 109 180 180 180 180 180 1189
22 Yury Grushkovskiy UKR 180 180 180 108 180 180 180 1188
23 Ingolf Steffensen NOR 180 180 180 180 180 102 180 1182
24 Jari Valo FIN 180 180 180 180 180 96 180 1176
25 Lior Bachar ISR 180 180 180 180 180 95 180 1175
26 Heinz Bleuer SUI 180 180 174 180 180 180 94 1168
27 Vittorio Brussolo ITA 180 180 180 99 180 180 165 1164
27 Dusan Ibehej CZE 180 180 180 180 180 84 180 1164
29 Michael Furman ISR 180 123 180 180 134 180 180 1157
30 Viktor Tchop UKR 180 180 122 180 132 180 180 1154
31 Deniz Varhos SWE 180 180 180 71 180 180 180 1151
32 Mike Fantham GBR 180 180 180 180 180 180 67 1147
33 Pieter De Boer NED 110 180 180 180 180 180 135 1145
34 Ardo Parna EST 180 136 180 180 180 180 107 1143
35 Czeslaw Ziober POL 180 180 180 101 180 180 141 1142
36 Eyal Galor ISR 144 180 180 180 180 180 97 1141
36 Irhad Hadzimehmedagic BIH 129 146 146 180 180 180 180 1141
38 Jes Nyhegn DEN 180 103 180 180 180 180 137 1140
39 Yalcin Olgun TUR 180 180 180 180 120 116 180 1136
40 Haris Hadzihajdarevic BIH 148 180 116 180 142 180 180 1126
41 Jan Letko SVK 144 180 180 177 76 180 180 1117
42 Urmas Kokk EST 180 180 145 89 152 180 180 1106
43 Benito Bertolani ITA 180 180 180 180 132 72 180 1104
44 Attila Notaros HUN 180 180 180 120 180 180 72 1092
45 Gottfried Bachmann SUI 180 180 137 51 180 180 180 1088
46 Danijel Terlep SLO 180 180 123 180 180 61 180 1084
46 Javier Abad ESP 180 180 98 180 180 86 180 1084
48 Bohuslav Ryz CZE 180 180 180 180 180 180 0 1080
48 Bostjan Bagari SLO 180 180 26 180 180 154 180 1080
50 Win Bellen NED 180 103 180 99 156 180 180 1078
51 John Carter GBR 159 180 180 11 180 180 180 1070
52 Isabella Ehrlich AUT 120 180 101 180 116 180 180 1057
53 Darijo Jermol CRO 154 180 180 0 180 180 180 1054
54 Bertrand Pouzet FRA 121 121 152 180 109 180 180 1043
55 Osman Sevgi TUR 180 180 178 69 180 180 74 1041
56 Mikael Holmbom SWE 180 180 180 180 135 141 44 1040
57 Gundars Abolins LAT 140 180 110 64 180 180 180 1034
58 Sergei Plotko BLR 180 108 132 74 180 180 175 1029
59 Stanislaw Kubit POL 96 136 101 180 180 180 152 1025
60 Vidas Dimavicius LTU 32 180 137 180 165 180 140 1014
61 Bill Colledge GBR 113 180 74 180 180 180 93 1000
62 Gyorgy Vasa HUN 150 180 180 125 70 180 113 998
63 Janis Zarins LAT 74 143 78 180 180 161 180 996
64 Frederic Aberlenc FRA 38 180 180 151 180 180 78 987
65 Mica Tica SCG 180 166 180 41 133 105 180 985
66 Massimiliano Gobbo ITA 86 180 127 180 46 180 180 979
67 Anders Klemetsen NOR 104 86 110 180 180 98 180 938
68 Miloc Hudcovic SVK 180 180 15 103 95 180 180 933
69 Bo Nyhegn DEN 180 75 99 153 110 127 180 924
70 Sabrija Limo BIH 180 92 16 180 180 90 180 918
71 Robert Lesko CRO 86 180 180 180 86 17 180 909
72 Vegar Nereng NOR 180 144 106 180 90 105 102 907
73 Mario Omrcen CRO 72 180 111 180 137 91 125 896
74 Franz Wutzl AUT 180 180 180 26 85 84 129 864
75 Cetin Kargin TUR 180 29 151 106 60 152 180 858
76 Ular Vihul EST 180 180 180 23 180 0 111 854
77 Henning Nyhegn DEN 145 180 0 166 83 180 79 833
78 Carlos Ferreira ESP 138 180 114 180 78 61 61 812
79 Stevan Mutic SCG 180 54 88 164 78 180 52 796
80 Dariusz Dradra POL 28 179 63 180 84 81 180 795
81 Anrijs Plume LAT 111 152 180 180 51 97 7 778
Number of maximum in each round 55 59 48 56 49 56 54
Number of full scores up to each round 55 40 28 21 15 10 8

Team results

No. Country Abbreviation Total Round by round team places Team member places
1 Russia RUS 3744 1,5,4,2,2,1,1 6,10,14
2 Germany GER 3665 15,9,7,3,4,3,2 9,18,20
3 Finland FIN 3607 11,7,8,4,3,4,3 16,19,24
4 Ukraine UKR 3602 1,1,5,7,7,5,4 7,22,30
5 Lithuania LTU 3521 21,17,14,9,8,7,5 4,10,60
6 Czech Republic CZE 3504 1,1,1,1,1,2,6 5,27,48
7 Israel ISR 3473 13,14,9,5,5,8,7 25,29,36
8 Sweden SWE 3451 1,1,1,6,6,6,8 1,31,56
9 Switzerland SUI 3445 1,11,10,12,10,9,9 21,26,45
10 Slovenia SLO 3383 1,1,16,10,9,12,10 17,46,48
11 Hungary HUN 3330 10,6,3,8,11,10,11 13,44,62
12 Slovakia SVK 3293 13,10,17,13,18,14,12 12,41,68
13 France FRA 3290 22,23,19,14,14,13,13 3,54,64
14 Italy ITA 3247 20,15,11,11,15,15,14 27,43,66
15 Great Britain GBR 3217 19,13,15,18,13,11,15 32,51,61
16 Bosnia-Herzegovina BIH 3185 18,19,23,21,19,18,16 36,40,70
17 Austria AUT 3155 16,12,12,15,17,17,17 15,52,74
18 Estonia EST 3103 1,8,6,16,12,16,18 34,42,76
19 Serbia and Montenegro SCG 3041 1,16,18,20,20,19,19 2,65,79
20 Turkey TUR 3035 1,18,13,19,21,20,20 39,55,75
21 Norway NOR 3027 17,20,21,17,16,21,21 23,67,72
22 Poland POL 2962 26,25,24,24,23,23,22 35,59,80
23 Denmark DEN 2897 12,21,25,23,24,22,23 38,69,77
24 Croatia CRO 2859 25,22,20,22,22,25,24 53,71,73
25 Latvia LAT 2808 23,24,22,25,25,24,25 57,63,81
26 Netherlands NED 2223 27,27,26,27,26,26,26 33,50
27 Spain ESP 1896 24,26,27,26,27,27,27 46,78
28 Belarus BLR 1029 28,28,28,28,28,28,28 58