National Free Flight Society

FAI European Championship class F1C 2006

Held at Odesa, Ukraine from July 16 to 23
Flight times are given in each of the 7 rounds in seconds, followed by the total for the rounds. Times are then given for each flyoff round for competitors in the flyoff.

Individual results

No. Name Abbreviation round 1 round 2 round 3 round 4 round 5 round 6 round 7 TOTAL flyoff 1 flyoff 2 flyoff 3
1 Leonid Fuzeyev RUS 240 180 180 180 180 180 180 1320 +300 +420 +530
2 Jerzy Wlodarczyk POL 240 180 180 180 180 180 180 1320 +300 +420 +356
3 Gabor Zsengeller HUN 240 180 180 180 180 180 180 1320 +300 +384
4 Artem Babenko UKR 240 180 180 180 180 180 180 1320 +300 +381
5 Vjacheslav Aleksandrov UKR 240 180 180 180 180 180 180 1320 +300 +380
6 Maris Voits LAT 240 180 180 180 180 180 180 1320 +300 +356
7 Peter Watson GBR 240 180 180 180 180 180 180 1320 +300 +325
8 Uwe Glissmann GER 240 180 180 180 180 180 180 1320 +300 +321
9 Stafford Screen GBR 240 180 180 180 180 180 180 1320 +300
10 Darijo Jermol CRO 240 180 180 180 180 180 180 1320 +295
11 Yury Opevalov RUS 240 180 180 180 180 180 180 1320 +287
12 Laszlo Patocs HUN 240 180 180 180 180 180 180 1320
13 Marek Roman POL 237 180 180 180 180 180 180 1317
14 Timo Niiranen FIN 240 180 180 180 180 175 180 1315
15 Victor Semenyaga UKR 240 180 180 180 180 174 180 1314
16 Levente Magyari HUN 240 180 180 180 180 170 180 1310
16 Pieter De Boer NED 240 170 180 180 180 180 180 1310
18 Michael Sondhauss GER 240 180 180 180 180 168 180 1308
19 Nikolay Rekhin RUS 240 180 180 180 180 180 167 1307
20 Raimond Naaber EST 234 180 180 180 180 180 160 1294
21 Franco Gradi ITA 240 180 180 179 180 154 180 1293
22 Reinhard Truppe AUT 240 180 180 180 180 180 146 1286
23 John Cuthbert GBR 240 180 180 179 180 180 122 1261
24 Eugene Verbitsky E/C 240 180 180 180 180 180 112 1252
25 Yaroslav Vasilev BLR 238 180 180 180 180 110 180 1248
26 Danas Babenskas LTU 240 180 180 159 180 180 124 1243
27 Juri Roots EST 240 180 180 180 180 99 180 1239
28 Peter Maurer SUI 240 180 180 89 180 180 180 1229
29 Piotr Plachetka POL 240 180 180 180 180 180 83 1223
30 Tarik Jusufbasic BIH 240 180 180 180 180 180 72 1212
31 Kaarle Kuukka FIN 240 180 180 180 180 113 107 1180
32 Alain Roux FRA 240 180 180 180 180 114 102 1176
33 Bernard Boutillier FRA 240 180 180 180 175 39 180 1174
34 Vahur Tiho EST 201 180 153 156 117 180 180 1167
35 Giorgio Venuti ITA 85 180 180 177 180 180 180 1162
36 Robert Hegenbart AUT 240 180 120 124 137 180 180 1161
37 Matthias Tietz GER 174 180 163 180 94 180 180 1151
38 Arunas Grasys LTU 240 180 180 168 180 0 127 1075
39 Michel Reverault FRA 107 180 180 180 168 148 110 1073
40 Robertas Kiburtas LTU 206 160 48 180 101 180 180 1055
41 Borislav Bardarov BUL 0 119 153 153 180 180 180 965
42 Kenan Jusufbasic BIH 240 96 0 0 0 0 0 336
Number of maximum in each round 33 38 36 32 35 29 29
Number of full scores up to each round 33 31 30 25 24 17 12

Team results

No. Country Abbreviation Total Round by round team places Team member places
1 Ukraine UKR 3954 1,1,1,1,1,4,1 4,5,15
2 Hungary HUN 3950 1,1,1,1,1,5,2 3,12,16
3 Russia RUS 3947 1,1,1,1,1,1,3 1,11,19
4 Great Britain GBR 3901 1,1,1,4,4,2,4 7,9,23
5 Poland POL 3860 5,5,5,5,5,3,5 2,13,29
6 Germany GER 3779 8,8,7,6,8,6,6 8,18,37
7 Estonia EST 3700 7,6,6,7,7,7,7 20,27,34
8 France FRA 3423 9,9,8,8,6,8,8 32,33,39
9 Lithuania LTU 3373 6,7,9,9,9,9,9 26,38,40
10 Finland FIN 2495 10,10,10,10,10,10,10 14,31
11 Italy ITA 2455 13,13,12,12,12,12,11 21,35
12 Austria AUT 2447 10,10,11,11,11,11,12 22,36
13 Bosnia-Herzegovina BIH 1548 10,12,13,13,13,13,13 30,42
14 Latvia LAT 1320 14,14,14,14,14,14,14 6
15 Croatia CRO 1320 14,14,14,14,14,14,14 10
16 Netherlands NED 1310 14,18,18,17,17,16,16 16
17 Belarus BLR 1248 18,17,17,16,16,17,17 25
18 Switzerland SUI 1229 14,14,14,18,18,18,18 28
19 Bulgaria BUL 965 0,19,19,19,19,19,19 41