National Free Flight Society

FAI Junior World Championship class F1A 2006

Held at Magdeburg-Cochstedt, Germany from August 21 to 26
Flight times are given in each of the 6 rounds in seconds, followed by the total for the rounds. Times are then given for each flyoff round for competitors in the flyoff.

Individual results

No. Name Abbreviation round 1 round 2 round 3 round 4 round 5 round 6 TOTAL flyoff 1
1 Domokova Gabriela SVK 180 180 180 180 180 180 1080 +272
2 Protopopov Sergey UKR 180 180 180 180 180 180 1080 +251
3 Plume Anrijs LAT 180 180 180 180 180 180 1080 +235
4 Secor Tylor USA 180 180 180 180 180 180 1080 +229
5 Aringer Luca AUT 180 180 180 180 180 180 1080 +223
6 Taponen Teemu FIN 180 180 180 180 180 180 1080 +203
7 Jinda Milan CZE 180 180 180 180 180 180 1080 +185
8 Samsonov Aleksei UKR 180 170 180 180 180 180 1070
9 Jones Kyle USA 174 180 180 170 180 180 1064
10 Rossen Marc NED 180 152 180 180 180 180 1052
10 Bohus Martin SVK 180 180 180 180 180 152 1052
12 Bauer Brian USA 141 180 180 180 180 180 1041
13 Bernotas Aurimas LTU 180 168 145 163 180 180 1016
14 Balassiano Aviv ISR 134 180 161 180 180 180 1015
15 Gumienny Przemyslaw POL 180 146 180 180 180 143 1009
16 Marakhovskyy Pavlo UKR 101 180 180 180 180 180 1001
17 Frenkel Adar ISR 162 110 180 180 180 180 992
18 Bernard Boris FRA 103 180 180 180 166 180 989
19 Marquois Camille FRA 180 180 86 180 180 180 986
20 Zhelobaev Anton RUS 180 180 123 139 180 180 982
21 Bochet Loic FRA 180 76 180 180 180 180 976
22 Drozdzinski Tomasz POL 147 180 108 180 180 180 975
23 Seren Johannes GER 180 90 163 180 180 180 973
24 Meisalu Martin EST 160 180 74 180 180 180 954
25 Zaseka Anton RUS 139 180 91 180 180 180 950
26 Findahl Daniel SWE 47 180 180 180 180 180 947
27 Herwig Max GER 180 96 128 180 180 180 944
27 Eros Mihaly HUN 146 180 78 180 180 180 944
29 Henriksson Mikael FIN 61 180 150 180 180 180 931
30 Zarins Janis LAT 83 180 125 180 180 180 928
31 Bolko Oskar POL 163 105 107 180 180 180 915
32 Parkhaev Egor RUS 130 180 44 180 180 180 894
33 Gerber Eli ISR 109 180 88 180 180 150 887
34 Penttila Topi FIN 180 85 144 180 172 88 849
35 Nilsson Albin SWE 171 97 39 180 180 180 847
36 Svoboda Petr CZE 105 83 109 180 180 180 837
37 Vosejpkova Tereza CZE 105 180 60 180 161 145 831
38 Kulcsar Richard HUN 152 79 180 180 67 169 827
39 Rogovsky Jozef SVK 94 0 180 180 180 170 804
40 Wachtler Marcel GER 90 156 178 147 54 117 742
41 Sell Janar EST 75 106 0 180 180 180 721
42 Wijnhoven Niels W/C 180 88 86 59 142 150 705
43 Kurvers Daan NED 180 0 44 82 131 0 437
44 Subic Gaspar SLO 144 180 105 0 0 0 429
45 Krasznai David HUN 88 180 137 0 0 0 405
46 Siftar Rok SLO 61 180 72 0 0 0 313
47 Grom Jernej SLO 82 180 46 0 0 0 308
48 Dreika Toms LAT 3 0 0 0 0 0 3
Number of maximum in each round 20 29 20 37 36 33
Number of full scores up to each round 20 10 8 8 8 7

Team results

No. Country Abbreviation Total Round by round team places Team member places
1 USA USA 3185 1,1,1,1,1,1 4,9,12
2 Ukraine UKR 3151 4,2,2,2,2,2 2,8,16
3 France FRA 2951 3,5,4,4,5,3 18,19,21
4 Slovakia SVK 2936 5,11,3,3,3,4 1,10,39
5 Poland POL 2899 2,4,6,6,6,5 15,22,31
6 Israel ISR 2894 9,6,7,7,7,6 14,17,33
7 Finland FIN 2860 8,7,5,5,4,7 6,29,34
8 Russia RUS 2826 7,3,9,9,8,8 20,25,32
9 Czech Republic CZE 2748 10,8,11,10,9,9 7,36,37
10 Germany GER 2659 6,12,8,8,10,10 23,27,40
11 Hungary HUN 2176 11,10,10,11,11,11 27,38,45
12 Latvia LAT 2011 14,13,13,12,12,12 3,30,48
13 Sweden SWE 1794 16,16,15,13,13,13 26,35
14 Estonia EST 1675 15,14,16,16,14,14 24,41
15 Netherlands NED 1489 12,15,14,15,15,15 10,43
16 Austria AUT 1080 17,17,17,17,17,16 5
17 Slovenia SLO 1050 13,9,12,14,16,17 44,46,47
18 Lithuania LTU 1016 17,18,18,18,18,18 13