National Free Flight Society

FAI World Championship 2007 in class F1E

Held at Turda, Romania, from August 27 to September 1

 Flight times are given in each of the 5 rounds (seconds) followed by the total time in seconds and then the total point score. Competitors in the flyoff have total time shown and each flyoff round time preceded by + .

Individual results

RankNameCountryScoresFinal ScoreAverage
1Alain RouxFRA1500 500.00 + 3651500500.00
2Stanislaw KubitW/C1500 500.00 + 1991500500.00
3Werner AckermannGER1500 500.00 + 191 + 2131500500.00
4Rene PfisterSUI1500 500.00 + 191 + 1521500500.00
5Jean Luc DrapeauFRA1500 500.00 + 1471500500.00
6Adrian DraghiciROU1500 500.00 + 371500500.00
7Karl-Heinz RitterbuschGER284 300 300 300 3001484494.67
8Marian PopescuROU300 300 300 272 3001472490.67
9Frantisek DoupovecCZE268 300 300 300 3001468489.33
10Florian DraghiciROU300 264 300 300 3001464488.00
10Tom JoergerUSA300 264 300 300 3001464488.00
12Amedeo BertoITA249 300 300 300 3001449483.00
13Piotr SzymanskiPOL245 300 300 300 3001445481.67
13Milan MravecSVK245 300 300 300 3001445481.67
15Fritz MangAUT241 300 300 300 3001441480.33
16Robert SifleetUSA289 300 300 244 3001433477.66
17Jan SmeringaiSVK300 300 300 224 3001424474.67
18Andreas TschanzSUI300 300 300 244 2781422474.00
19Jean Marie ChabotFRA300 271 300 247 3001418472.66
20Claudio BognoloITA300 281 277 254 3001412470.67
21Franciszek KanczokPOL300 289 300 215 3001404468.00
22Edith MangAUT300 231 300 269 3001400466.67
23Iaromir OrelCZE300 250 300 249 3001399466.33
24Giuseppe BertoITA260 248 290 300 3001398466.01
25Helmut KraftAUT279 216 300 300 3001395465.00
26Heinz BleuerSUI300 300 300 300 1901390463.33
27Vojtech ZimaCZE300 300 300 300 1741374458.00
28Josef MorgalaPOL282 250 300 240 3001372457.33
29Vince CroganUSA232 300 300 231 3001363454.33
30Jozsef BarnaHUN300 212 300 176 3001288429.34
31Milan ValastiakSVK288 300 282 238 1671275425.00
32Sarusi Kiss BalazsHUN288 294 229 300 1441255418.33
33Doug BartleGBR216 294 221 195 3001226408.67
34Ian KaynesGBR81 211 300 300 3001192397.33
35Zoltan DemeterHUN249 48 175 188 300960320.00
36Klaus HoeferGER189 277 56 242 19783261.00

Team results

 

RankCountryAbbreviationTotalTeam Member Places
1RomaniaROU1478.676, 8, 10
2FranceFRA1472.661, 5, 19
3SwitzerlandSUI1437.334, 18, 26
4USAUSA1419.9910, 16, 29
5ItalyITA1419.6812, 20, 24
6Czech RepublicCZE1413.669, 23, 27
7AustriaAUT1412.0015, 22, 25
8PolandPOL1407.0013, 21, 28
9SlovakiaSVK1381.3413, 17, 31
10GermanyGER1255.673, 7, 36
11HungaryHUN1167.6730, 32, 35
12Great BritainGBR806.0033, 34