National Free Flight Society

FAI World Championship class F1C 2007

Held at Odesa, Ukraine from June 24 to July 1
Flight times are given in each of the 7 rounds in seconds, followed by the total for the rounds. Times are then given for each flyoff round for competitors in the flyoff.

Individual results

No Name Abbreviation round 1 round 2 round 3 round 4 round 5 round 6 round 7 TOTAL flyoff 1 flyoff 2 flyoff 3
1 Artem Babenko UKR 180 180 180 180 180 180 180 1260 +300 +420 +577
2 Shigeru Kanegawa W/C 180 180 180 180 180 180 180 1260 +300 +420 +498
3 Reinhard Truppe AUT 180 180 180 180 180 180 180 1260 +300 +386
4 Gabor Zsengeller HUN 180 180 180 180 180 180 180 1260 +300 +382
5 Frank Schlachta CAN 180 180 180 180 180 180 180 1260 +300 +358
6 Fernando Zito ARG 180 180 180 180 180 180 180 1260 +300 +346
7 Franco Gradi ITA 180 180 180 180 180 180 180 1260 +300 +338
8 Richard Mathis USA 180 180 180 180 180 180 180 1260 +300 +334
9 Darijo Jermol CRO 180 180 180 180 180 180 180 1260 +300 +327
10 Mauricio Zito ARG 180 180 180 180 180 180 180 1260 +300 +321
11 Michael Sondhauss GER 180 180 180 180 180 180 180 1260 +300 +294
12 Leonid Fuzeyev RUS 180 180 180 180 180 180 180 1260 +300 +243
12 Damjan Zulic SLO 180 180 180 180 180 180 180 1260 +300 +243
14 Colin Crowley AUS 180 180 180 180 180 180 180 1260 +300 +229
15 Anatoly Kislovsky RUS 180 180 180 180 180 180 180 1260 +300
16 Allan Jack GBR 180 180 180 180 180 180 180 1260 +294
17 Jiongyu Zou CHN 180 180 180 180 180 180 180 1260 +291
18 Laszlo Patocs HUN 180 180 180 180 180 180 180 1260 +283
19 Sok Yong Kim PRK 180 180 180 180 180 180 180 1260 +263
20 Pieter De Boer NED 180 180 180 180 180 180 180 1260 +245
21 Robert Hegenbart AUT 180 180 180 180 180 180 180 1260 +217
22 Shlomo Nagari ISR 180 180 180 180 180 180 180 1260 +143
23 Edward Burek POL 180 180 180 180 180 180 180 1260 +92
24 Janos Szeczenyi HUN 180 180 180 180 180 180 180 1260 +88
25 Chol Ju PRK 180 180 180 180 180 180 180 1260 +53
26 Rostislav Pecherskiy CAN 180 180 180 180 180 180 180 1260
26 Roy Summersby AUS 180 180 180 180 180 180 180 1260
26 Maris Voits LAT 180 180 180 180 180 180 180 1260
29 Claus-Peter Waechtler GER 180 180 180 180 176 180 180 1256
30 Piotr Plachetka POL 180 180 180 180 175 180 180 1255
31 Neil Allen GBR 180 180 180 180 174 180 180 1254
32 Vjacheslav Aleksandrov UKR 169 180 180 180 180 180 180 1249
33 John E Lorbiecki J/W 180 180 180 180 162 180 180 1242
34 Timo Niiranen FIN 180 158 180 180 180 180 180 1238
35 Joseph Servaites USA 180 180 180 180 157 180 180 1237
36 Jerzy Wlodarczyk POL 180 150 180 180 180 180 180 1230
37 Yaakov Itzhakov ISR 180 180 139 180 180 180 180 1219
38 Alain Roux FRA 180 180 180 180 180 138 180 1218
39 Darius Atkociunas LTU 170 180 180 180 136 180 180 1206
40 Dietmar Meissnest GER 180 180 118 180 180 180 180 1198
40 Arunas Grasys LTU 180 159 180 180 167 152 180 1198
42 Tarik Jusufbasic BIH 180 114 180 180 180 180 180 1194
43 Laurent Pouyadou FRA 180 180 180 180 112 180 180 1192
44 Juri Roots EST 180 180 180 107 180 180 180 1187
45 Eugene Verbitsky UKR 180 147 180 180 145 167 180 1179
46 Michel Reverault FRA 180 168 180 180 172 180 117 1177
47 Ron Mcburnett USA 180 180 180 180 96 180 180 1176
48 Peter Maurer SUI 180 180 180 180 180 180 89 1169
49 Kazumasa Sekizawa JPN 107 180 180 180 180 155 180 1162
50 Stafford Screen GBR 180 180 180 180 180 123 135 1158
51 Yong Gwang Ri PRK 180 180 180 180 123 120 180 1143
52 Vahur Tiho EST 163 180 180 180 115 151 171 1140
53 Uri Zilbershtain ISR 180 173 108 180 177 180 138 1136
54 Andrea Banci ITA 180 180 180 180 180 180 52 1132
55 Jury Opevalov RUS 37 180 180 180 180 180 180 1117
56 Eric Condon CAN 180 0 180 173 180 180 180 1073
57 Eduardo Furferi ARG 177 125 180 180 180 180 15 1037
58 Roberto Guadagno ITA 164 152 0 180 180 180 180 1036
59 Jaroslav Blatny CZE 55 145 180 154 140 180 180 1034
60 Miguel Cantos ESP 180 180 180 105 180 175 32 1032
61 Stevan Janovic SRB 180 27 180 180 97 180 180 1024
62 Raimond Naaber EST 180 174 93 180 130 180 86 1023
63 William East AUS 154 137 180 0 180 180 180 1011
64 Dragan Stankovic SLO 0 157 180 156 180 120 180 973
65 Asim Jusufbasic BIH 180 180 163 72 180 180 0 955
66 Janko Groselj SLO 180 180 127 180 180 0 0 847
67 Robertas Kiburtas LTU 123 54 180 133 180 166 0 836
68 Josef Blazek CZE 102 180 53 111 0 180 180 806
69 Pavel Kroca CZE 123 180 155 151 49 0 0 658
70 Kenan Jusufbasic BIH 0 180 18 0 180 180 0 558
Number of maximum in each round 56 54 60 59 51 58 56
Number of full scores up to each round 56 46 42 40 32 30 28

Team results

NoCountryAbbreviationTotalRound by round team placesTeam member places
1HungaryHUN37801,1,1,1,1,1,1 4,18,24
2PolandPOL37451,9,6,6,3,2,2 23,30,36
3GermanyGER37141,1,9,9,6,5,3 11,29,40
4UkraineUKR368811,11,7,7,7,6,4 1,32,45
5USAUSA36731,1,1,1,9,7,5 8,35,47
6Great BritainGBR36721,1,1,1,2,4,6 16,31,50
7DPR KoreaPRK36631,1,1,1,4,8,7 19,25,51
8RussiaRUS363716,14,13,11,11,11,8 12,15,55
9IsraelISR36151,6,12,10,10,9,9 22,37,53
10CanadaCAN35931,15,14,13,12,12,10 5,26,56
11FranceFRA35871,7,5,5,8,10,11 38,43,46
12ArgentinaARG355710,12,8,8,5,3,12 6,10,57
13AustraliaAUS353114,13,10,15,14,14,13 14,26,63
14ItalyITA342812,10,16,14,13,13,14 7,54,58
15EstoniaEST335013,8,11,12,16,15,15 44,52,62
16LithuaniaLTU324015,17,15,16,17,16,16 39,40,67
17SloveniaSLO308018,16,17,17,15,17,17 12,64,66
18Bosnia-HerzegovinaBIH270718,18,18,19,18,18,18 42,65,70
19AustriaAUT252017,20,20,20,19,19,19 3,21
20Czech RepublicCZE249820,19,19,18,20,20,20 59,68,69
21CroatiaCRO126021,21,21,21,21,21,21 9
22ChinaCHN126021,21,21,21,21,21,21 17
23NetherlandsNED126021,21,21,21,21,21,21 20
24LatviaLAT126021,21,21,21,21,21,21 26
25FinlandFIN123821,27,27,26,26,26,25 34
26SwitzerlandSUI116921,21,21,21,21,21,26 48
27JapanJPN116229,28,28,27,27,28,27 49
28SpainESP103221,21,21,28,28,27,28 60
29SerbiaSRB102421,29,29,29,29,29,29 61