National Free Flight Society

FAI European Championship class F1C 2008

Held at Pazardzhik, Bulgaria from August 31 to September 7
Flight times are given in each of the 7 rounds in seconds, followed by the total for the rounds. Times are then given for each flyoff round for competitors in the flyoff.

Individual results

No. Name Abbreviation round 1 round 2 round 3 round 4 round 5 round 6 round 7 TOTAL flyoff 1 flyoff 2
1 Leonid Fuzeyev E/C 240 180 180 180 180 180 180 1320 +300 +420
2 Balazs Bauer HUN 240 180 180 180 180 180 180 1320 +300 +350
3 Gabor Zsengeller HUN 240 180 180 180 180 180 180 1320 +300 +303
4 Laszlo Patocs HUN 240 180 180 180 180 180 180 1320 +300 +299
5 Jerzy Wlodarczyk POL 240 180 180 180 180 180 180 1320 +300 +296
6 Giorgio Venuti ITA 240 180 180 180 180 180 180 1320 +300 +230
7 Alan Jack GBR 240 180 180 180 180 180 180 1320 +299
8 Artem Babenko UKR 240 180 180 180 180 180 180 1320 +295
9 Stafford Screen GBR 240 180 180 180 180 180 180 1320 +282
10 Damjan Zulic SLO 240 180 180 180 180 180 180 1320 +41
11 Raimond Naaber EST 232 180 180 180 180 180 180 1312
11 Peter Watson GBR 240 180 180 180 180 172 180 1312
13 Yury Perchuk RUS 240 180 180 180 180 167 180 1307
13 Victor Semenyaga UKR 240 180 180 180 167 180 180 1307
15 Andrea Banci ITA 240 180 180 180 180 166 180 1306
16 Shlomo Nagari ISR 240 180 180 158 180 180 180 1298
17 Juri Roots EST 240 180 180 180 173 180 152 1285
18 Arunas Grasys LTU 240 164 180 180 180 160 180 1284
19 Borislav Bardarov BUL 240 180 180 180 180 143 180 1283
20 Karel Berek CZE 240 180 180 180 140 180 180 1280
21 Claus Gretter GER 240 180 180 180 180 180 138 1278
22 Jaroslav Blatny CZE 240 180 135 180 180 180 180 1275
22 Uwe Glissmann GER 240 180 180 135 180 180 180 1275
24 Gennady Kashirsky RUS 240 180 180 180 180 180 128 1268
25 Edin Sahinovic BIH 240 160 180 180 180 146 180 1266
25 Franco Gradi ITA 240 180 180 176 180 131 179 1266
27 Bernard Boutillier FRA 240 157 180 180 140 180 180 1257
28 Henning Nyhegn DEN 234 167 180 180 130 180 180 1251
29 Kjell Johansson SWE 240 180 180 180 121 166 180 1247
30 Reinhard Truppe AUT 240 180 180 180 106 180 180 1246
31 Robertas Kiburtas LTU 240 180 180 173 135 155 180 1243
32 Yaakov Itzhakov ISR 240 180 180 180 180 100 180 1240
33 Nikolay P Nikolov BUL 210 158 180 180 148 180 180 1236
33 Janko Groselj SLO 227 180 180 180 180 109 180 1236
35 Alain Roux FRA 240 180 180 80 180 180 180 1220
36 Rade Mazalica BIH 174 180 138 180 180 180 180 1212
37 Tarik Jusufbasic BIH 240 180 180 180 71 180 180 1211
38 Piotr Plachetka POL 240 180 180 180 83 180 164 1207
38 Eugene Verbitsky UKR 240 180 180 67 180 180 180 1207
40 Michel Reverault FRA 224 180 180 180 149 180 109 1202
41 Kaarle Kuukka FIN 240 180 180 180 60 180 180 1200
42 Michael Mashiach ISR 240 180 180 180 153 86 180 1199
43 Branko Bijelic SRB 240 180 180 180 46 180 180 1186
44 Volodymir Sychov SLO 240 180 180 180 100 116 180 1176
45 Leonid Yakovenko RUS 240 180 180 137 77 180 180 1174
46 Pieter De Boer NED 240 180 180 180 165 180 44 1169
47 Robert Hegenbart AUT 240 116 139 180 180 110 180 1145
48 Darijo Jermol CRO 55 180 180 180 180 180 180 1135
49 Vahur Tiho EST 240 180 160 134 180 180 50 1124
50 Yaroslav Vasilyev BLR 215 180 117 150 82 180 180 1104
51 Nikolay J Nikolov BUL 182 180 180 180 65 125 180 1092
52 Pavel Kroca CZE 129 180 104 180 180 126 180 1079
53 Matthias Tietz GER 185 147 63 180 180 147 117 1019
54 Edward Burek POL 240 180 180 180 0 180 0 960
55 Stevan Janovic SRB 240 65 180 180 95 76 122 958
56 Maris Voits LAT 206 180 180 180 149 0 0 895
57 Zilvinas Cibulskas LTU 240 169 98 0 180 117 0 804
58 Mirko Karanovic SRB 192 0 0 0 0 0 0 192
Number of maximum in each round 45 48 49 47 34 37 44
Number of full scores up to each round 45 39 37 30 17 12 10

Team results

No. Country Abbreviation Total Round by round team places Team member places
1 Hungary HUN 3960 1,1,1,1,1,1,1 2,3,4
2 Great Britain GBR 3952 1,1,1,1,1,2,2 7,9,11
3 Italy ITA 3892 1,1,1,4,3,3,3 6,15,25
4 Ukraine UKR 3834 1,1,1,10,7,5,4 8,13,38
5 Russia RUS 3749 1,1,1,7,8,6,5 13,24,45
6 Israel ISR 3737 1,1,1,6,4,8,6 16,32,42
7 Slovenia SLO 3732 10,9,8,5,6,9,7 10,33,44
8 Estonia EST 3721 9,8,9,8,5,4,8 11,17,49
9 Bosnia-Herzegovina BIH 3689 14,12,13,11,10,10,9 25,36,37
10 France FRA 3679 11,11,10,12,9,7,10 27,35,40
11 Czech Republic CZE 3634 16,15,15,13,13,13,11 20,22,52
12 Bulgaria BUL 3611 15,14,12,9,12,14,12 19,33,51
13 Germany GER 3572 13,13,14,14,11,12,13 21,22,53
14 Poland POL 3487 1,1,1,1,14,11,14 5,38,54
15 Lithuania LTU 3331 1,10,11,15,15,15,15 18,31,57
16 Austria AUT 2391 17,17,17,17,17,17,16 30,47
17 Serbia SRB 2336 12,16,16,16,16,16,17 43,55,58
18 Denmark DEN 1251 21,21,21,21,21,19,18 28
19 Sweden SWE 1247 18,18,18,18,19,20,19 29
20 Finland FIN 1200 18,18,18,18,22,21,20 41
21 Netherlands NED 1169 18,18,18,18,18,18,21 46
22 Croatia CRO 1135 24,24,24,24,23,22,22 48
23 Belarus BLR 1104 22,22,23,23,24,23,23 50
24 Latvia LAT 895 23,23,22,22,20,24,24 56