National Free Flight Society

FAI European Championship class F1E 2010

Held at Turda, Romania from August 22 to 29
Flight times (sec) and percentage scores are given in each of the 5 rounds, followed by the total time and score for the rounds.

Individual results

No. Name Abbreviation round 1 round 2 round 3 round 4 round 5
240 240 300 300 300 TOTAL
time points time points time points time points time points time points
1 Miroslav Drmla SVK 240 100.00 240 100.00 300 100.00 300 100.00 300 100.00 1380 500.00
2 Piotr Tendera POL 240 100.00 212 88.33 300 100.00 300 100.00 270 90.00 1322 478.33
3 Jaromir Orel CZE 173 72.08 240 100.00 300 100.00 300 100.00 300 100.00 1313 472.08
4 Herbert Schmidt GER 240 100.00 160 66.66 300 100.00 300 100.00 300 100.00 1300 466.66
5 Fritz Mang AUT 240 100.00 240 100.00 195 65.00 300 100.00 300 100.00 1275 465.00
6 Karl-Heinz Ritterbusch GER 240 100.00 148 61.66 300 100.00 300 100.00 300 100.00 1288 461.66
7 Pierre Chaussebourg FRA 161 67.08 195 81.25 300 100.00 300 100.00 300 100.00 1256 448.33
8 Ian Kaynes GBR 196 81.66 157 65.41 300 100.00 300 100.00 300 100.00 1253 447.07
9 Florian Draghici ROU 240 100.00 110 45.83 300 100.00 300 100.00 300 100.00 1250 445.83
10 Heinz Bleuer SUI 160 66.66 181 75.41 300 100.00 300 100.00 300 100.00 1241 442.07
11 Franco Brumat ITA 240 100.00 87 36.25 300 100.00 300 100.00 300 100.00 1227 436.25
12 Andreas Tschanz SUI 190 79.16 133 55.41 300 100.00 300 100.00 300 100.00 1223 434.57
13 Stanislaw Kubit POL 240 100.00 240 100.00 220 73.33 300 100.00 169 56.33 1169 429.66
14 Alain Roux FRA 240 100.00 112 46.66 300 100.00 233 77.66 300 100.00 1185 424.32
15 Vojtech Zima CZE 123 51.25 154 64.16 300 100.00 300 100.00 300 100.00 1177 415.41
16 Viorel Ciucu ROU 190 79.16 100 41.66 300 100.00 266 88.66 300 100.00 1156 409.48
17 Ivan Crha CZE 240 100.00 185 77.08 92 30.66 300 100.00 300 100.00 1117 407.74
18 Franciszek Kanczok POL 240 100.00 196 81.66 249 83.00 96 32.00 300 100.00 1081 396.66
19 Jean-Luc Drapeau FRA 240 100.00 172 71.66 136 45.33 235 78.33 300 100.00 1083 395.32
20 Ivan Treger E/C 240 100.00 115 47.91 111 37.00 300 100.00 300 100.00 1066 384.91
21 Marian Popescu ROU 240 100.00 157 65.41 300 100.00 44 14.66 300 100.00 1041 380.07
22 Jan Smeringai SVK 240 100.00 90 37.50 300 100.00 300 100.00 127 42.33 1057 379.83
23 Dominik Andrist SUI 240 100.00 218 90.83 183 61.00 300 100.00 57 19.00 998 370.83
24 Norbert Heiss AUT 122 50.83 156 65.00 300 100.00 124 41.33 300 100.00 1002 357.16
25 Edi Mauri ITA 207 86.25 186 77.50 177 59.00 45 15.00 300 100.00 915 337.75
26 Pavol Polonec SVK 218 90.83 179 74.58 300 100.00 136 45.33 22 7.33 855 318.07
27 Edith Mang AUT 240 100.00 227 94.58 188 62.66 43 14.33 137 45.66 835 317.23
28 Werner Ackermann GER 76 31.66 107 44.58 63 21.00 207 69.00 300 100.00 753 266.24
29 Antonio Borchia ITA 160 66.66 95 39.58 300 100.00 74 24.66 91 30.33 720 261.23
Number of maximum in each round 17 4 19 18 22
Number of full scores up to each round 17 3 1 1 1

Team Results

No. Country Abbreviation Total Round by round team places Team member places
1 Poland POL 1304.65 1,1,1,1,1 2,13,18
2 Czech Republic CZE 1295.23 9,6,7,4,2 3,15,17
3 France FRA 1267.97 4,5,6,5,3 7,14,19
4 Switzerland SUI 1247.47 7,4,5,3,4 10,12,23
5 Romania ROU 1235.38 3,7,4,6,5 9,16,21
6 Slovakia SVK 1197.90 2,3,2,2,6 1,22,26
7 Germany GER 1194.56 8,9,9,7,7 4,6,28
8 Austria AUT 1139.39 6,2,3,8,8 5,24,27
9 Italy ITA 1035.23 5,8,8,9,9 11,25,29
10 Great Britain GBR 447.07 10,10,10,10,10 8