National Free Flight Society

FAI Junior European Championship class F1E 2010

Held at Turda, Romania from August 22 to 29
Flight times (sec) and percentage scores are given in each of the 5 rounds, followed by the total time and score for the rounds.

Individual results

No. Name Abbreviation round 1 round 2 round 3 round 4 round 5
180 180 180 300 240 TOTAL flyoff 1
time points time points time points time points time points time points
1 Jakub Drmla SVK 180 100.00 180 100.00 180 100.00 300 100.00 240 100.00 1080 500.00 +26
2 Mateusz Kanczok POL 180 100.00 180 100.00 180 100.00 300 100.00 240 100.00 1080 500.00 +22
3 Dominika Drmlova SVK 180 100.00 180 100.00 180 100.00 300 100.00 230 95.83 1070 495.83
4 Katarzyna Szymanska POL 180 100.00 157 87.22 180 100.00 300 100.00 220 91.66 1037 478.88
5 Andrea Marchiori E/C 180 100.00 180 100.00 180 100.00 300 100.00 143 59.58 983 459.58
6 Jakub Matisek SVK 147 81.66 140 77.77 180 100.00 300 100.00 240 100.00 1007 459.43
7 Szymon Morcinek POL 129 71.66 180 100.00 157 87.22 300 100.00 240 100.00 1006 458.88
8 Nick Finke GER 180 100.00 180 100.00 180 100.00 300 100.00 132 55.00 972 455.00
9 Zorin Valeanu ROU 180 100.00 160 88.88 180 100.00 195 65.00 240 100.00 955 453.88
10 Mihnea Niculescu ROU 95 52.77 180 100.00 180 100.00 300 100.00 240 100.00 995 452.77
11 Andrei Anca ROU 121 67.22 180 100.00 180 100.00 300 100.00 198 82.50 979 449.72
12 Angelo Sartori ITA 55 30.55 180 100.00 180 100.00 300 100.00 240 100.00 955 430.55
13 Simone Solfato ITA 121 67.22 180 100.00 117 65.00 300 100.00 206 85.83 924 418.05
14 Florian Winker GER 98 54.44 180 100.00 96 53.33 300 100.00 240 100.00 914 407.77
15 Alexandre Trachez FRA 180 100.00 180 100.00 180 100.00 153 51.00 134 55.83 827 406.83
16 Christian Winker GER 174 96.66 180 100.00 179 99.44 119 39.66 153 63.75 805 399.51
17 Martin Horn CZE 132 73.33 180 100.00 127 70.55 221 73.66 144 60.00 804 377.54
18 Jan Fidler CZE 180 100.00 180 100.00 180 100.00 178 59.33 26 10.83 744 370.16
19 Aurelie Trachez FRA 180 100.00 180 100.00 63 35.00 263 87.66 73 30.41 759 353.07
20 Giulia Sartori ITA 180 100.00 35 19.44 94 52.22 197 65.66 240 100.00 746 337.32
21 Petr Blatak CZE 52 28.88 180 100.00 121 67.22 214 71.33 131 54.58 698 322.01
22 Clarisse Trachez FRA 141 78.33 85 47.22 34 18.88 66 22.00 101 42.08 427 208.51
Number of maximum in each round 11 17 13 13 9
Number of full scores up to each round 11 8 7 5 2

Team Results

No. Country Abbreviation Total Round by round team places Team member places
1 Slovakia SVK 1455.26 1,1,1,1,1 1,3,6
2 Poland POL 1437.76 3,2,2,2,2 2,4,7
3 Romania ROU 1356.37 5,5,3,3,3 9,10,11
4 Germany GER 1262.28 4,3,4,4,4 8,14,16
5 Italy ITA 1185.92 7,7,7,6,5 12,13,20
6 Czech Republic CZE 1069.71 6,6,5,5,6 17,18,21
7 France FRA 968.41 2,4,6,7,7 15,19,22