National Free Flight Society

FAI World Championship class F1B 2011

Held at Embalse, Cordoba, Argentina from May 2 to 9

Flight times are given in each of the 7 rounds in seconds, followed by the total for the rounds.
Times are then given for each flyoff round for competitors in the flyoff.

Individual results

No Name Abbreviation round 1 round 2 round 3 round 4 round 5 round 6 round 7 TOTAL flyoff 1 flyoff 2
1 Alexander Milyutkin RUS 240 180 180 180 180 180 180 1320 +300 +347
2 Alex Andriukov USA 240 180 180 180 180 180 180 1320 +300 +336
3 Mario Kusterle ITA 240 180 180 180 180 180 180 1320 +300 +309
4 Shmuel Kuflik ISR 240 180 180 180 180 180 180 1320 +300 +289
4 Davaa Batzorig MGL 240 180 180 180 180 180 180 1320 +300 +289
6 Or Shabat ISR 240 180 180 180 180 180 180 1320 +300 +286
7 Radoje Blagojevic SRB 240 180 180 180 180 180 180 1320 +300 +283
8 Pim Ruijter NED 240 180 180 180 180 180 180 1320 +300 +272
9 Paul Rossiter AUS 240 180 180 180 180 180 180 1320 +300 +262
10 Viktor Starostenko UKR 240 180 180 180 180 180 180 1320 +300 +259
11 Tony Mathews CAN 240 180 180 180 180 180 180 1320 +300 +256
12 Igor Vivchar UKR 240 180 180 180 180 180 180 1320 +300 +245
13 Paul Lagan NZL 240 180 180 180 180 180 180 1320 +300 +243
14 Dieter Siebenmann SUI 240 180 180 180 180 180 180 1320 +300 +228
15 Anastasiya Vivchar UKR 240 180 180 180 180 180 180 1320 +300 +179
16 Omri Sirkis ISR 240 180 180 180 180 180 180 1320 +261
17 Wu Yunsheng CHN 240 180 180 180 180 180 180 1320 +251
18 Andreas Gey GER 240 180 180 180 180 180 180 1320 +219
18 Radik Khuziev RUS 240 180 180 180 180 180 180 1320 +219
20 Bror Eimar SWE 240 180 180 180 180 180 180 1320 +192
21 Mike Woolner GBR 240 180 180 180 180 180 180 1320 +185
22 Andrzej Poczobut POL 240 180 178 180 180 180 180 1318
23 Dong Kunjiang CHN 240 180 180 180 180 174 180 1314
24 Bruno Murari ITA 240 180 180 180 180 180 170 1310
24 Milan Novy CZE 240 180 176 180 180 180 174 1310
26 Horacio Ortiz ARG 240 180 180 180 180 169 180 1309
27 Mike Woodhouse GBR 224 180 180 180 180 180 180 1304
28 David Saks USA 240 180 180 180 163 180 180 1303
29 Remo Bovio ARG 240 180 180 180 180 162 180 1302
29 Jean Claude Chenau FRA 240 180 180 180 162 180 180 1302
31 Terry Bond AUS 240 180 180 180 161 180 180 1301
32 Paul Beldam CAN 220 180 180 180 180 180 180 1300
33 Svetozar Gostojic SRB 240 180 180 180 162 180 173 1295
34 Robert Tymchek USA 240 180 180 180 177 150 178 1285
35 Vladislav Urban CZE 240 180 180 180 180 180 141 1281
36 Luka Hribar SLO 240 180 180 180 180 180 140 1280
37 Russell Peers GBR 240 180 180 180 180 180 129 1269
38 Gunnar Wivardsson SWE 240 180 171 180 180 136 180 1267
39 Gary Pope AUS 240 180 180 180 180 180 123 1263
40 Stanislaw Skibicki POL 240 180 180 180 180 180 122 1262
41 Anatoli Ribchenkov GEO 240 180 180 180 180 180 118 1258
41 Walter Liberatore ITA 240 180 180 180 144 154 180 1258
43 Zhang Hongjun CHN 240 180 180 180 180 180 115 1255
44 Thorvald Christensen SWE 240 180 180 180 180 180 113 1253
44 Vladimir Gainibasharov RUS 240 113 180 180 180 180 180 1253
46 Roger Morrell NZL 240 180 180 180 180 180 112 1252
46 Jan Cihak CZE 200 180 180 180 180 169 163 1252
48 Dag Edvard Larsen NOR 240 180 180 180 105 180 180 1245
49 Didier Barberis FRA 240 180 180 180 102 180 180 1242
50 Tomaz Hribar SLO 240 180 180 180 120 180 146 1226
51 Chimed Batbayar MGL 240 180 180 180 180 113 149 1222
52 Marian Popescu ROU 240 180 98 150 180 180 180 1208
53 Dieter Paff GER 240 180 175 180 180 115 132 1202
54 Igor Zilberg GER 240 180 180 113 180 126 180 1199
54 Claudio Fabris ARG 240 180 152 174 142 131 180 1199
56 Eloise Rigault FRA 153 180 180 180 180 174 139 1186
56 Slavko Savic SRB 240 180 180 180 103 134 169 1186
58 Vasile Viorel Salistean ROU 123 180 180 180 180 150 180 1173
59 Shagdar Sodnombaljir MGL 240 180 180 26 180 180 180 1166
60 Ladislav Horak CAN 92 180 180 180 168 180 180 1160
61 Adam Krawiec POL 240 180 180 180 180 113 86 1159
62 Bela Suranyi ROU 240 180 180 114 69 180 180 1143
63 Vegar Nereng NOR 192 180 154 64 180 180 140 1090
63 Harald Meusburger AUT 204 151 168 61 180 146 180 1090
65 Nikolay T Golemanov BUL 5 180 140 180 180 180 169 1034
66 Matti Lihtamo FIN 115 9 180 180 180 180 180 1024
67 Alexandre Filgueiras Cruz BRA 91 66 180 180 119 180 119 935
68 Luiz Castrucci Di Moise BRA 147 146 107 180 75 180 84 919
Number of maximum in each round 56 63 58 61 53 52 44
Number of full scores up to each round 56 55 49 46 36 31 21

Team results

NoCountryAbbreviationTotalRound by round team placesTeam member places
1IsraelISR39601,1,1,1,1,1,1 4,6,16
2UkraineUKR39601,1,1,1,1,1,1 10,12,15
3USAUSA39081,1,1,1,8,6,3 2,28,34
4RussiaRUS38931,15,15,13,11,10,4 1,18,44
5Great BritainGBR389314,13,12,10,6,4,5 21,27,37
6ChinaCHN38891,1,1,1,1,3,6 17,23,43
7ItalyITA38881,1,1,1,9,9,7 3,24,41
8AustraliaAUS38841,1,1,1,7,5,8 9,31,39
9Czech RepublicCZE384315,14,14,12,10,8,9 24,35,46
10SwedenSWE38401,1,11,9,5,7,10 20,38,44
11ArgentinaARG38101,1,13,11,12,13,11 26,29,54
12SerbiaSRB38011,1,1,1,14,12,12 7,33,56
13CanadaCAN378018,18,17,17,16,14,13 11,32,60
14PolandPOL37391,1,9,8,4,11,14 22,40,61
15FranceFRA373016,16,16,15,17,15,15 29,49,56
16GermanyGER37211,1,10,14,13,16,16 18,53,54
17MongoliaMGL37081,1,1,16,15,17,17 4,51,59
18RomaniaROU352417,17,18,18,18,18,18 52,58,62
19New ZealandNZL257219,19,19,19,19,19,19 13,46
20SloveniaSLO250619,19,19,19,20,20,20 36,50
21NorwayNOR233521,21,21,21,21,21,21 48,63
22BrazilBRA185425,22,22,22,22,22,22 67,68
23NetherlandsNED132022,23,23,23,23,23,23 8
24SwitzerlandSUI132022,23,23,23,23,23,23 14
25GeorgiaGEO125822,23,23,23,23,23,25 41
26AustriaAUT109026,26,26,26,26,26,26 63
27BulgariaBUL103428,27,27,27,27,27,27 65
28FinlandFIN102427,28,28,28,28,28,28 66