National Free Flight Society

FAI World Championship class F1E 2011

Held at Zlatibor, Serbia from August 26 to September 3

Flight times (sec) and percentage scores are given in each of the 5 rounds, followed by the total time and score for the rounds.

Individual results

round 1 round 2 round 3 round 4 round 5
300 180 180
time points time points time points time points time points time points
1 Ivan Treger W/C 300 100.00 180 100.00 180 100.00 300 100.00 240 100.00 1200 500.00
2 Stanislaw Kubit POL 276 92.00 180 100.00 180 100.00 300 100.00 240 100.00 1176 492.00
3 Wieslaw Dziuba POL 300 100.00 180 100.00 180 100.00 262 87.33 240 100.00 1162 487.33
4 Franciszek Kanczok POL 300 100.00 180 100.00 180 100.00 252 84.00 240 100.00 1152 484.00
5 Marian Popescu ROU 300 100.00 180 100.00 180 100.00 243 81.00 240 100.00 1143 481.00
6 Paoli Peroni ITA 240 80.00 180 100.00 180 100.00 300 100.00 240 100.00 1140 480.00
7 Jean Luc Drapeau FRA 236 78.66 180 100.00 180 100.00 300 100.00 240 100.00 1136 478.66
8 Paul Seren GER 300 100.00 135 75.00 180 100.00 300 100.00 240 100.00 1155 475.00
9 Robert Sifleet USA 216 72.00 180 100.00 180 100.00 300 100.00 240 100.00 1116 472.00
10 Jaromir Orel CZE 300 100.00 117 65.00 180 100.00 300 100.00 240 100.00 1137 465.00
10 Vojtech Zima CZE 195 65.00 180 100.00 180 100.00 300 100.00 240 100.00 1095 465.00
12 Norbert Heiss AUT 300 100.00 180 100.00 180 100.00 183 61.00 240 100.00 1083 461.00
13 Stevan Mutic SRB 300 100.00 180 100.00 180 100.00 152 50.66 240 100.00 1052 450.66
14 Daniel Bildea ROU 247 82.33 180 100.00 180 100.00 226 75.33 214 89.16 1047 446.82
15 Stevan Janovic SRB 300 100.00 77 42.77 180 100.00 300 100.00 240 100.00 1097 442.77
16 Jan Smeringai SVK 133 44.33 180 100.00 176 97.77 300 100.00 240 100.00 1029 442.10
17 Jakub Drmla SVK 267 89.00 180 100.00 158 87.77 173 57.66 240 100.00 1018 434.43
18 Dominik Andrist SUI 300 100.00 180 100.00 180 100.00 300 100.00 74 30.83 1034 430.83
19 Daniela Seren GER 275 91.66 180 100.00 110 61.11 223 74.33 240 100.00 1028 427.10
20 Maurizio Tomazzoni ITA 300 100.00 130 72.22 180 100.00 162 54.00 240 100.00 1012 426.22
21 Edith Mang AUT 282 94.00 71 39.44 180 100.00 265 88.33 240 100.00 1038 421.77
22 Fritz Mang AUT 60 20.00 180 100.00 180 100.00 300 100.00 240 100.00 960 420.00
23 Alfred Andrist SUI 253 84.33 159 88.33 180 100.00 300 100.00 103 42.91 995 415.57
24 Rene Pfister SUI 265 88.33 180 100.00 180 100.00 60 20.00 240 100.00 925 408.33
25 Florian Aurel Draghici ROU 135 45.00 164 91.11 171 95.00 204 68.00 240 100.00 914 399.11
26 Jiri Blazek CZE 255 85.00 145 80.55 180 100.00 64 21.33 240 100.00 884 386.88
27 Bosko Lacimic SRB 178 59.33 180 100.00 176 97.77 217 72.33 95 39.58 846 369.01
28 Claudio Bognoli ITA 132 44.00 133 73.88 90 50.00 274 91.33 240 100.00 869 359.21
29 Ian Kaynes GBR 161 53.66 163 90.55 24 13.33 300 100.00 240 100.00 888 357.54
30 Alain Roux FRA 214 71.33 49 27.22 180 100.00 146 48.66 240 100.00 829 347.21
31 Miroslav Drmla SVK 300 100.00 22 12.22 83 46.11 249 83.00 240 100.00 894 341.33
32 Pierre Chaussebourg FRA 114 38.00 42 23.33 118 65.55 300 100.00 240 100.00 814 326.88
33 Herbert Schmidt GER 63 21.00 76 42.22 106 58.88 300 100.00 240 100.00 785 322.10
Number of maximum in each round 12 19 23 16 29
Number of full scores up to each round 12 7 7 2 1

Team results

No Country Abbreviation Total Round by round team places Team member places
1 Poland POL 1463.33 1,1,1,1,1 2,3,4
2 Romania ROU 1326.93 6,3,3,3,2 5,14,25
3 Czech Republic CZE 1316.88 4,5,5,5,3 10,10,26
4 Austria AUT 1302.77 8,7,6,6,4 12,21,22
5 Italy ITA 1265.43 7,6,7,7,5 6,20,28
6 Serbia SRB 1262.44 3,4,4,4,6 13,15,27
7 Switzerland SUI 1254.73 2,2,2,2,7 18,23,24
8 Germany GER 1224.20 9,9,9,8,8 8,19,33
9 Slovakia SVK 1217.86 5,8,8,9,9 16,17,31
10 France FRA 1152.75 10,10,10,10,10 7,30,32
11 USA USA 472.00 11,11,11,11,11 9
12 Great Britain GBR 357.54 12,12,12,12,12 29