National Free Flight Society

FAI European Championship class F1E 2012

Held at Capannori, Italy from August 4 to 12
Flight times (sec) and percentage scores are given in each of the 5 rounds, followed by the total time and score for the rounds. Times are then given in seconds for each flyoff round for competitors in the flyoff.

Individual results

No. Name Abbreviation round 1 round 2 round 3 round 4 round 5
300 300 300 300 300 TOTAL flyoff 1
time points time points time points time points time points time points
1 Alain Roux FRA 300 100.00 300 100.00 300 100.00 300 100.00 300 100.00 1500 500.00 +71
2 Reinhard Wolf AUT 300 100.00 300 100.00 300 100.00 300 100.00 300 100.00 1500 500.00 +62
3 Dominik Andrist SUI 300 100.00 300 100.00 300 100.00 300 100.00 300 100.00 1500 500.00 +16
4 Stevan Janovic SRB 288 96.00 300 100.00 300 100.00 300 100.00 300 100.00 1488 496.00
5 Friedrich Wankerl GER 279 93.00 300 100.00 300 100.00 300 100.00 300 100.00 1479 493.00
6 Simeon Vintileanu ROU 300 100.00 285 95.00 283 94.33 300 100.00 300 100.00 1468 489.33
7 Ivan Treger SVK 300 100.00 300 100.00 263 87.66 300 100.00 300 100.00 1463 487.67
8 Pierre Chaussebourg FRA 300 100.00 300 100.00 260 86.66 300 100.00 300 100.00 1460 486.67
9 Stanislaw Kubit POL 300 100.00 300 100.00 248 82.66 300 100.00 300 100.00 1448 482.67
10 Fritz Mang AUT 300 100.00 300 100.00 246 82.00 300 100.00 300 100.00 1446 482.00
11 Giuseppe Berto ITA 300 100.00 300 100.00 241 80.33 300 100.00 300 100.00 1441 480.33
12 Werner Ackermann GER 300 100.00 300 100.00 238 79.33 300 100.00 300 100.00 1438 479.33
13 Florian Draghici ROU 300 100.00 300 100.00 207 69.00 300 100.00 300 100.00 1407 469.00
14 Jean-Luc Drapeau FRA 300 100.00 300 100.00 201 67.00 300 100.00 300 100.00 1401 467.00
15 Amedeo Berto ITA 300 100.00 300 100.00 200 66.66 300 100.00 300 100.00 1400 466.67
16 Ian Kaynes GBR 300 100.00 300 100.00 191 63.66 300 100.00 300 100.00 1391 463.67
17 Mara Straffelini ITA 300 100.00 300 100.00 190 63.33 300 100.00 300 100.00 1390 463.33
18 Bosko Lacimic SRB 300 100.00 210 70.00 300 100.00 274 91.33 300 100.00 1384 461.33
19 Balazs Sarusi-Kiss HUN 300 100.00 300 100.00 171 57.00 300 100.00 300 100.00 1371 457.00
20 Franciszek Kanczok POL 300 100.00 218 72.66 241 80.33 300 100.00 300 100.00 1359 453.00
21 Paul Fynn GBR 300 100.00 236 78.66 219 73.00 300 100.00 300 100.00 1355 451.67
22 Wieslaw Dziuba POL 300 100.00 300 100.00 143 47.66 300 100.00 300 100.00 1343 447.67
23 Milan Mravec SVK 239 79.66 300 100.00 191 63.66 300 100.00 300 100.00 1330 443.32
24 Uwe Sondhauss GER 300 100.00 297 99.00 218 72.66 205 68.33 300 100.00 1320 439.99
25 Edith Mang AUT 300 100.00 300 100.00 88 29.33 300 100.00 300 100.00 1288 429.33
26 Andreas Tschanz SUI 176 58.66 300 100.00 194 64.66 300 100.00 300 100.00 1270 423.32
27 Alfred Andrist SUI 300 100.00 170 56.66 176 58.66 300 100.00 300 100.00 1246 415.32
28 Marian Popescu ROU 108 36.00 279 93.00 240 80.00 300 100.00 300 100.00 1227 409.00
29 Pavel Hofman CZE 194 64.66 300 100.00 103 34.33 300 100.00 300 100.00 1197 398.99
30 Jozsef Barna HUN 300 100.00 92 30.66 197 65.66 300 100.00 300 100.00 1189 396.32
31 Jakub Drmla J/E 300 100.00 300 100.00 175 58.33 103 34.33 300 100.00 1178 392.66
32 Niels Zwarteveen NED 285 95.00 153 51.00 136 45.33 300 100.00 300 100.00 1174 391.33
33 Jan Smeringai SVK 159 53.00 144 48.00 242 80.66 300 100.00 300 100.00 1145 381.66
34 Jiri Blazek CZE 107 35.66 300 100.00 121 40.33 300 100.00 300 100.00 1128 375.99
35 Jaromir Orel CZE 296 98.66 210 70.00 158 52.66 37 12.33 300 100.00 1001 333.65
36 Miroslav Drmla E/C 141 47.00 208 69.33 180 60.00 30 10.00 300 100.00 859 286.33
37 Stevan Mutic SRB 300 100.00 300 100.00 104 34.66 29 9.66 84 28.00 817 272.32
38 Lazslo Strigan HUN 52 17.33 199 66.33 131 43.66 0 0.00 52 17.33 434 144.65
Number of maximum in each round 26 25 6 31 36
Number of full scores up to each round 26 19 3 3 3

Team results

No. Country Abbreviation Total Round by round team places Team member places
1 France FRA 1453.66 1,1,1,1,1 1,8,14
2 Germany GER 1412.32 6,4,2,2,2 5,12,24
3 Austria AUT 1411.33 1,1,3,3,3 2,10,25
4 Italy ITA 1410.32 1,1,4,4,4 11,15,17
5 Poland POL 1383.31 1,5,6,5,5 9,20,22
6 Romania ROU 1367.33 8,7,7,6,6 6,13,28
7 Switzerland SUI 1338.64 7,8,8,7,7 3,26,27
8 Slovakia SVK 1312.64 9,9,9,8,8 7,23,33
9 Serbia SRB 1229.65 5,6,5,9,9 4,18,37
10 Czech Republic CZE 1108.63 12,10,10,10,10 29,34,35
11 Hungary HUN 997.97 10,11,11,11,11 19,30,38
12 Great Britain GBR 915.32 11,12,12,12,12 16,21
13 Netherlands NED 391.33 13,13,13,13,13 32