National Free Flight Society

FAI Junior European Championship class F1E 2012

Held at Turda, Romania from August 19 to 26

Flight times (sec) and percentage scores are given in each of the 5 rounds, followed by the total time and score for the rounds.

Individual results

No. Name Abbreviation round 1 round 2 round 3 round 4 round 5
240 300 300 240 300 TOTAL
time points time points time points time points time points time points
1 Magdalena Orlova CZE 240 100.00 300 100.00 300 100.00 240 100.00 300 100.00 1380 500.00
2 Mihnea Niculescu ROU 240 100.00 300 100.00 300 100.00 240 100.00 284 94.66 1364 494.67
3 Mikolaj Stryja POL 240 100.00 300 100.00 240 80.00 240 100.00 300 100.00 1320 480.00
4 Davide Gasparoni ITA 240 100.00 300 100.00 218 72.66 240 100.00 300 100.00 1298 472.67
5 Zorin Valeanu ROU 240 100.00 300 100.00 300 100.00 240 100.00 199 66.33 1279 466.33
6 Konrad Zurowski POL 240 100.00 300 100.00 286 95.33 240 100.00 194 64.66 1260 460.00
7 Nick Finke GER 240 100.00 284 94.66 170 56.66 240 100.00 300 100.00 1234 451.32
8 Agoston Sarkany HUN 179 74.58 300 100.00 300 100.00 240 100.00 223 74.33 1242 448.91
9 Andrei Anca ROU 240 100.00 300 100.00 280 93.33 118 49.16 300 100.00 1238 442.49
10 Christian Winker GER 141 58.75 300 100.00 250 83.33 240 100.00 300 100.00 1231 442.08
11 Florian Winker GER 240 100.00 300 100.00 300 100.00 81 33.75 300 100.00 1221 433.75
12 Niels Zwarteveen NED 240 100.00 300 100.00 183 61.00 151 62.91 300 100.00 1174 423.91
13 Stevan Babin SRB 240 100.00 300 100.00 175 58.33 219 91.25 193 64.33 1127 413.91
14 Vladimir Horn CZE 240 100.00 278 92.66 156 52.00 152 63.33 277 92.33 1103 400.32
15 Viktoria Drmlova SVK 240 100.00 161 53.66 300 100.00 191 79.58 198 66.00 1090 399.24
16 Dorottya Sarusi-Kiss HUN 168 70.00 300 100.00 222 74.00 240 100.00 163 54.33 1093 398.33
17 Angelo Sartori ITA 233 97.08 133 44.33 300 100.00 130 54.16 300 100.00 1096 395.57
18 Dejan Stancevic SRB 240 100.00 300 100.00 208 69.33 132 55.00 203 67.66 1083 391.99
19 Marta Vysoka CZE 240 100.00 190 63.33 269 89.66 144 60.00 232 77.33 1075 390.32
20 Luka Lacimic SRB 240 100.00 55 18.33 196 65.33 240 100.00 300 100.00 1031 383.66
21 Bence Agardi Nagy HUN 240 100.00 123 41.00 216 72.00 166 69.16 300 100.00 1045 382.16
22 Aurelie Trachez FRA 240 100.00 222 74.00 231 77.00 190 79.16 144 48.00 1027 378.16
23 Clarisse Trachez FRA 240 100.00 228 76.00 148 49.33 94 39.16 300 100.00 1010 364.49
24 Szymon Morcinek POL 240 100.00 207 69.00 145 48.33 139 57.91 249 83.00 980 358.24
25 Andrea Gritti ITA 240 100.00 116 38.66 300 100.00 136 56.66 171 57.00 963 352.32
26 Felix Primau FRA 157 65.41 127 42.33 300 100.00 143 59.58 204 68.00 931 335.32
Number of maximum in each round 21 14 9 11 12
Number of full scores up to each round 21 11 4 3 1

Team results

No. Country Abbreviation Total Round by round team places Team member places
1 Romania ROU 1403.48 1,1,1,1,1 2,5,9
2 Germany GER 1327.15 7,4,3,3,2 7,10,11
3 Poland POL 1298.23 1,2,4,2,3 3,6,24
4 Czech Republic CZE 1290.64 1,3,2,4,4 1,14,19
5 Hungary HUN 1229.40 8,6,6,5,5 8,16,21
6 Italy ITA 1220.55 5,7,5,6,6 4,17,25
7 Serbia SRB 1189.56 1,5,7,7,7 13,18,20
8 France FRA 1077.97 6,8,8,8,8 22,23,26
9 Netherlands NED 423.91 9,9,9,10,9 12
10 Slovakia SVK 399.24 9,10,10,9,10 15