National Free Flight Society

FAI European Championship Indoor class F1D 2013

Held at Belgrade, Serbia from August 13 to 18
Flight times are given for each of the 6 rounds in ‘min.sec’ form. The total of the two best times is given in the right hand column

Individual results

Place Name Country Flight 1 Flight 2 Flight 3 Flight 4 Flight 5 Flight 6 Score
1 Ivan Treger SVK 26.03 39.00 33.36 38.12 34.44 0.00 77.12
2 Zoltan Sukosd HUN 1.25 37.08 34.56 38.20 0.00 0.00 75.28
3 Lutz Schramm GER 9.16 21.01 6.39 32.51 33.56 35.45 69.41
4 Anthony Hebb GBR 32.43 33.03 30.35 34.08 33.21 25.28 67.29
5 Dezso Orsovai HUN 30.16 32.55 31.03 30.15 33.26 34.02 67.28
6 Mark Benns GBR 30.13 28.58 20.05 33.28 27.30 33.50 67.18
7 Mikita Kaplan CZE 32.56 33.43 29.10 32.31 29.53 0.00 66.39
8 Corneliu Mangalea ROU 31.14 32.19 26.30 33.20 32.20 31.04 65.40
9 Klara Kaplanova CZE 30.36 31.52 27.27 32.41 27.05 29.27 64.33
10 Uwe Bundesen GER 28.48 31.35 15.05 32.46 13.10 31.40 64.26
11 Aurel Popa ROU 30.59 33.00 30.47 30.48 27.35 0.18 63.59
12 Slobodan Midic SRB 29.37 31.48 31.28 31.22 15.10 31.16 63.16
13 Thierry Marilier FRA 29.09 29.54 19.44 31.15 27.42 30.53 62.08
14 Derek Richards GBR 28.09 28.24 30.48 29.39 30.48 30.00 61.36
15 Andras Ree HUN 18.03 16.17 7.44 29.52 26.29 31.14 61.06
16 Gabriela Kaplanova CZE 30.58 12.33 25.47 30.07 26.54 22.18 61.05
17 Vasile Nicoara ROU 13.36 29.29 28.49 30.53 20.09 29.10 60.22
18 Slobodan Milic SRB 28.00 30.59 29.02 27.47 7.14 26.33 60.01
19 Momot Tomasz POL 22.46 31.43 26.18 25.34 28.02 25.54 59.45
20 Robert Champion FRA 21.20 29.39 27.47 29.15 28.39 29.54 59.33
21 Edward Ciapala POL 28.11 28.53 28.14 16.56 26.47 16.40 57.07
22 Oleg Kornichuk UKR 27.47 28.43 27.54 25.06 26.07 0.00 56.37
23 Frackiewicz Pawel POL 17.39 28.08 25.07 26.29 28.02 27.50 56.10
24 Lucas Marilier FRA 26.34 27.27 23.31 26.21 26.54 26.32 54.21
25 Helmut Werfl GER 25.26 24.43 24.34 24.43 9.32 24.37 50.09
No. of best flts in round 2 10 1 7 0 5
No. of second best flts in round 2 5 4 4 8 2
No. of scoring flights in round 4 15 5 11 8 7
No. of flights over 25 min 18 21 18 23 19 17 116
No. of flights over 30 min 8 12 7 15 6 9 57
No. of flights over 35 min 0 2 0 2 0 1 5

Team results

No. Country Abbreviation Total Round-by-round places
1 Hungary HUN 204.02 8,7,5,4,1,1
2 Great Britain GBR 196.23 2,1,3,2,2,2
3 Czech Republic CZE 192.17 1,2,1,1,3,3
4 Romania ROU 190.01 4,3,2,3,4,4
5 Germany GER 184.16 6,6,7,7,5,5
6 France FRA 176.02 3,4,4,5,6,6
7 Poland POL 173.02 5,5,6,6,7,7
8 Serbia SRB 123.17 7,8,8,8,8,8
9 Slovakia SVK 77.12 10,9,9,9,9,9
10 Ukraine UKR 56.37 9,10,10,10,10,10