National Free Flight Society

FAI European Championship Indoor class F1D 2015

Held at Slanic, Romania from March 28 to April 2
Flight times are given for each of the 6 rounds in ‘min.sec’ form. The total of the two best times is given in the right hand column

Individual results

Place Name Country Flight 1 Flight 2 Flight 3 Flight 4 Flight 5 Flight 6 Score
1 Zoltan Sukosd HUN 27.33 25.02 28.11 0.00 27.42 0.00 55.53
2 Corneliu Mangalea ROU 26.11 25.26 27.08 27.29 27.15 24.03 54.44
3 Aurel Popa ROU 20.08 25.31 21.33 24.54 25.06 18.47 50.37
4 Dmytro Sednev UKR 20.03 20.57 21.41 22.25 24.06 23.58 48.04
5 Anthony Hebb GBR 21.27 18.14 22.18 23.05 23.32 20.12 46.37
6 Denis Zhariy UKR 20.05 22.15 22.04 18.48 21.41 24.18 46.33
7 Didier Barberis FRA 21.20 20.34 23.38 6.30 22.19 6.08 45.57
8 Oleh Korniychuk UKR 18.39 17.21 22.31 21.55 21.15 20.26 44.26
9 Ivan Treger SVK 22.38 21.00 20.55 21.21 21.12 21.30 44.08
10 Vasile Nicoara ROU 19.38 19.29 22.33 20.47 21.19 17.45 43.52
11 Dezso Orsovai HUN 20.07 19.53 20.18 21.22 20.57 20.49 42.19
12 Robert Champion FRA 16.55 19.31 19.40 21.02 1.20 19.51 40.53
13 Thierry Marilier FRA 18.59 6.12 17.25 17.25 20.17 19.51 40.08
14 Mark Benns GBR 18.39 17.35 19.58 18.35 20.03 20.04 40.07
15 Andras Ree HUN 19.33 19.34 17.18 12.16 13.06 14.28 39.07
16 Hans Staartjes GBR 16.19 15.39 17.50 17.48 19.53 17.10 37.43
17 Uwe Bundesen GER 18.20 18.25 16.14 18.44 17.52 17.08 37.09
18 Jaroslav Straka CZE 11.52 15.17 16.01 17.21 19.43 17.07 37.04
19 Thomas Merkt GER 15.45 16.45 17.56 18.54 17.00 15.46 36.50
20 Klara Kaplanova CZE 14.21 10.20 17.48 18.14 18.22 18.18 36.40
21 Pavol Polonec SVK 13.47 13.02 15.18 16.23 17.50 16.44 34.34
22 Mikita Kaplan CZE 15.38 9.24 16.01 18.18 1.35 15.01 34.19
23 Rimas Steponenas LTU 9.16 10.47 10.12 9.08 9.25 0.00 20.59
No. of best flts in round 1 3 4 6 7 2
No. of second best flts in round 1 2 4 3 7 6
No. of scoring flights in round 2 5 8 9 14 8
No. of flights over 15 min 19 18 22 19 19 19 116
No. of flights over 20 min 9 7 11 9 13 8 57
No. of flights over 25 min 2 3 2 1 3 0 11

Team results

NoCountryAbbreviationTotalRound-by-round places
1RomaniaROU149.132,1,1,1,1,1
2UkraineUKR139.033,3,3,3,3,2
3HungaryHUN137.191,2,2,2,2,3
4FranceFRA126.584,5,4,4,4,4
5United KingdomGBR124.275,4,5,5,5,5
6Czech RepublicCZE108.036,6,6,6,6,6
7SlovakiaSVK78.427,7,7,7,7,7
8GermanyGER73.598,8,8,8,8,8
9LithuaniaLTU20.599,9,9,9,9,9